Wouter Burger to be carded @ SGE: hit in 3 of last 10 games
Wouter Burger carded in 3 of his last 10 games.
Watch Wouter Burger free. Get an alert when his props are posted or his injury status changes.Sign up free
This game @ SGE · Sat 9:30 AM ET
The pickTo be cardedNeeds gets a yellow or red card in the 90 minutesSave
The box score fills in here once the game starts.
From ESPN’s box score. Below: props, averages and every game this season and last.
Props @ SGE · Sat 9:30 AM ET
Games
Anytime goal
scored in 0 of last 10
Yes +450
4 books
best Yes +525 BetMGM Edge -18%
First goal
scored in 0 of last 10
Yes +1600
3 books
Edge -6%
Shots on target 0.5 Great matchup
over in 2 of 10 · avg 0.2
Low 0 · middle 0 · high 1
O 0.5 +170
U 0.5
Edge -15%
0.5
Midfielders get 21% more shots on target than usual against SGE (2.7 a game), the 4th most of 21
Card
had one in 3 of last 10
Yes +210
1 book
Edge +1%
Lines checked 1 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | Cards | G | A | SH | SOT | |
|---|---|---|---|---|---|---|
| Last 10 | 10 | 0.3 | 0 | 0 | 1.4 | 0.2 |
| 2026 | 8 | 0.4 | 0 | 0 | 1.3 | 0.3 |
| 2025 | 30 | 0.3 | 0.1 | 0.2 | 1.2 | 0.4 |
Season highs 2026 · 8 games
1Cards9/20 @ SCP
2SH10/31 @ SVW
1SOT10/10 vs HSV
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | Cards | G | A | SH | SOT | |
|---|---|---|---|---|---|---|
| Home | 5 | 0.4 | 0 | 0 | 1.2 | 0.4 |
| Road | 3 | 0.3 | 0 | 0 | 1.3 | 0 |
| Wins | 3 | 0.3 | 0 | 0 | 1 | 0.3 |
| Losses | 5 | 0.4 | 0 | 0 | 1.4 | 0.2 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Game log 38 played
| Date | Opp | Result | Cards | G | A | SH | SOT |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 11/8 | vsS04 | W 2–1 | 0 | 0 | 0 | 0 | 0 |
| 10/31 | @SVW | L 0–2 | 0 | 0 | 0 | 2 | 0 |
| 10/25 | vsB04 | W 3–0 | 0 | 0 | 0 | 1 | 0 |
| 10/18 | @BMG | W 2–1 | Didn’t play | ||||
| 10/10 | vsHSV | L 2–3 | 0 | 0 | 0 | 2 | 1 |
| 9/20 | @SCP | L 1–3 | 1 | 0 | 0 | 2 | 0 |
| 9/12 | vsVFB | W 2–1 | 1 | 0 | 0 | 2 | 1 |
| 9/5 | vsDOR | L 2–3 | 1 | 0 | 0 | 1 | 0 |
| 8/29 | @KOE | L 2–3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||
| 5/16 | @BMG | L 0–4 | 0 | 0 | 0 | 1 | 0 |
| 5/9 | vsSVW | W 1–0 | 0 | 0 | 0 | 3 | 0 |
| 5/2 | vsVFB | T 3–3 | 0 | 0 | 0 | 2 | 1 |
| 4/25 | @HSV | W 2–1 | 1 | 0 | 0 | 2 | 0 |
| 4/18 | vsDOR | W 2–1 | 1 | 0 | 0 | 0 | 0 |
| 4/4 | vsM05 | L 1–2 | 1 | 0 | 0 | 1 | 0 |
| 3/20 | @RBL | L 0–5 | 0 | 0 | 0 | 0 | 0 |
| 3/14 | vsWOB | T 1–1 | 0 | 0 | 0 | 3 | 2 |
| 3/7 | @HDH | W 4–2 | 0 | 0 | 0 | 0 | 0 |
| 2/28 | vsSTP | L 0–1 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | @KOE | T 2–2 | 0 | 0 | 0 | 0 | 0 |
| 2/14 | vsSCF | W 3–0 | 0 | 0 | 0 | 5 | 1 |
| 1/27 | @SVW | W 2–0 | 1 | 0 | 0 | 2 | 0 |
| 1/24 | @SGE | W 3–1 | 0 | 0 | 1 | 2 | 1 |
| 1/17 | vsB04 | W 1–0 | 1 | 1 | 0 | 2 | 2 |
| 1/14 | vsBMG | W 5–1 | 1 | 0 | 0 | 0 | 0 |
| 12/20 | @VFB | T 0–0 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | vsHSV | W 4–1 | 0 | 0 | 1 | 0 | 0 |
| 12/7 | @DOR | L 0–2 | 0 | 0 | 0 | 2 | 1 |
| 11/29 | vsFCA | W 3–0 | 0 | 1 | 1 | 2 | 1 |
| 11/21 | @M05 | T 1–1 | 0 | 0 | 0 | 1 | 0 |
| 11/8 | vsRBL | W 3–1 | 0 | 0 | 1 | 1 | 0 |
| 11/2 | @WOB | W 3–2 | 0 | 2 | 0 | 3 | 2 |
| 10/25 | vsHDH | W 3–1 | 0 | 0 | 0 | 1 | 1 |
| 10/19 | @STP | W 3–0 | 1 | 0 | 1 | 1 | 1 |
| 10/3 | vsKOE | L 0–1 | 1 | 0 | 0 | 0 | 0 |
| 9/28 | @SCF | T 1–1 | 0 | 0 | 0 | 1 | 0 |
| 9/20 | vsMUN | L 1–4 | 0 | 0 | 0 | 1 | 0 |
| 9/13 | @FCU | W 4–2 | 0 | 0 | 0 | 0 | 0 |
| 8/23 | @B04 | W 2–1 | 0 | 0 | 0 | 0 | 0 |
News stories and highlights
Loading the latest on Wouter Burger…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

TH