Boston University vs Brown score and recap
Final
BU 72 · BRWN 67
Boston University won by 5
Spread
Boston University covered
BRWN −1.5
Total
Under (139)
O/U 143.5
Moneyline
Boston University won (the underdog)
BU +102 · BRWN -122
Highlights on ESPN
Boston University Terriers vs. Brown Bears: Game Highlights · 1:25
Who leaned which way
1 of 2 lean Brown. Only Kalshi is on Boston University.
Brown winBoston University win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Boston University | |
Kyrone AlexanderG · Points | 29 |
Michelangelo ObertiF · Assists | 4 |
Michelangelo ObertiF · Rebounds | 10 |
| Brown | |
N'famara DaboF · Points | 13 |
Jeremiah JenkinsG · Assists | 7 |
Timmy BollinG · Rebounds | 7 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam HughesF | 34 | 14 | 5-9 | 2-5 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 1 |
| Michelangelo ObertiF | 24 | 12 | 2-5 | 0-0 | 8-12 | 10 | 4 | 1 | 1 | 1 | 5 | 5 | 2 |
| Matai BaptisteF | 26 | 4 | 1-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Azmar AbdullahG | 32 | 7 | 2-9 | 1-6 | 2-2 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 1 |
| Kyrone AlexanderG | 35 | 29 | 10-13 | 2-3 | 7-11 | 8 | 1 | 2 | 1 | 0 | 1 | 7 | 4 |
| EJ VernonF | 14 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Darnell Lloyd IVF | 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| Andrew BhesaniaF | 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N'famara DaboF | 24 | 13 | 5-8 | 0-0 | 3-4 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 5 |
| Timmy BollinG | 23 | 4 | 1-4 | 0-0 | 2-3 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 2 |
| Brady LoughlinG | 31 | 12 | 4-8 | 3-7 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jerrell Barron Jr.G | 21 | 3 | 1-3 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jeremiah JenkinsG | 25 | 9 | 3-12 | 1-6 | 2-2 | 1 | 7 | 2 | 2 | 0 | 0 | 1 | 3 |
| Charlie O'SullivanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wyatt DeGraafF | 14 | 2 | 1-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Rykan WooG | 14 | 6 | 2-6 | 2-5 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread BRWN −5.5 → BRWN −1.5
Total 160.5 → 143.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Fri, Nov 6, 1:02 AM | BRWN −5.5 (-102) | 160.5 (o -105 / u -115) | BU +190 · BRWN -230 |
| Moved Fri, Nov 6, 12:01 PM | BRWN −1.5 (-115) | 147.5 (o -110 / u -110) | BU +120 · BRWN -142 |
| Moved Fri, Nov 6, 1:01 PM | BRWN −1.5 (-115) | 146.5 (o -115 / u -105) | BU +120 · BRWN -142 |
| Moved Fri, Nov 6, 1:46 PM | BRWN −2.5 (-105) | 146.5 (o -115 / u -105) | BU +120 · BRWN -142 |
| Moved Fri, Nov 6, 2:16 PM | BRWN −2.5 (-105) | 145.5 (o -115 / u -105) | BU +114 · BRWN -135 |
| Moved Fri, Nov 6, 3:17 PM | BRWN −1.5 (-118) | 145.5 (o -112 / u -108) | BU +114 · BRWN -135 |
| Moved Fri, Nov 6, 6:01 PM | BRWN −2.5 (-105) | 144.5 (o -112 / u -108) | BU +114 · BRWN -135 |
| Moved Fri, Nov 6, 6:46 PM | BRWN −1.5 (-105) | 144.5 (o -108 / u -112) | BU +102 · BRWN -122 |
| Closing Fri, Nov 6, 7:01 PM | BRWN −1.5 (-105) | 143.5 (o -115 / u -105) | BU +102 · BRWN -122 |
17 smaller changes in between not shown. A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
BU
BR































