Brown vs Lehigh score and recap
Final
BRWN 65 · LEH 55
Brown won by 10
Spread
Brown covered
LEH −5.5
Total
Under (120)
O/U 138.5
Moneyline
Brown won (the underdog)
BRWN +185 · LEH -225
Highlights on ESPN
Colton Watson throws down powerful jam vs. Brown Bears · 0:20
Who leaned which way
1 of 2 lean Lehigh. Only Kalshi is on Brown.
Lehigh winBrown win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Brown | |
N'famara DaboF · Points | 14 |
Jeremiah JenkinsG · Assists | 5 |
N'famara DaboF · Rebounds | 6 |
| Lehigh | |
Edouard BenoitF · Points | 16 |
Jalen VazquezG · Assists | 3 |
Hank AlveyC · Rebounds | 10 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N'famara DaboF | 27 | 14 | 7-12 | 0-0 | 0-2 | 6 | 0 | 3 | 0 | 1 | 4 | 2 | 3 |
| Timmy BollinG | 20 | 7 | 3-4 | 0-0 | 1-4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Brady LoughlinG | 31 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| Jerrell Barron Jr.G | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremiah JenkinsG | 33 | 13 | 5-14 | 1-4 | 2-4 | 6 | 5 | 3 | 2 | 0 | 2 | 4 | 1 |
| Wyatt DeGraafF | 13 | 6 | 3-3 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Rykan WooG | 20 | 5 | 2-6 | 0-3 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Isaiah LanghamG | 7 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edouard BenoitF | 29 | 16 | 4-12 | 2-8 | 6-6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Hank AlveyC | 30 | 8 | 2-6 | 0-0 | 4-4 | 10 | 2 | 2 | 1 | 3 | 0 | 10 | 2 |
| Jalen VazquezG | 25 | 7 | 3-6 | 1-1 | 0-0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 |
| Peter KramerG | 16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua IngramG | 30 | 12 | 4-8 | 2-5 | 2-4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Ralfs RudusansF | 8 | 0 | 0-0 | 0-0 | 0-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Alfredo AddesaF | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colton WatsonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread LEH −4.5 → LEH −5.5
Total 140.5 → 138.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Sun, Nov 8, 9:08 AM | LEH −4.5 (-112) | 140.5 (o -115 / u -105) | BRWN +160 · LEH -192 |
| Moved Sun, Nov 8, 9:38 AM | LEH −5.5 (-110) | 140.5 (o -105 / u -115) | BRWN +195 · LEH -238 |
| Moved Sun, Nov 8, 9:53 AM | LEH −5.5 (-110) | 139.5 (o -115 / u -105) | BRWN +195 · LEH -238 |
| Moved Sun, Nov 8, 11:08 AM | LEH −5.5 (-105) | 139.5 (o -110 / u -110) | BRWN +185 · LEH -225 |
| Closing Sun, Nov 8, 12:52 PM | LEH −5.5 (-105) | 138.5 (o -105 / u -115) | BRWN +185 · LEH -225 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
BR
LE































