Cleveland State vs Alabama A&M score and recap
Final
CLE 74 · AAMU 73
Cleveland State won by 1
Spread
Cleveland State covered
AAMU −2.5
Total
Over (147)
O/U 142.5
Moneyline
Cleveland State won (the underdog)
CLE +124 · AAMU -148
Who leaned which way
1 of 2 lean Alabama A&M. Only Kalshi is on Cleveland State.
Alabama A&M winCleveland State win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Cleveland State | |
Alex BruskotterG · Points | 17 |
Gavin HeadingsF · Assists | 4 |
Dre JonesF · Rebounds | 13 |
| Alabama A&M | |
Kevin PaulF · Points | 16 |
Stephaun WalkerF · Assists | 5 |
Stephaun WalkerF · Rebounds | 8 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre JonesF | 23 | 4 | 1-2 | 0-1 | 2-4 | 13 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
| Curtis Stinson Jr.G | 39 | 12 | 5-13 | 1-2 | 1-2 | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 1 |
| Alex BruskotterG | 31 | 17 | 6-13 | 2-6 | 3-4 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 |
| Jordan LoweryG | 19 | 10 | 2-5 | 0-2 | 6-8 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Rayvon GriffithG | 24 | 9 | 4-10 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Gavin HeadingsF | 22 | 5 | 2-3 | 0-0 | 1-2 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 1 |
| Ogbe UagboeG | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Xavier McKinneyG | 20 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin PaulF | 29 | 16 | 6-6 | 0-0 | 4-4 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| Stephaun WalkerF | 39 | 6 | 3-5 | 0-1 | 0-0 | 8 | 5 | 2 | 0 | 1 | 2 | 6 | 2 |
| Bilal Abdur-RahmanG | 26 | 10 | 4-13 | 2-5 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Sami PissisG | 39 | 12 | 5-14 | 2-7 | 0-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 |
| James Graham IIIG | 37 | 15 | 6-15 | 2-6 | 1-1 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 1 |
| Devin BrownF | 9 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| David MeriwetherF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devontes CobbsG | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread AAMU −3.5 → AAMU −2.5
Total 145.5 → 142.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Sun, Nov 15, 1:40 AM | AAMU −3.5 (-102) | 145.5 (o -110 / u -110) | CLE +140 · AAMU -166 |
| Moved Sun, Nov 15, 1:56 AM | AAMU −2.5 (-118) | 145.5 (o -110 / u -110) | CLE +140 · AAMU -166 |
| Moved Sun, Nov 15, 3:41 AM | AAMU −2.5 (-118) | 144.5 (o -108 / u -112) | CLE +140 · AAMU -166 |
| Moved Sun, Nov 15, 3:56 AM | AAMU −2.5 (-118) | 143.5 (o -115 / u -105) | CLE +140 · AAMU -166 |
| Moved Sun, Nov 15, 6:56 AM | AAMU −2.5 (-118) | 144.5 (o -108 / u -112) | CLE +124 · AAMU -148 |
| Moved Sun, Nov 15, 8:26 AM | AAMU −2.5 (-112) | 143.5 (o -112 / u -108) | CLE +124 · AAMU -148 |
| Moved Sun, Nov 15, 9:11 AM | AAMU −2.5 (-112) | 142.5 (o -110 / u -110) | CLE +124 · AAMU -148 |
| Moved Sun, Nov 15, 11:56 AM | AAMU −2.5 (-112) | 143.5 (o -105 / u -115) | CLE +124 · AAMU -148 |
| Closing Sun, Nov 15, 2:55 PM | AAMU −2.5 (-112) | 142.5 (o -108 / u -112) | CLE +124 · AAMU -148 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
CS
AA

























