East Tennessee State vs Marshall score and recap
Final
ETSU 55 · MRSH 67
Marshall won by 12
Spread
Marshall covered
MRSH −1.5
Total
Under (122)
O/U 146.5
Moneyline
Marshall won
ETSU +105 · MRSH -125
Highlights on ESPN
Kendall Campbell throws down big jam vs. Marshall Thundering Herd · 0:16
Who leaned which way
4 of 4 lean Marshall. Nobody is on East Tennessee State.
Marshall winEast Tennessee State win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
PolymarketPrediction market · $11K traded
The crowd
Coalition pickersPools, My bets and Tail · 1 pick
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Marshall −1.5East Tennessee State +1.5
The crowd
Coalition pickers1 spread pick
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Over 146.5Under 146.5
The money
PolymarketPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Fast line moves
- Total 146.5 → 146.5 at 4 booksyesterday · 4 books moved together within minutes, which usually means news or big money
Leaders This game · from ESPN
| East Tennessee State | |
Kendall CampbellF · Points | 13 |
BJ WardG · Assists | 5 |
Tyran MasonG · Rebounds | 11 |
| Marshall | |
Fazl OshodiG · Points | 20 |
Noah OtshudiG · Assists | 7 |
Luke RasmussenG · Rebounds | 10 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marqus MarionF | 23 | 3 | 1-4 | 0-2 | 1-2 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 1 |
| Kendall CampbellF | 20 | 13 | 6-8 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
| Tyran MasonG | 34 | 9 | 4-9 | 0-2 | 1-6 | 11 | 2 | 2 | 4 | 0 | 2 | 9 | 0 |
| BJ WardG | 36 | 10 | 4-10 | 2-5 | 0-0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 |
| Maki JohnsonG | 21 | 9 | 3-8 | 3-8 | 0-0 | 6 | 1 | 2 | 3 | 0 | 0 | 6 | 2 |
| Elton SmithF | 9 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brayden CrumpF | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DeCarl PayneG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khaman MakerC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel ManyuonG | 27 | 0 | 0-8 | 0-6 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| Bryce SlayG | 24 | 12 | 3-9 | 0-2 | 6-6 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| Noah OtshudiG | 34 | 10 | 4-9 | 0-1 | 2-2 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 2 |
| Luke RasmussenG | 29 | 5 | 2-5 | 1-3 | 0-0 | 10 | 1 | 2 | 1 | 1 | 4 | 6 | 2 |
| Vasilije KuridzaF | 14 | 7 | 3-5 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| Erich HardingF | 23 | 4 | 1-3 | 1-1 | 1-2 | 10 | 1 | 2 | 1 | 1 | 4 | 6 | 3 |
| Colt LangdonF | 11 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread MRSH −1.5 → MRSH −1.5
Total 147.5 → 146.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Mon, Nov 16, 9:19 PM | MRSH −1.5 (-110) | 147.5 (o -105 / u -115) | ETSU +110 · MRSH -130 |
| Moved Tue, Nov 17, 7:57 AM | MRSH −1.5 (-110) | 146.5 (o -115 / u -105) | ETSU +102 · MRSH -122 |
| Moved Tue, Nov 17, 10:57 AM | MRSH −1.5 (-110) | 145.5 (o -115 / u -105) | ETSU +102 · MRSH -122 |
| Closing Tue, Nov 17, 11:41 AM | MRSH −1.5 (-110) | 146.5 (o -105 / u -115) | ETSU +105 · MRSH -125 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
ET
MA



























