Florida A&M vs UTEP score and recap
Final
FAMU 46 · UTEP 79
UTEP won by 33
Spread
UTEP covered
UTEP −20.5
Total
Under (125)
O/U 142.5
Moneyline
UTEP won
FAMU +1600 · UTEP -4000
Who leaned which way
2 of 3 lean UTEP. Only Coalition pickers are on Florida A&M.
UTEP winFlorida A&M win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
The crowd
Coalition pickersPools, My bets and Tail · 3 picks
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
UTEP −20.5Florida A&M +20.5
The money
KalshiPrediction market · at UTEP −36.5
The crowd
Coalition pickers3 spread picks
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Over 142.5Under 142.5
The money
KalshiPrediction market · at 128.5
The crowd
Coalition pickers1 total pick
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Fast line moves
- Total 142.5 → 142.5 at 4 books2 days ago · 4 books moved together within minutes, which usually means news or big money
- UTEP −19.5 → −20.5 at 8 books2 days ago · 8 books moved together within minutes, which usually means news or big money
- UTEP −19.5 → −19.5 at 4 books2 days ago · 4 books moved together within minutes, which usually means news or big money
- Total 141.5 → 141.5 at 5 books2 days ago · 5 books moved together within minutes, which usually means news or big money
- UTEP −19.5 → −19.5 at 5 books2 days ago · 5 books moved together within minutes, which usually means news or big money
- Total 141.5 → 141.5 at 5 books2 days ago · 5 books moved together within minutes, which usually means news or big money
Leaders This game · from ESPN
| Florida A&M | |
Ralph Martino Jr.G · Points | 15 |
Ralph Martino Jr.G · Assists | 2 |
Ben NdourF · Rebounds | 4 |
| UTEP | |
Cam McDanielsG · Points | 18 |
Leif MoellerG · Assists | 5 |
Youssouf TraoreF · Rebounds | 13 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben NdourF | 28 | 10 | 4-4 | 2-2 | 0-1 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 2 |
| Assane MbayeC | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| Jaden KempsonG | 32 | 6 | 2-9 | 1-4 | 1-2 | 3 | 1 | 3 | 6 | 1 | 0 | 3 | 2 |
| Jayden JosephG | 21 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 3 |
| Ralph Martino Jr.G | 29 | 15 | 6-11 | 0-1 | 3-5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Mihailo StijovicF | 18 | 2 | 0-1 | 0-0 | 2-5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tuscan OnuohaF | 15 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Daisean WillifordF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssouf TraoreF | 17 | 3 | 1-2 | 0-0 | 1-2 | 13 | 1 | 2 | 1 | 0 | 10 | 3 | 2 |
| Augusto CassiaF | 18 | 2 | 1-4 | 0-1 | 0-0 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 4 |
| Cam McDanielsG | 28 | 18 | 6-15 | 4-9 | 2-2 | 4 | 3 | 5 | 1 | 1 | 1 | 3 | 1 |
| Leif MoellerG | 25 | 10 | 4-11 | 2-4 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Reese MillerG | 24 | 9 | 3-7 | 3-7 | 0-0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Ivan PerasovicF | 8 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Reid CasonF | 17 | 11 | 5-9 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| Janusz RatowskiF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread UTEP −19.5 → UTEP −20.5
Total 140.5 → 142.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Sun, Nov 15, 9:15 PM | UTEP −19.5 (-110) | 140.5 (o -115 / u -105) | FAMU +1400 · UTEP -3200 |
| Moved Mon, Nov 16, 12:00 AM | UTEP −19.5 (-108) | 141.5 (o -105 / u -115) | FAMU +1600 · UTEP -4000 |
| Moved Mon, Nov 16, 8:23 AM | UTEP −19.5 (-108) | 142.5 (o -105 / u -115) | FAMU +1600 · UTEP -4000 |
| Moved Mon, Nov 16, 8:53 AM | UTEP −20.5 (-105) | 141.5 (o -110 / u -110) | FAMU +1600 · UTEP -4000 |
| Moved Mon, Nov 16, 9:08 AM | UTEP −19.5 (-112) | 142.5 (o -105 / u -115) | FAMU +1600 · UTEP -4000 |
| Moved Mon, Nov 16, 9:38 AM | UTEP −19.5 (-112) | 142.5 (o -108 / u -112) | FAMU +1400 · UTEP -3200 |
| Closing Mon, Nov 16, 10:38 AM | UTEP −20.5 (-108) | 142.5 (o -112 / u -108) | FAMU +1600 · UTEP -4000 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
FA
UT




























