Michigan State vs Duke score and recap
Highlights on ESPN
Michigan State downs Duke at the Champions Classic · 1:14
Recap Written by AI from the box score and the lines
Michigan State beat Duke 79-73 at the United Center, a neutral site, as the underdog at +270 on the moneyline. Duke was favored at -340 and laid 7.5 points, so Michigan State covered the spread.
The game finished 152 points, over the 147.5 total. Jordan Scott led Michigan State with 31 points and 9 rebounds, while Jeremy Fears Jr. had 18 points and 11 assists. John Blackwell led Duke with 17 points.
What decided it Michigan State's Jeremy Fears Jr. went 12-17 from the free throw line, which helped the Spartans hold on in a close finish.
Who leaned which way
Player props How the lines went · from ESPN’s box score
Leaders This game · from ESPN
| Michigan State | |
Jeremy Fears Jr.G · Points | 18 |
Jeremy Fears Jr.G · Assists | 11 |
Jordan ScottF · Rebounds | 9 |
| Duke | |
John BlackwellG · Points | 17 |
Patrick Ngongba IIC · Assists | 6 |
Patrick Ngongba IIC · Rebounds | 7 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan ScottF | 31 | 5 | 2-7 | 1-4 | 0-0 | 9 | 1 | 0 | 2 | 6 | 0 | 9 | 3 |
| Coen CarrF | 17 | 9 | 4-5 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Anton BonkeC | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jasiah JervisG | 30 | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Jeremy Fears Jr.G | 33 | 18 | 3-9 | 0-1 | 12-17 | 7 | 11 | 4 | 1 | 1 | 2 | 5 | 3 |
| Jesse McCullochF | 22 | 7 | 2-5 | 1-3 | 2-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 3 |
| Cam WardF | 20 | 14 | 5-7 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
| Kaleb GlennF | 8 | 3 | 0-5 | 0-2 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dame SarrF | 26 | 6 | 1-5 | 0-2 | 4-6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 |
| Joaquim Boumtje BoumtjeC | 21 | 5 | 2-5 | 0-3 | 1-1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Patrick Ngongba IIC | 29 | 11 | 2-7 | 0-3 | 7-13 | 7 | 6 | 2 | 0 | 4 | 2 | 5 | 4 |
| John BlackwellG | 32 | 17 | 6-16 | 4-11 | 1-2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Cayden BoozerG | 22 | 6 | 2-5 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| Drew ScharnowskiF | 15 | 8 | 2-3 | 0-0 | 4-5 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 2 |
| Sebastian WilkinsF | 19 | 9 | 2-4 | 1-1 | 4-4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Deron Rippey Jr.G | 12 | 2 | 1-5 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Line movement DraftKings (through ESPN) · since we first saw the game
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Fri, Nov 6, 6:12 PM | DUKE −6.5 (-110) | 148.5 (o -110 / u -110) | MSU +220 · DUKE -270 |
| Moved Tue, Nov 10, 12:00 AM | DUKE −6.5 (-110) | 148.5 (o -108 / u -112) | MSU +230 · DUKE -285 |
| Moved Tue, Nov 10, 2:39 AM | DUKE −6.5 (-110) | 147.5 (o -115 / u -105) | MSU +230 · DUKE -285 |
| Moved Tue, Nov 10, 7:54 AM | DUKE −7.5 (-105) | 147.5 (o -115 / u -105) | MSU +250 · DUKE -310 |
| Moved Tue, Nov 10, 8:24 AM | DUKE −7.5 (-105) | 145.5 (o -110 / u -110) | MSU +250 · DUKE -310 |
| Moved Tue, Nov 10, 2:54 PM | DUKE −7.5 (-112) | 146.5 (o -115 / u -105) | MSU +270 · DUKE -340 |
| Moved Tue, Nov 10, 3:24 PM | DUKE −7.5 (-112) | 147.5 (o -105 / u -115) | MSU +270 · DUKE -340 |
| Moved Tue, Nov 10, 4:39 PM | DUKE −7.5 (-112) | 146.5 (o -115 / u -105) | MSU +270 · DUKE -340 |
| Closing Tue, Nov 10, 4:54 PM | DUKE −7.5 (-112) | 147.5 (o -105 / u -115) | MSU +270 · DUKE -340 |
News ESPN and other outlets
- CBS Sports · Nov 11College Basketball Power Rankings: Florida opens at No. 1; Michigan State, UConn make statements with big winsCBS Sports releases its first college basketball Power Rankings of the season, with Florida at No. 1 after a week of marquee games.
- CBS Sports · Nov 11Jeremy Fears Jr. races out to early lead for national player of year in Michigan State's upset win over DukeMichigan State's Jeremy Fears Jr. starred early in an upset win over Duke, backing up his preseason billing as a national player of the year contender.
- CBS Sports · Nov 10Dismantling of Duke by Michigan State shows it might be time to recalibrate expectations for Blue DevilsMichigan State routed Duke in Chicago, prompting questions about whether Blue Devils expectations need to be lowered, with coach Jon Scheyer unhappy with the effort.
- CBS Sports · Nov 10College basketball winners and losers: Big deficits doom No. 2 Duke, No. 3 Illinois in loss at Texas TechNo. 2 Duke and No. 3 Illinois both lose to Texas Tech after falling behind big in a dramatic early-season Tuesday slate.
- CBS Sports · Nov 10Get to know Joaquim Boumtje Boumtje: The freshman sensation's path to Duke and why he can't go pro just yetA profile of Duke freshman Joaquim Boumtje Boumtje, a top draft prospect who cannot enter the NBA Draft yet due to eligibility rules.
- CBS Sports · Nov 9Duke vs. Michigan State prediction, pick, odds, spread: Blue Devils, Spartans renew rivalry in top 10 showdownPreview of the Duke versus Michigan State matchup, a top-10 nonconference rivalry game opening the Champions Classic, with odds and picks.
- CBS Sports · Nov 9College basketball picks for loaded Top 25 schedule: Duke vs. Michigan State, Kentucky vs. Kansas predictionsExpert picks for Tuesday's slate of top college basketball games, including Duke versus Michigan State and Kentucky versus Kansas.
- CBS Sports · Nov 6College basketball rankings: Florida, Duke are clearly top two teams, could be headed for undefeated showdown
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN
MS
DU




























