NJIT vs VCU score and recap
Final
NJIT 49 · VCU 87
VCU won by 38
Spread
VCU covered
VCU −33.5
Total
Under (136)
O/U 149.5
Moneyline
VCU won
NJIT +5000 · VCU -100000
Highlights on ESPN
Torey Alston rocks the rim with powerful flush · 0:11
Who leaned which way
2 of 2 lean VCU. Nobody is on NJIT.
VCU winNJIT win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| NJIT | |
Victor VanderstraetenF · Points | 10 |
David BoldenG · Assists | 3 |
Victor VanderstraetenF · Rebounds | 8 |
| VCU | |
Torey AlstonF · Points | 19 |
Blake HarperG · Assists | 5 |
Michael BelleF · Rebounds | 9 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor VanderstraetenF | 26 | 10 | 5-8 | 0-1 | 0-0 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 2 |
| Matheo CoffiF | 19 | 5 | 1-6 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mario Tatum Jr.G | 21 | 5 | 1-4 | 1-3 | 2-4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| David BoldenG | 29 | 9 | 2-9 | 2-6 | 3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Brandon Stores Jr.G | 18 | 3 | 1-7 | 0-3 | 1-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Brendan OliverF | 11 | 4 | 1-6 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| John KellyF | 20 | 2 | 0-3 | 0-2 | 2-3 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 3 |
| Stefan Jimenez-VojnicC | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazar DjokovicF | 25 | 15 | 5-10 | 0-1 | 5-9 | 7 | 3 | 3 | 1 | 0 | 3 | 4 | 0 |
| Michael BelleF | 16 | 5 | 2-6 | 1-2 | 0-3 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 3 |
| Nyk LewisG | 28 | 12 | 4-6 | 4-6 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Blake HarperG | 26 | 8 | 1-6 | 0-3 | 6-6 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brandon JenningsG | 19 | 6 | 3-6 | 0-3 | 0-0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 3 |
| Stefan PlisnicF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collin RossF | 10 | 2 | 1-3 | 0-2 | 0-2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| Torey AlstonF | 19 | 19 | 8-10 | 0-0 | 3-3 | 7 | 3 | 2 | 0 | 2 | 2 | 5 | 2 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread VCU −30.5 → VCU −33.5
Total 147.5 → 149.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Wed, Nov 11, 12:00 AM | VCU −30.5 (-110) | 147.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 2:13 AM | VCU −30.5 (-110) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 6:43 AM | VCU −31.5 (-110) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 7:13 AM | VCU −33.5 (-105) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 8:28 AM | VCU −35.5 (-110) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 8:43 AM | VCU −34.5 (-105) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 4:12 PM | VCU −33.5 (-112) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Moved Wed, Nov 11, 4:42 PM | VCU −34.5 (-105) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
| Closing Wed, Nov 11, 5:43 PM | VCU −33.5 (-112) | 149.5 (o -110 / u -110) | NJIT +5000 · VCU -100000 |
1 smaller change in between not shown. A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
NJ
VC

























