North Dakota State vs Saint Mary's score and recap
Final
NDSU 64 · SMC 105
Saint Mary's won by 41
Spread
Saint Mary's covered
SMC −13.5
Total
Over (169)
O/U 148.5
Moneyline
Saint Mary's won
NDSU +700 · SMC -1100
Highlights on ESPN
Kaden Tate gets up for the beautiful jam · 0:15
Who leaned which way
2 of 2 lean Saint Mary's. Nobody is on North Dakota State.
Saint Mary's winNorth Dakota State win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| North Dakota State | |
Karl PoomF · Points | 15 |
Riley MasseyG · Assists | 4 |
Karl PoomF · Rebounds | 4 |
| Saint Mary's | |
Joshua DentG · Points | 17 |
Mantas JuzenasG · Assists | 7 |
Mantas JuzenasG · Rebounds | 11 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden TateF | 10 | 4 | 2-6 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| Andrew NagyF | 23 | 8 | 2-7 | 1-4 | 3-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Rob Diaz IIIG | 18 | 9 | 4-6 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy StefonowiczG | 23 | 3 | 1-7 | 0-3 | 1-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Melvin Bell Jr.G | 21 | 1 | 0-5 | 0-0 | 1-3 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 |
| Karl PoomF | 16 | 15 | 6-9 | 2-2 | 1-1 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 2 |
| Amir DanforthG | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max IversenG | 20 | 11 | 4-7 | 1-3 | 2-3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vangelis ZougrisF | 21 | 11 | 5-5 | 0-0 | 1-3 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 3 |
| Jazz GardnerC | 15 | 7 | 3-5 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Mantas JuzenasG | 29 | 9 | 2-7 | 2-5 | 3-4 | 11 | 7 | 1 | 0 | 1 | 0 | 11 | 1 |
| Joshua DentG | 21 | 17 | 6-7 | 5-6 | 0-0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| Rory HawkeG | 18 | 15 | 6-6 | 3-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent MacLeanF | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas NdongF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin GadF | 11 | 9 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread SMC −12.5 → SMC −13.5
Total 149.5 → 148.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Tue, Nov 3, 6:00 PM | SMC −12.5 (-102) | 149.5 (o -108 / u -112) | NDSU +525 · SMC -750 |
| Moved Wed, Nov 4, 12:00 AM | SMC −13.5 (-108) | 148.5 (o -112 / u -108) | NDSU +700 · SMC -1100 |
| Moved Wed, Nov 4, 1:17 AM | SMC −12.5 (-118) | 148.5 (o -105 / u -115) | NDSU +700 · SMC -1100 |
| Moved Wed, Nov 4, 2:32 AM | SMC −13.5 (-105) | 148.5 (o -105 / u -115) | NDSU +675 · SMC -1050 |
| Moved Wed, Nov 4, 3:32 AM | SMC −13.5 (-110) | 148.5 (o -105 / u -115) | NDSU +700 · SMC -1100 |
| Moved Wed, Nov 4, 10:47 AM | SMC −13.5 (-110) | 148.5 (o -105 / u -115) | NDSU +675 · SMC -1050 |
| Moved Wed, Nov 4, 12:32 PM | SMC −12.5 (-118) | 148.5 (o -105 / u -115) | NDSU +675 · SMC -1050 |
| Closing Wed, Nov 4, 8:17 PM | SMC −13.5 (-105) | 148.5 (o -105 / u -115) | NDSU +700 · SMC -1100 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
ND
SM






























