North Dakota State vs San Francisco score and recap
Final
NDSU 70 · SF 79
San Francisco won by 9
Spread
San Francisco covered
SF −8.5
Total
Over (149)
O/U 145.5
Moneyline
San Francisco won
NDSU +320 · SF -410
Highlights on ESPN
Karl Poom elevates for flush vs. San Francisco Dons · 0:22
Who leaned which way
2 of 2 lean San Francisco. Nobody is on North Dakota State.
San Francisco winNorth Dakota State win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| North Dakota State | |
Rob Diaz IIIG · Points | 18 |
Andy StefonowiczG · Assists | 5 |
Kaden TateF · Rebounds | 7 |
| San Francisco | |
Andrew HilmanG · Points | 22 |
Dylan BordonG · Assists | 4 |
Andrew HilmanG · Rebounds | 8 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden TateF | 17 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 0 | 2 | 1 | 4 | 3 | 3 |
| Andrew NagyF | 24 | 6 | 2-10 | 2-6 | 0-0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Rob Diaz IIIG | 31 | 18 | 8-16 | 2-9 | 0-0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 4 |
| Andy StefonowiczG | 28 | 5 | 2-5 | 1-4 | 0-0 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 1 |
| Melvin Bell Jr.G | 17 | 5 | 1-6 | 1-2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Karl PoomF | 16 | 4 | 2-7 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Amir DanforthG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max IversenG | 19 | 0 | 0-5 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustav KnudsenF | 25 | 9 | 3-5 | 2-3 | 1-4 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 4 |
| Ben OosterbaanF | 34 | 22 | 9-13 | 4-7 | 0-0 | 7 | 2 | 3 | 2 | 0 | 2 | 5 | 0 |
| Ismaila DiagneC | 33 | 4 | 2-3 | 0-0 | 0-1 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 4 |
| Dylan BordonG | 26 | 6 | 1-6 | 1-4 | 3-6 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 3 |
| Yoav VitlemG | 26 | 2 | 0-5 | 0-1 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jaroslavs PihtovsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndewedo NewburyF | 18 | 11 | 3-6 | 2-5 | 3-4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Andrew HilmanG | 24 | 22 | 5-8 | 2-2 | 10-11 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread SF −9.5 → SF −8.5
Total 146.5 → 145.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Fri, Nov 6, 12:00 AM | SF −9.5 (-108) | 146.5 (o -108 / u -112) | NDSU +330 · SF -425 |
| Moved Fri, Nov 6, 7:56 AM | SF −8.5 (-118) | 146.5 (o -108 / u -112) | NDSU +350 · SF -455 |
| Moved Fri, Nov 6, 9:41 AM | SF −8.5 (-118) | 145.5 (o -115 / u -105) | NDSU +350 · SF -455 |
| Moved Fri, Nov 6, 5:55 PM | SF −8.5 (-108) | 146.5 (o -105 / u -115) | NDSU +320 · SF -410 |
| Closing Fri, Nov 6, 7:56 PM | SF −8.5 (-108) | 145.5 (o -110 / u -110) | NDSU +320 · SF -410 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
ND
SF



















