Tarleton State vs Drake score and recap
Final
TAR 83 · DRKE 79
Tarleton State won by 4
Spread
Tarleton State covered
DRKE −8.5
Total
Over (162)
O/U 146.5
Moneyline
Tarleton State won (the underdog)
TAR +350 · DRKE -455
Highlights on ESPN
JaVar Daniel with the and-1 bucket · 0:16
Who leaned which way
2 of 3 lean Drake. Only Kalshi is on Tarleton State.
Drake winTarleton State win
The money
OddsmakersThe moneyline, the books’ cut taken out
KalshiPrediction market
The crowd
Coalition pickersPools, My bets and Tail · 3 picks
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Drake −8.5Tarleton State +8.5
The crowd
Coalition pickers2 spread picks
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Fast line moves
- Total 146.5 → 146 at 4 books2 days ago · 4 books moved together within minutes, which usually means news or big money
- DRKE −9.5 → −8.5 at 6 books2 days ago · 6 books moved together within minutes, which usually means news or big money
- DRKE −8.5 → −9 at 5 books2 days ago · 5 books moved together within minutes, which usually means news or big money
- Total 145.5 → 146.5 at 6 books2 days ago · 6 books moved together within minutes, which usually means news or big money
- Total 146.5 → 146.5 at 4 books2 days ago · 4 books moved together within minutes, which usually means news or big money
- Total 145.5 → 146.5 at 7 books2 days ago · 7 books moved together within minutes, which usually means news or big money
- DRKE −9.5 → −9 at 5 books2 days ago · 5 books moved together within minutes, which usually means news or big money
- DRKE −10.5 → −10 at 5 books2 days ago · 5 books moved together within minutes, which usually means news or big money
- Total 145.5 → 146.5 at 4 books2 days ago · 4 books moved together within minutes, which usually means news or big money
Leaders This game · from ESPN
| Tarleton State | |
JaVar DanielF · Points | 20 |
TJ CopeG · Assists | 5 |
TJ CopeG · Rebounds | 6 |
| Drake | |
Dre KindellG · Points | 17 |
Dre KindellG · Assists | 5 |
Andrew AliaG · Rebounds | 12 |
Player stats From ESPN
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh HayesF | 25 | 6 | 2-6 | 0-0 | 2-6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| Adrian ShackletonG | 21 | 5 | 2-3 | 1-2 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| TJ CopeG | 28 | 11 | 3-6 | 0-2 | 5-8 | 6 | 5 | 3 | 3 | 0 | 1 | 5 | 2 |
| Franck EmmouG | 36 | 14 | 4-7 | 2-2 | 4-6 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 4 |
| Leroy Kelly IVG | 33 | 7 | 2-4 | 1-3 | 2-2 | 6 | 3 | 4 | 0 | 1 | 0 | 6 | 2 |
| Ethan CarterF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JaVar DanielF | 13 | 20 | 7-7 | 3-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Caeden HutchersonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin BurnsF | 10 | 2 | 1-1 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jon CarrollF | 19 | 12 | 4-5 | 0-0 | 4-7 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 5 |
| Dre KindellG | 37 | 17 | 5-12 | 3-9 | 4-6 | 5 | 5 | 5 | 3 | 0 | 1 | 4 | 2 |
| Owen LarsonG | 26 | 15 | 4-12 | 3-9 | 4-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Andrew AliaG | 36 | 7 | 2-10 | 1-6 | 2-2 | 12 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| Gabe OldhamF | 27 | 11 | 4-8 | 0-0 | 3-7 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 5 |
| Griffen GoodbaryF | 9 | 2 | 1-2 | 0-1 | 0-2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Bryson BahlG | 12 | 13 | 3-5 | 2-4 | 5-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Line movement DraftKings (through ESPN) · since we first saw the game
Spread DRKE −10.5 → DRKE −8.5
Total 145.5 → 146.5
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Sun, Nov 15, 9:15 PM | DRKE −10.5 (-110) | 145.5 (o -112 / u -108) | TAR +425 · DRKE -575 |
| Moved Mon, Nov 16, 12:00 AM | DRKE −9.5 (-108) | 146.5 (o -105 / u -115) | TAR +425 · DRKE -575 |
| Moved Mon, Nov 16, 2:15 AM | DRKE −9.5 (-108) | 146.5 (o -105 / u -115) | TAR +400 · DRKE -535 |
| Moved Mon, Nov 16, 8:15 AM | DRKE −8.5 (-118) | 146.5 (o -105 / u -115) | TAR +370 · DRKE -485 |
| Moved Mon, Nov 16, 8:45 AM | DRKE −8.5 (-118) | 146.5 (o -105 / u -115) | TAR +360 · DRKE -470 |
| Moved Mon, Nov 16, 12:44 PM | DRKE −8.5 (-118) | 145.5 (o -115 / u -105) | TAR +360 · DRKE -470 |
| Moved Mon, Nov 16, 12:59 PM | DRKE −8.5 (-118) | 146.5 (o -108 / u -112) | TAR +360 · DRKE -470 |
| Moved Mon, Nov 16, 2:15 PM | DRKE −9.5 (-115) | 146.5 (o -108 / u -112) | TAR +380 · DRKE -500 |
| Closing Mon, Nov 16, 5:15 PM | DRKE −8.5 (-112) | 146.5 (o -108 / u -112) | TAR +350 · DRKE -455 |
A row is kept each time the spread, total or a moneyline changes; prices are as they stood then.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
TS
DR




























