Coppin State
1–5 · 1st in MEAC · 2026–27 season
Head coach Larry Stewart · 1–4 with Coppin State
Coppin State odds, record against the spread and schedule
Record
1–5
Home 1–0 · Road 0–4
Against the spread
3–2
Beats the line by 4.7 a game
Overs
1–4
Over–under · 131.2 points a game
As favorite
—
As underdog 3–2
Next game
at Georgetown
Sat, Nov 21 · 6:00 PM ET · ESPN+
No line yet
Matchup page
Last game
L 61–88 at La Salle · didn’t cover +15.5
Schedule and results vs the line 6 of 32 played
| Date | Opponent | Result | Line | Spread | Total | Game page |
|---|---|---|---|---|---|---|
| Nov 3 | at Virginia Tech | L 54–88 | +31.5 | Missed | Under 150.5 | Recap |
| Nov 6 | at George Mason | L 51–68 | +27.5 | Covered | Under 140.5 | Recap |
| Nov 9 | vs Cheyney (PA) | W 90–53 | — | · | — | Recap |
| Nov 12 | vs Bradley | L 54–56 | +13.5 | Covered | Under 131.5 | Recap |
| Nov 14 | at South Florida | L 63–73 | +25.5 | Covered | Under 149.5 | Recap |
| Nov 18 | at La Salle | L 61–88 | +15.5 | Missed | Over 141.5 | Recap |
| Nov 21 | at Georgetown | Sat 6:00 PM | — | · | — | Preview |
| Nov 24 | at Villanova | Tue 7:00 PM | — | · | — | Preview |
| Nov 30 | vs Central Penn | Mon 7:00 PM | — | · | — | |
| Dec 3 | at VCU | Thu 7:00 PM | — | · | — | |
| Dec 7 | vs Mercyhurst | Mon 7:00 PM | — | · | — | |
| Dec 10 | vs Mount St. Mary's | Thu 7:00 PM | — | · | — | |
| Dec 13 | at West Virginia | Sun 3:00 PM | — | · | — | |
| Dec 17 | at Liberty | Thu 7:00 PM | — | · | — | |
| Dec 19 | at Saint Joseph's | Sat 2:00 PM | — | · | — | |
| Dec 22 | at James Madison | Tue 3:00 PM | — | · | — | |
| Dec 29 | at UMBC | Tue 6:00 PM | — | · | — | |
| Jan 2 | vs Delaware State | Sat 5:00 PM | — | · | — | |
| Jan 9 | at North Carolina Central | Sat 5:00 PM | — | · | — | |
| Jan 11 | at South Carolina State | Mon 7:00 PM | — | · | — | |
| Jan 16 | vs Maryland Eastern Shore | Sat 5:00 PM | — | · | — | |
| Jan 20 | vs District of Columbia | Wed 7:00 PM | — | · | — | |
| Jan 23 | vs Norfolk State | Sat 5:00 PM | — | · | — | |
| Jan 25 | at Howard | Mon 7:00 PM | — | · | — | |
| Jan 30 | at Morgan State | Sat 4:00 PM | — | · | — | |
| Feb 6 | at Delaware State | Sat 5:00 PM | — | · | — | |
| Feb 13 | vs North Carolina Central | Sat 5:00 PM | — | · | — | |
| Feb 15 | vs South Carolina State | Mon 7:00 PM | — | · | — | |
| Feb 20 | at Maryland Eastern Shore | Sat 3:30 PM | — | · | — | |
| Feb 27 | at Norfolk State | Sat 4:30 PM | — | · | — | |
| Mar 1 | vs Howard | Mon 7:00 PM | — | · | — | |
| Mar 4 | vs Morgan State | Thu 8:00 PM | — | · | — |
The line is Coppin State’s own spread at kickoff (−3: favored by 3). Covered means it beat the line. Does Coppin State cover the spread?
Game log 6 games · tap one for its box score
| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/18 | @LAS | L 61–88 | 61 | 27 | 8 | 3 | 5 | 2 | 15 |
| 11/14 | @USF | L 63–73 | 63 | 28 | 15 | 4 | 5 | 5 | 10 |
| 11/12 | vsBRAD | L 54–56 | 54 | 26 | 11 | 4 | 7 | 0 | 14 |
| 11/9 | vsCHEY | W 90–53 | 90 | 43 | 15 | 9 | 9 | 7 | 14 |
| 11/6 | @GMU | L 51–68 | 51 | 22 | 7 | 4 | 6 | 2 | 17 |
| 11/3 | @VT | L 54–88 | 54 | 25 | 4 | 2 | 5 | 6 | 24 |
The team’s numbers are its players’ lines added up, from ESPN’s box scores.
Season leaders From ESPN
Brendan JohnsonG · Points | 10.6 |
Tafara GapareF · Assists | 2.2 |
Hussain WilliamsG · Rebounds | 5.6 |
Season numbers From ESPN
Points a game62.4
Points allowed67.6
Field goal %42.3%
3-point %27.7%
3s made a game4.6
Free throw %66.3%
Rebounds33.2
Assists10.4
Turnovers16.0
Steals6.4
Blocks4.0
Roster A game this season · from ESPN
| Guards | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Brendan JohnsonG | 6 | 30 | 12.3 | 3.3 | 1.8 | 0.8 |
| Camaren SparrowG | 6 | 23 | 7.7 | 3.5 | 0.7 | 0.2 |
| Hussain WilliamsG | 6 | 21 | 6.7 | 5.2 | 0.3 | 0.8 |
| Baasil SaundersG | 6 | 19 | 8.7 | 3.3 | 1 | 0 |
| Malik ShacklefordG | 6 | 18 | 6.3 | 2.5 | 0.5 | 1.3 |
| Sven DjopmoG | 2 | 17 | 4 | 0.5 | 0 | 0 |
| Daveyon LydnerG | 6 | 16 | 3.8 | 1 | 1.5 | 0.2 |
| Jamari PiercyG | 6 | 15 | 4.2 | 1.5 | 1 | 0.3 |
| Josiah BrownG | 5 | 15 | 2 | 1.8 | 0.6 | 0 |
| Forwards | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Tafara GapareF | 6 | 23 | 6.5 | 3 | 1.8 | 0.7 |
| Nelson LamizanaF | 2 | 13 | 4 | 3 | 1 | 0 |
| Allen MyersF | — | |||||
| Elijah TaylorF | — | |||||
| Levi LawalF | — | |||||
| Tyler KoenigF | — |
| Centers | GP | MIN | PTS | REB | AST | BLK |
|---|---|---|---|---|---|---|
| Favour AireC | 6 | 14 | 1.7 | 2.5 | 0.5 | 0.8 |
Games played this season and the numbers a game in them (last season’s until a player suits up). Each player’s likeliest prop shows here once the books post props for the next game.
Defense by position A game · from ESPN’s box scores
Guards39.8 pts31st fewest15.4 reb95th most9 ast74th fewest4.4 threes42nd fewest
Forwards26.6 pts56th most15.6 reb61st most3.4 ast80th most1 threes34th fewest
Centers1.2 pts38th fewest1.8 reb81st fewest0.2 ast93rd fewest0.4 blk71st most
Each position’s numbers against Coppin State a game, ranked among the league’s teams. Player props on game pages use them for the matchup grade.
Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
CS
GE
VT
GM
BR
SF
LS
VI
VC
ME
MS
WV
LI
SJ
JM
UM
DS
NC
SC
ME
NS
HO
MS














