Title: Idaho Odds, Record Against the Spread & Schedule 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/cbb/teams/idaho
Description: Idaho is 2–2 this season, 1–1 against the spread and 0–2 on overs. Next: at Nevada Wed, Nov 18 (IDHO +18.5). Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on Idaho.
Read: Wed, Nov 18, 2026 9:54 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [CBB](http://thecoalitionpool.com/cbb) [Teams](http://thecoalitionpool.com/cbb/teams) Idaho

Idaho · 2–2 · 1st in Big Sky · 2026–27 season · Head coach Alex Pribble · 2–2 with Idaho

# Idaho odds, record against the spread and schedule

CBB · records graded against each game’s closing line

Record · 2–2 · Home 2–1 · Road 0–1 · Against the spread · 1–1 · Misses the line by 3 a game · Overs · 0–2 · Over–under · 151 points a game · As favorite · 0–1 ATS · As underdog 1–0

[Next game at **Nevada** Wed, Nov 18 · 10:00 PM ET · MW+ IDHO +18.5 · O/U 146.5 · ML +1100 Matchup page](http://thecoalitionpool.com/cbb/idaho-vs-nevada-2026-11-18) [Last game **L** 74–83 vs Cal Poly · didn’t cover −1.5](http://thecoalitionpool.com/cbb/cal-poly-vs-idaho-2026-11-13)

Schedule Game log Players Roster Pickers

## Schedule and results vs the line 4 of 32 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Nov 2 | vs [George Fox](http://thecoalitionpool.com/cbb/teams/george-fox) | **W** 97–56 | — | | — | [Recap](http://thecoalitionpool.com/cbb/george-fox-vs-idaho-2026-11-02) |
| Nov 6 | at [Colorado State](http://thecoalitionpool.com/cbb/teams/colorado-state) | **L** 67–78 | +15.5 | Covered | **Under** 151.5 | [Recap](http://thecoalitionpool.com/cbb/idaho-vs-colorado-state-2026-11-06) |
| Nov 8 | vs [Lincoln (CA)](http://thecoalitionpool.com/cbb/teams/lincoln-ca) | **W** 108–69 | — | | — | [Recap](http://thecoalitionpool.com/cbb/lincoln-ca-vs-idaho-2026-11-08) |
| Nov 13 | vs [Cal Poly](http://thecoalitionpool.com/cbb/teams/cal-poly) | **L** 74–83 | −1.5 | Missed | **Under** 167.5 | [Recap](http://thecoalitionpool.com/cbb/cal-poly-vs-idaho-2026-11-13) |
| Nov 18 | at [Nevada](http://thecoalitionpool.com/cbb/teams/nevada) | Wed 10:00 PM | +18.5 | | 146.5 | [Preview](http://thecoalitionpool.com/cbb/idaho-vs-nevada-2026-11-18) |
| Nov 20 | vs [Cal State Bakersfield](http://thecoalitionpool.com/cbb/teams/cal-state-bakersfield) | Fri 9:00 PM | — | | — | [Preview](http://thecoalitionpool.com/cbb/cal-state-bakersfield-vs-idaho-2026-11-20) |
| Nov 23 | vs [Dickinson State](http://thecoalitionpool.com/cbb/teams/dickinson-state) | Mon 9:00 PM | — | | — | [Preview](http://thecoalitionpool.com/cbb/dickinson-state-vs-idaho-2026-11-23) |
| Nov 27 | at [Washington State](http://thecoalitionpool.com/cbb/teams/washington-state) | Fri 8:00 PM | — | | — | |
| Dec 3 | at [Northern Colorado](http://thecoalitionpool.com/cbb/teams/northern-colorado) | Thu 8:00 PM | — | | — | |
| Dec 5 | at [Portland State](http://thecoalitionpool.com/cbb/teams/portland-state) | Sat 5:00 PM | — | | — | |
| Dec 8 | vs [North Dakota State](http://thecoalitionpool.com/cbb/teams/north-dakota-state) | Tue 9:00 PM | — | | — | |
| Dec 12 | at [South Dakota State](http://thecoalitionpool.com/cbb/teams/south-dakota-state) | Sat · TBA | — | | — | |
| Dec 18 | vs [Northwest Indian](http://thecoalitionpool.com/cbb/teams/northwest-indian) | Fri 9:00 PM | — | | — | |
| Dec 23 | at [Arizona State](http://thecoalitionpool.com/cbb/teams/arizona-state) | Wed 8:00 PM | — | | — | |
| Dec 31 | vs [Utah Tech](http://thecoalitionpool.com/cbb/teams/utah-tech) | Thu 9:00 PM | — | | — | |
| Jan 2 | vs [Southern Utah](http://thecoalitionpool.com/cbb/teams/southern-utah) | Sat 5:00 PM | — | | — | |
| Jan 9 | vs [Northern Arizona](http://thecoalitionpool.com/cbb/teams/northern-arizona) | Sat 5:00 PM | — | | — | |
| Jan 14 | at [Montana](http://thecoalitionpool.com/cbb/teams/montana) | Thu 9:00 PM | — | | — | |
| Jan 16 | at [Montana State](http://thecoalitionpool.com/cbb/teams/montana-state) | Sat 4:00 PM | — | | — | |
| Jan 18 | at [Weber State](http://thecoalitionpool.com/cbb/teams/weber-state) | Mon 8:00 PM | — | | — | |
| Jan 23 | vs [Eastern Washington](http://thecoalitionpool.com/cbb/teams/eastern-washington) | Sat 5:00 PM | — | | — | |
| Jan 25 | vs [Idaho State](http://thecoalitionpool.com/cbb/teams/idaho-state) | Mon 9:00 PM | — | | — | |
| Jan 28 | vs [Portland State](http://thecoalitionpool.com/cbb/teams/portland-state) | Thu 9:00 PM | — | | — | |
| Jan 30 | vs [Northern Colorado](http://thecoalitionpool.com/cbb/teams/northern-colorado) | Sat 5:00 PM | — | | — | |
| Feb 4 | at [Southern Utah](http://thecoalitionpool.com/cbb/teams/southern-utah) | Thu 8:30 PM | — | | — | |
| Feb 6 | at [Utah Tech](http://thecoalitionpool.com/cbb/teams/utah-tech) | Sat 9:00 PM | — | | — | |
| Feb 11 | vs [Montana State](http://thecoalitionpool.com/cbb/teams/montana-state) | Thu 9:00 PM | — | | — | |
| Feb 13 | vs [Montana](http://thecoalitionpool.com/cbb/teams/montana) | Sat 5:00 PM | — | | — | |
| Feb 18 | at [Northern Arizona](http://thecoalitionpool.com/cbb/teams/northern-arizona) | Thu 8:00 PM | — | | — | |
| Feb 22 | vs [Weber State](http://thecoalitionpool.com/cbb/teams/weber-state) | Mon 9:00 PM | — | | — | |
| Feb 27 | at [Eastern Washington](http://thecoalitionpool.com/cbb/teams/eastern-washington) | Sat 5:00 PM | — | | — | |
| Mar 1 | at [Idaho State](http://thecoalitionpool.com/cbb/teams/idaho-state) | Mon 9:00 PM | — | | — | |

The line is Idaho’s own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Does Idaho cover the spread?](http://thecoalitionpool.com/cbb/teams/idaho/against-the-spread)

## Game log 4 games · tap one for its box score

| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/13 | vs [CP](http://thecoalitionpool.com/cbb/teams/cal-poly) | [**L** 74–83](http://thecoalitionpool.com/cbb/cal-poly-vs-idaho-2026-11-13?gtab=stats) | 74 | 39 | 13 | 10 | 3 | 3 | 13 |
| 11/8 | vs [LNCA](http://thecoalitionpool.com/cbb/teams/lincoln-ca) | [**W** 108–69](http://thecoalitionpool.com/cbb/lincoln-ca-vs-idaho-2026-11-08?gtab=stats) | 108 | 40 | 26 | 13 | 8 | 2 | 4 |
| 11/6 | @ [CSU](http://thecoalitionpool.com/cbb/teams/colorado-state) | [**L** 67–78](http://thecoalitionpool.com/cbb/idaho-vs-colorado-state-2026-11-06?gtab=stats) | 67 | 30 | 11 | 7 | 3 | 1 | 11 |
| 11/2 | vs [GFU](http://thecoalitionpool.com/cbb/teams/george-fox) | [**W** 97–56](http://thecoalitionpool.com/cbb/george-fox-vs-idaho-2026-11-02?gtab=stats) | 97 | 57 | 18 | 13 | 5 | 2 | 10 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Season leaders From ESPN

| **Kase Wynott** G · Points | 18.5 |
| --- | --- |
| **Miles Klapper** G · Assists | 5.5 |
| **Hudson Ward** F · Rebounds | 7.2 |

## Season numbers From ESPN

Points a game **86.5** · Points allowed **71.5** · Field goal % **47.8%** · 3-point % **34.1%** · 3s made a game **10.8** · Free throw % **58.9%** · Rebounds **44.5** · Assists **17.0** · Turnovers **9.5** · Steals **4.8** · Blocks **2.0**

## Roster A game this season · from ESPN

| Guards | GP | MIN | PTS | REB | AST | 3PM |
| --- | --- | --- | --- | --- | --- | --- |
| [**Miles Klapper** G](http://thecoalitionpool.com/cbb/players/miles-klapper-5176305) | 4 | 30 | 10.3 | 3.3 | 5.5 | 1 |
| [**Kase Wynott** G](http://thecoalitionpool.com/cbb/players/kase-wynott-5241074) | 4 | 29 | 18.5 | 5.3 | 3.5 | 2.8 |
| [**Kristian Gonzalez** G](http://thecoalitionpool.com/cbb/players/kristian-gonzalez-5176303) | 4 | 25 | 13 | 4.5 | 0.5 | 2 |
| [**Ryan Lafferty** G](http://thecoalitionpool.com/cbb/players/ryan-lafferty-5241414) | 4 | 16 | 3.3 | 4.5 | 2.3 | 0 |
| [**Brady Kennison** G](http://thecoalitionpool.com/cbb/players/brady-kennison-5455820) | 4 | 12 | 4.8 | 1 | 1 | 1 |
| [**TJ Wal** G](http://thecoalitionpool.com/cbb/players/tj-wal-5455821) | 2 | 11 | 8.5 | 0.5 | 0 | 0.5 |
| [**Ryan Carney** G](http://thecoalitionpool.com/cbb/players/ryan-carney-5455826) | 2 | 8 | 1 | 1.5 | 0 | 0 |
| [**Zuby Toms** G](http://thecoalitionpool.com/cbb/players/zuby-toms-5455824) | 2 | 6 | 2.5 | 1.5 | 1.5 | 0 |
| [**Dylynn Groves** G](http://thecoalitionpool.com/cbb/players/dylynn-groves-5455825) | — | | | | | |
| [**Jalen Williams** G](http://thecoalitionpool.com/cbb/players/jalen-williams-5455822) | — | | | | | |

| Forwards | GP | MIN | PTS | REB | AST | 3PM |
| --- | --- | --- | --- | --- | --- | --- |
| [**Hudson Ward** F](http://thecoalitionpool.com/cbb/players/hudson-ward-5239603) | 4 | 28 | 11 | 7.3 | 1.8 | 1 |
| [**Seth Joba** F](http://thecoalitionpool.com/cbb/players/seth-joba-5174853) | 4 | 21 | 8.8 | 7 | 1 | 2.5 |
| [**Diego Trejo-Delgado** F](http://thecoalitionpool.com/cbb/players/diego-trejo-delgado-5455819) | 4 | 12 | 6.3 | 3 | 0.8 | 0 |
| [**Mo Diao** F](http://thecoalitionpool.com/cbb/players/mo-diao-5455827) | 3 | 9 | 2 | 2 | 0 | 0 |
| [**Nolan Newman-Gomez** F](http://thecoalitionpool.com/cbb/players/nolan-newman-gomez-5455823) | 2 | 8 | 5 | 1 | 0 | 0.5 |
| [**Will Jenson** F](http://thecoalitionpool.com/cbb/players/will-jenson-5313162) | 3 | 7 | 1 | 2.7 | 0 | 0 |

Games played this season and the numbers a game in them (last season’s until a player suits up). Each player’s likeliest prop shows here once the books post props for the next game.

## The Coalition on Idaho

**0–1** for picks on Idaho so far · 0% won

Picks on Idaho **1** · Picks against **1** 1–0 · Most picked **Moneyline** 100% of picks

2 people picked Idaho’s games in pools, My bets and Tail. The counts have no names: a pool’s or a person’s pick counts once, and private pools count once 10 people pick these games. Best at picking: public pools and public profiles, 3 or more picks, more won than lost.

[Top CBB pickers](http://thecoalitionpool.com/tail/callers?league=CBB)

## Plan Idaho games with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More CBB [Every team](http://thecoalitionpool.com/cbb/teams)

[This week’s CBB games](http://thecoalitionpool.com/cbb) [All CBB teams](http://thecoalitionpool.com/cbb/teams)

Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
