Washington State vs Hawai'i odds, picks and preview
Who’s on what
Fast line moves
- Total 139.5 → 138.5 at 10 books10 hr ago · 10 books moved together within minutes, which usually means news or big money
- Total 139.5 → 139.5 at 5 books11 hr ago · 5 books moved together within minutes, which usually means news or big money
- Total 141.5 → 139.5 at 11 books12 hr ago · 11 books moved together within minutes, which usually means news or big money
- Total 143.5 → 142.5 at 4 books23 hr ago · 4 books moved together within minutes, which usually means news or big money
- HAW +1.5 → −1.5 at 5 books23 hr ago · 5 books moved together within minutes, which usually means news or big money
Every book 11 books · checked 5 min ago
| Book | HAW −1.5 | Over 137.5 | HAW win |
|---|---|---|---|
Hard Rock |
+100 | -110 | -120 |
Bally Bet |
-117−0.5 | -112 | -118 |
BetMGM |
-102 | -115 | -115 |
BetOpenly |
+100−1 | +100138 | -104 |
Caesars |
-110−1 | -110138 | -115 |
Courtside |
-103 | -108138.5 | -110 |
DraftKings |
-105 | -115 | -112 |
Fanatics |
-110−1 | -110138 | -115 |
ProphetX |
+105 | -110 | -104 |
betPARX |
-117−0.5 | -112 | -118 |
theScore Bet |
-105 | -105138.5 | -115 |
| Kalshi | — | — | 51¢-102 |
| Polymarket | — | — | 51¢-102 |
| Book | WSU +1.5 | Under 137.5 | WSU win |
Hard Rock |
-120 | -110 | -105 |
Bally Bet |
-105+0.5 | -108 | -106 |
BetMGM |
-118 | -105 | -105 |
BetOpenly |
+100+1 | +100138 | +101 |
Caesars |
-110+1 | -110138 | -105 |
Courtside |
-113 | -118138.5 | -106 |
DraftKings |
-115 | -105 | -108 |
Fanatics |
-110+1 | -110138 | -105 |
ProphetX |
-113 | +103 | -102 |
betPARX |
-105+0.5 | -108 | -106 |
theScore Bet |
-115 | -115138.5 | -105 |
| Kalshi | — | — | 50¢+102 |
| Polymarket | — | — | 50¢+102 |
Fair price, the books’ cut taken out: HAW −1.5 at +105 · Over 137.5 at -102 · Under at +102 · HAW win -104 (51%). Green is the best price at the game’s line; a small number under a price is that book’s own line.
Alt lines The best price we saw at each number · 11 books · checked 5 min ago
Spread
| WSU | Price | HAW | Price |
|---|---|---|---|
| WSU −4.5 | +190Hard Rock | HAW +4.5 | -196ProphetX |
| WSU −3.5 | +160Hard Rock | HAW +3.5 | -172ProphetX |
| WSU −2.5 | +135Hard Rock | HAW +2.5 | -144ProphetX |
| WSU −1.5 | +115ProphetX | HAW +1.5 | -123ProphetX |
| WSU −1 | +104ProphetX | HAW +1 | -119ProphetX |
| WSU +0.5 | -105betPARX | HAW −0.5 | -117betPARX |
| WSU +1 | +100BetOpenly | HAW −1 | +100BetOpenly |
| WSU +1.5 Line | -113Courtside | HAW −1.5 | +105ProphetX |
| WSU +2.5 | -138ProphetX | HAW −2.5 | +120Hard Rock |
| WSU +3.5 | -164ProphetX | HAW −3.5 | +158ProphetX |
| WSU +4.5 | -180ProphetX | HAW −4.5 | +170Hard Rock |
| WSU +5.5 | -210ProphetX | HAW −5.5 | +200Hard Rock |
| WSU +6.5 | -250ProphetX | HAW −6.5 | +210ProphetX |
| WSU +7.5 | -290DraftKings | HAW −7.5 | +245ProphetX |
Total
| Total | Over | Under |
|---|---|---|
| 127.5 | -335ProphetX | +277Courtside |
| 128.5 | -295ProphetX | +246Courtside |
| 129.5 | -260ProphetX | +220ProphetX |
| 130.5 | -235ProphetX | +200ProphetX |
| 131.5 | -215ProphetX | +182ProphetX |
| 132.5 | -192ProphetX | +168ProphetX |
| 133.5 | -168ProphetX | +145Hard Rock |
| 134.5 | -152ProphetX | +133Courtside |
| 135.5 | -126ProphetX | +120ProphetX |
| 136.5 | -116ProphetX | +110ProphetX |
| 137.5 Line | -110ProphetX | +103ProphetX |
| 138 | +101ProphetX | +100BetOpenly |
| 138.5 | +107ProphetX | -114ProphetX |
| 139 | +114ProphetX | -118ProphetX |
| 139.5 | +118ProphetX | -125ProphetX |
| 140 | +116ProphetX | -134ProphetX |
| 140.5 | +121ProphetX | -140ProphetX |
| 141 | +129ProphetX | -150ProphetX |
| 141.5 | +135Hard Rock | -156ProphetX |
| 142 | +140ProphetX | -162ProphetX |
| 142.5 | +146ProphetX | -164ProphetX |
| 143 | +156ProphetX | -182ProphetX |
| 143.5 | +164ProphetX | -192ProphetX |
| 144.5 | +188ProphetX | -215Courtside |
| 145 | +200ProphetX | -235ProphetX |
| 145.5 | +210ProphetX | -240ProphetX |
| 146.5 | +230ProphetX | -260ProphetX |
| 147.5 | +236Courtside | -307Courtside |
Player props
Tale of the tape This season
Advanced numbers
Ratings and tempo
Home, road and neutral courts
Key people
Head coaches
Rest and travel
- Last game
- W 123–87 vs NWWA Sat Nov 14
- Rest
- 3 days off
- Travel
- None
- With 3 or more days off
- 6–11 this season and last
- Next
- at DUKE Sat Nov 21
- Last game
- L 66–73 vs PORT Mon Nov 9
- Rest
- 8 days off
- Travel
- 2,745 miles, 2 time zones east
- Body clock
- 10:00 PM ET is 5:00 PM at home
- With 3 or more days off
- 15–3 this season and last
- Next
- vs UIW Wed Nov 25
Standings and stakes
- 9th of 9 in the Pac-12
- 3rd of 10 in the Mountain West
Pac-12 Conference Standings
| W-L | GB | Conf | |
|---|---|---|---|
| 1Oregon State | 5-0 | - | 0-0 |
| 2Texas State | 5-0 | - | 0-0 |
| 3San Diego State | 4-0 | - | 0-0 |
| 4Utah State | 4-0 | - | 0-0 |
| 5Boise State | 3-1 | - | 0-0 |
| 6Colorado State | 3-1 | - | 0-0 |
| 7Fresno State | 3-1 | - | 0-0 |
| 8Gonzaga | 3-1 | - | 0-0 |
| 9Washington State | 1-3 | - | 0-0 |
Mountain West Conference Standings
| W-L | GB | Conf | |
|---|---|---|---|
| 1Grand Canyon | 4-0 | - | 0-0 |
| 2Wyoming | 4-1 | - | 0-0 |
| 3Hawai'i | 3-1 | - | 0-0 |
| 4New Mexico | 3-1 | - | 0-0 |
| 5UNLV | 3-1 | - | 0-0 |
| 6UTEP | 3-1 | - | 0-0 |
| 7Air Force | 3-2 | - | 0-0 |
| 8UC Davis | 3-2 | - | 0-0 |
| 9Nevada | 2-2 | - | 0-0 |
| 10San José State | 2-2 | - | 0-0 |
Players to watch This season · from ESPN
| Washington State | |
Jaylen HarrellG · Points | 15.8 |
Sebastian AkinsG · Assists | 3.5 |
Fraser RoxburghF · Rebounds | 4.7 |
| Hawai'i | |
Zack DavidsonF · Points | 17.5 |
Tiger CuffG · Assists | 3.8 |
Tanner CuffG · Rebounds | 6.0 |
Line movement DraftKings (through ESPN) · since we first saw the game
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Tue, Nov 17, 9:23 PM | WSU −1.5 (+102) | 143.5 (o -110 / u -110) | WSU -115 · HAW -105 |
| Moved Wed, Nov 18, 12:00 AM | HAW −1.5 (+105) | 141.5 (o -105 / u -115) | WSU +100 · HAW -120 |
| Moved Wed, Nov 18, 8:51 AM | HAW −1.5 (-110) | 140.5 (o -110 / u -110) | WSU +105 · HAW -125 |
| Moved Wed, Nov 18, 9:07 AM | HAW −1.5 (-110) | 138.5 (o -115 / u -105) | WSU +105 · HAW -125 |
| Moved Wed, Nov 18, 9:36 AM | HAW −1.5 (-110) | 139.5 (o -108 / u -112) | WSU +105 · HAW -125 |
| Moved Wed, Nov 18, 10:36 AM | HAW −1.5 (-105) | 138.5 (o -108 / u -112) | WSU -105 · HAW -115 |
| Moved Wed, Nov 18, 10:51 AM | HAW −1.5 (-105) | 137.5 (o -115 / u -105) | WSU -105 · HAW -115 |
| Now checked Wed, Nov 18, 9:15 PM | HAW −1.5 (-105) | 137.5 (o -115 / u -105) | WSU -108 · HAW -112 |
Form This season · records against ESPN’s closing lines · points a game in Tale of the tape
AP preview The Associated Press, on ESPN
Washington State faces Hawaii in Everett, Washington
Hawaii Rainbow Warriors (3-1) vs. Washington State Cougars (1-3) Everett, Washington; Wednesday, 10 p.m. EST BOTTOM LINE: Washington State squares off against Hawaii in Everett, Washington. Washington State finished 12-20 overall with an 11-17 record against non-conference opponents in the 2025-26 season. The Cougars averaged 13.9 assists per game on 26.8 made field goals last season. Hawaii went 24-9 overall with a…
Lines, scores, injuries and player stats from ESPN; other numbers from the sources named on each card. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
WS
HA
Hard Rock
Bally Bet
BetMGM
BetOpenly
Caesars
Courtside
DraftKings
Fanatics
ProphetX
betPARX
theScore Bet



