Houston vs Colorado score and recap
Highlights on ESPN
Houston Cougars vs. Colorado Buffaloes: Full Highlights · 1:18
Recap Written by AI from the box score and the lines
Colorado beat Houston 42-32 at Folsom Field on Friday night, winning as the underdog at +260 after opening as a 10.5-point home underdog. Houston was the 14th-ranked AP team and was favored by 7.5 on the closing line, so the outcome flipped the expected script.
The spread went to Colorado, who covered the 7.5-point line. The total of 53.5 went Over, as the game finished with 74 combined points. Colorado's win was a bit of a surprise given its 3-6 record.
What decided it Colorado's Isaac Wilson threw for 1,412 yards and 8 touchdowns, and Joseph Williams's 853 receiving yards and 6 touchdowns gave the Buffaloes the offense they needed to outscore the Cougars.
Who leaned which way
Player props How the lines went · from ESPN’s box score
Leaders This game · from ESPN
| Houston | |
Conner WeigmanQB · Passing Yards | 26/42, 272 YDS, 3 TD, 1 INT |
Makhi HughesRB · Rushing Yards | 15 CAR, 106 YDS, 1 TD |
Patrick OvermyerTE · Receiving Yards | 9 REC, 116 YDS, 1 TD |
Kentrell WebbDB · Tackles | 9 |
| Colorado | |
Isaac WilsonQB · Passing Yards | 17/25, 217 YDS, 1 TD, 1 INT |
Richard YoungRB · Rushing Yards | 21 CAR, 99 YDS, 2 TD |
Joseph WilliamsWR · Receiving Yards | 5 REC, 80 YDS, 1 TD |
Randon FontenetteDB · Sacks | 1 |
Randon FontenetteDB · Tackles | 13 |
Player stats From ESPN
| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Conner Weigman | 26/42 | 272 | 6.5 | 3 | 1 | 63.0 |
| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Makhi Hughes | 15 | 106 | 7.1 | 1 | 29 |
| Re'Shaun Sanford II | 13 | 70 | 5.4 | 0 | 40 |
| Conner Weigman | 6 | 29 | 4.8 | 0 | 15 |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Patrick Overmyer | 9 | 116 | 12.9 | 1 | 24 |
| Amare Thomas | 6 | 66 | 11.0 | 1 | 23 |
| Trent Walker | 4 | 38 | 9.5 | 1 | 16 |
| Makhi Hughes | 2 | 23 | 11.5 | 0 | 19 |
| TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | |
|---|---|---|---|---|---|---|---|
| Kentrell Webb | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Myles Rowser | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jaden Yates | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jonathan Dimas | 2/2 | 100.0 | 52 | 2/2 | 8 |
| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Isaac Wilson | 17/25 | 217 | 8.7 | 1 | 1 | 46.8 |
| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Richard Young | 21 | 99 | 4.7 | 2 | 38 |
| DeKalon Taylor | 1 | 67 | 67.0 | 1 | 67 |
| JaQuail Smith | 6 | 44 | 7.3 | 1 | 32 |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Joseph Williams | 5 | 80 | 16.0 | 1 | 53 |
| DeAndre Moore Jr. | 5 | 53 | 10.6 | 0 | 26 |
| Ernest Campbell | 2 | 28 | 14.0 | 0 | 24 |
| Charlie Williams | 2 | 28 | 14.0 | 0 | 25 |
| TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | |
|---|---|---|---|---|---|---|---|
| Randon Fontenette | 13 | 12 | 1 | 1 | 0 | 0 | 0 |
| Gideon ESPN Lampron | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Liona Lefau | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Daniel Gerlach | 0/0 | 0.0 | 0 | 6/6 | 6 |
Line movement DraftKings (through ESPN) · since we first saw the game
| When (ET) | Spread | Total | Moneyline |
|---|---|---|---|
| Opened Sun, Nov 8, 12:17 AM | HOU −10.5 (-110) | 47.5 (o -110 / u -110) | HOU -395 · COLO +310 |
| Moved Fri, Nov 13, 7:44 AM | HOU −8.5 (-110) | 51.5 (o -102 / u -118) | HOU -360 · COLO +285 |
| Moved Fri, Nov 13, 12:29 PM | HOU −7.5 (-115) | 51.5 (o -112 / u -108) | HOU -345 · COLO +275 |
| Moved Fri, Nov 13, 3:44 PM | HOU −7.5 (-110) | 52.5 (o -105 / u -115) | HOU -325 · COLO +260 |
| Moved Fri, Nov 13, 5:29 PM | HOU −7.5 (-110) | 51.5 (o -115 / u -105) | HOU -325 · COLO +260 |
| Moved Fri, Nov 13, 7:58 PM | HOU −7.5 (-110) | 52.5 (o -108 / u -112) | HOU -325 · COLO +260 |
| Moved Fri, Nov 13, 9:14 PM | HOU −7.5 (-110) | 53.5 (o -108 / u -108) | HOU -325 · COLO +260 |
| Moved Fri, Nov 13, 9:58 PM | HOU −7.5 (-110) | 52.5 (o -112 / u -108) | HOU -325 · COLO +260 |
| Closing Fri, Nov 13, 10:14 PM | HOU −7.5 (-110) | 53.5 (o -110 / u -110) | HOU -325 · COLO +260 |
News ESPN and other outlets
- Yahoo Sports · Nov 15Colorado Safety Randon Fontenette Reveals Hidden Motivation Against HoustonColorado safety Randon Fontenette explained that the Buffaloes were motivated to spoil Houston's season in their upset win.
- Yahoo Sports · Nov 15West Virginia's Latest Disaster Gives Houston an Opportunity to Bounce BackHouston has a chance to rebound against West Virginia, which lost badly to Kansas.
- Yahoo Sports · Nov 15With 73-7 romp over Colorado State, WSU made a convincing offseason pitch to key players | Analysis
- Yahoo Sports · Nov 15Washington State annihilates Colorado State, 73-7Washington State routed Colorado State 73-7, a much-needed blowout win for a struggling Cougars team.
- Yahoo Sports · Nov 15Washington State football makes history in stunning 73-7 rout of Colorado StateWashington State routed Colorado State 73-7, its first Pac-12 win of the season and a much-needed breather.
- Yahoo Sports · Nov 15Colorado HC Deion Sanders has perfect 2-word reaction to upset win over HoustonDeion Sanders celebrated Colorado's 42-32 upset of No. 14 Houston with a short social media post.
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN
HO
CO


























































