Caden Creel
Jacksonville State · QB
#12 · Junior · 6'0", 200 lbs · Fairhope, AL
10 games this season, from ESPN’s box scores
Caden Creel props, stats and game log
Watch Caden Creel free. Get an alert when his props are posted or his injury status changes.Sign up free
Props vs MOST · Sat 2:00 PM ET
Games
Anytime TD
scored in 6 of last 10
Yes -295
1 book
Edge -15%
Lines checked 1 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds | Tgt | Rec | Rec yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 17.5 | 26.2 | 216.7 | 1.7 | 0.9 | 15 | 81.7 | 0.1 | 0.1 | 1.4 | 0.6 |
Season highs 2026 · 10 games
26CMP10/7 @ KENN
44ATT10/7 @ KENN
327Pass yds9/5 vs EKU
5Pass TD9/5 vs EKU
29Car9/12 @ OHIO
213Rush yds10/28 @ NMSU
1Tgt9/12 @ OHIO
1Rec9/12 @ OHIO
14Rec yds9/12 @ OHIO
1Rush TD11/7 vs SHSU
- A passing touchdown in 9 straight games
His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.
Splits 2026, a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds | Tgt | Rec | Rec yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 18.2 | 25.8 | 244.4 | 2.4 | 0.8 | 12.8 | 78.6 | 0 | 0 | 0 | 0.4 |
| Road | 5 | 16.8 | 26.6 | 189 | 1 | 1 | 17.2 | 84.8 | 0.2 | 0.2 | 2.8 | 0.8 |
| Wins | 7 | 18.3 | 27.1 | 233.9 | 2 | 1 | 13.6 | 90.9 | 0 | 0 | 0 | 0.6 |
| Losses | 3 | 15.7 | 24 | 176.7 | 1 | 0.7 | 18.3 | 60.3 | 0.3 | 0.3 | 4.7 | 0.7 |
| Favored | 8 | 18.1 | 26.9 | 227.1 | 2 | 1 | 13.3 | 81.6 | 0 | 0 | 0 | 0.5 |
| Underdog | 2 | 15 | 23.5 | 175 | 0.5 | 0.5 | 22 | 82 | 0.5 | 0.5 | 7 | 1 |
| 2+ days’ rest | 9 | 18.1 | 26.6 | 231.3 | 1.9 | 0.9 | 15 | 85.9 | 0.1 | 0.1 | 1.6 | 0.6 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026
2,151YDS40th
17TDT-34th
9INTT-111th
57.7QBR65th
Ranks in FBS, from ESPN; shown for the top 500.
Game log 10 played
| Date | Opp | Result | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds | Tgt | Rec | Rec yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||
| 11/14 | @WKU | L 24–34 | 17 | 25 | 180 | 2 | 1 | 11 | 17 | 0 | 0 | 0 | 0 |
| 11/7 | vsSHSU | W 47–14 | 18 | 28 | 246 | 2 | 0 | 13 | 87 | 0 | 0 | 0 | 1 |
| 10/28 | @NMSU | W 24–0 | 11 | 17 | 104 | 1 | 2 | 21 | 213 | 0 | 0 | 0 | 1 |
| 10/13 | vsFIU | W 27–24 | 16 | 22 | 214 | 2 | 1 | 19 | 95 | 0 | 0 | 0 | 0 |
| 10/7 | @KENN | W 27–26 | 26 | 44 | 311 | 1 | 1 | 10 | 30 | 0 | 0 | 0 | 1 |
| 9/26 | vsMTSU | W 23–13 | 19 | 27 | 241 | 1 | 2 | 12 | 119 | 0 | 0 | 0 | 1 |
| 9/19 | vsGASO | W 31–27 | 17 | 24 | 194 | 2 | 0 | 10 | 38 | 0 | 0 | 0 | 0 |
| 9/12 | @OHIO | L 27–29 | 18 | 24 | 265 | 1 | 0 | 29 | 120 | 1 | 1 | 14 | 1 |
| 9/5 | vsEKU | W 49–7 | 21 | 28 | 327 | 5 | 1 | 10 | 54 | 0 | 0 | 0 | 0 |
| 8/29 | @NDSU | L 7–33 | 12 | 23 | 85 | 0 | 1 | 15 | 44 | 0 | 0 | 0 | 1 |
News stories and highlights
Loading the latest on Caden Creel…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

JS