DJ Riles
Georgia State · WR
#10 · Senior · 5'11", 200 lbs · Columbus, GA
10 games this season, from ESPN’s box scores
DJ Riles props, stats and game log
Watch DJ Riles free. Get an alert when his props are posted or his injury status changes.Sign up free
Props @ MRSH · Sat 4:00 PM ET
Games
WithoutNo oneA. PereiraTre MittmanJ. Rhodes-NelsonK. NelsonDeuce LeeG. HollierJonah ReederD. Johnson Jr.
Anytime TD
scored in 3 of last 10
Yes +169
1 book
Edge -7%
Lines checked 1 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Tgt | Rec | Rec yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0.1 | 0.1 | 5 | 0.1 | 0 | 4.6 | 3.5 | 37.4 | 0.3 |
Season highs 2026 · 10 games
1CMP9/26 vs NIU
1ATT9/26 vs NIU
50Pass yds9/26 vs NIU
1Pass TD9/26 vs NIU
9Tgt10/31 vs CCU
7Rec9/19 @ UCF
69Rec yds9/19 @ UCF
1Rush TD11/7 @ APP
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Tgt | Rec | Rec yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0.2 | 0.2 | 10 | 0.2 | 0 | 4.4 | 3.2 | 35.4 | 0.2 |
| Road | 5 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.8 | 39.4 | 0.4 |
| Wins | 5 | 0.2 | 0.2 | 10 | 0.2 | 0 | 3.4 | 2.8 | 36 | 0.2 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 38.8 | 0.4 |
| Favored | 5 | 0.2 | 0.2 | 10 | 0.2 | 0 | 4 | 3.2 | 30.2 | 0.4 |
| Underdog | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.8 | 44.6 | 0.2 |
| 2+ days’ rest | 9 | 0.1 | 0.1 | 5.6 | 0.1 | 0 | 4.9 | 3.7 | 38.4 | 0.3 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026
35RECT-166th
374YDS246th
3TDT-155th
10.7AVGT-342nd
Ranks in FBS, from ESPN; shown for the top 500.
Game log 10 played
| Date | Opp | Result | CMP | ATT | Pass yds | Pass TD | INT | Tgt | Rec | Rec yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| 11/14 | vsGASO | L 17–34 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 33 | 0 |
| 11/7 | @APP | W 39–23 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 49 | 1 |
| 10/31 | vsCCU | L 20–31 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 44 | 1 |
| 10/24 | @ARST | L 32–38 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
| 10/17 | @JMU | L 22–49 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 41 | 0 |
| 10/3 | vsODU | W 42–10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 57 | 0 |
| 9/26 | vsNIU | W 35–14 | 1 | 1 | 50 | 1 | 0 | 3 | 3 | 15 | 0 |
| 9/19 | @UCF | L 30–44 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 69 | 0 |
| 9/12 | @KENN | W 31–17 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 0 |
| 9/4 | vsNCAT | W 59–10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
News stories and highlights
Loading the latest on DJ Riles…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

GS