Owen Sweeney props, stats and game log
Watch Owen Sweeney free. Get an alert when his props are posted or his injury status changes.Sign up free
Props vs GAST · Sat 4:00 PM ET
Games
WithoutNo oneToby PayneX. Turner-BradshawJ. BarbieA. NortonJudah PriceC. Del Rio-WilsonC. CulliverE. Pleasant III
Anytime TD
scored in 1 of last 10
Yes +340
1 book
Edge -13%
Lines checked 1 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Tgt | Rec | Rec yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0.1 | 0 | 0 | 0 | 3.5 | 2.4 | 27.6 | 0.1 |
Season highs 2026 · 10 games
1ATT10/3 @ JMU
6Tgt10/3 @ JMU
5Rec10/10 vs CCU
57Rec yds10/10 vs CCU
1Rush TD10/10 vs CCU
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Tgt | Rec | Rec yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | 32.4 | 0.2 |
| Road | 5 | 0 | 0.2 | 0 | 0 | 0 | 4 | 2.2 | 22.8 | 0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 1.8 | 19.6 | 0 |
| Losses | 5 | 0 | 0.2 | 0 | 0 | 0 | 4.6 | 3 | 35.6 | 0.2 |
| Favored | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | 26.5 | 0.2 |
| Underdog | 4 | 0 | 0.3 | 0 | 0 | 0 | 4.3 | 2.5 | 29.3 | 0 |
| 2+ days’ rest | 9 | 0 | 0.1 | 0 | 0 | 0 | 3.3 | 2.4 | 29.1 | 0.1 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Game log 10 played
| Date | Opp | Result | CMP | ATT | Pass yds | Pass TD | INT | Tgt | Rec | Rec yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| 11/14 | vsAPP | L 16–20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 0 |
| 11/7 | @GASO | L 13–49 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 46 | 0 |
| 10/31 | @ODU | W 36–23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 10/20 | vsUSA | W 20–13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| 10/10 | vsCCU | L 21–27 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 57 | 1 |
| 10/3 | @JMU | L 17–45 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 40 | 0 |
| 9/26 | vsGWEB | W 36–35 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 33 | 0 |
| 9/19 | @MOST | W 30–24 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 |
| 9/12 | vsMTSU | W 28–26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 0 |
| 9/5 | @PSU | L 0–45 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 0 |
News stories and highlights
Loading the latest on Owen Sweeney…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

MA