Title: BYU Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/cfb/teams/byu
Description: BYU is 8–2 this season, 7–3 against the spread and 5–5 on overs. Next: at Kansas Sat, Nov 21 (BYU −5.5). Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on BYU.
Read: Wed, Nov 18, 2026 9:55 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [CFB](http://thecoalitionpool.com/cfb) [Teams](http://thecoalitionpool.com/cfb/teams) BYU

#10 BYU

8–2 · 3rd in Big 12 · 2026 season

Head coach Kalani Sitake · 8–2 with BYU

# BYU odds, record against the spread and schedule

CFB · records graded against each game’s closing line

Record · 8–2 · Home 6–0 · Road 2–2 · Against the spread · 7–3 · Beats the line by 1.2 a game · Overs · 5–5 · Over–under · 49.2 points a game · As favorite · 6–2 ATS · As underdog 1–1

[Next game at **Kansas** Sat, Nov 21 · 12:00 PM ET · ABC BYU −5.5 · O/U 47.5 · ML -225 Matchup page](http://thecoalitionpool.com/cfb/byu-vs-kansas-2026-11-21) [Last game **W** 28–7 vs Baylor · covered −8.5](http://thecoalitionpool.com/cfb/baylor-vs-byu-2026-11-14)

This week Schedule Game log Players Roster Pickers News

## This week for BYU Written by AI from the data on this page · Nov 16, 1:44 AM ET

### BYU bounces back over Baylor, then visits Kansas as 5.5-point favorite

BYU beat Baylor 28-7 last Saturday as an 8.5-point favorite, covering the line, and the total of 49.5 went under. It was a bounce-back win after a 28-20 loss at Utah the week before.

The facts I have don't list any injuries or doubtful players for this week, so I can't say who is out. Next up is Saturday, Nov 21 at Kansas, kicking off at 12:00 PM ET on ABC. BYU is a 5.5-point favorite with a total of 48.5.

## Season so far Written by AI · Oct 30, 4:57 AM ET

### BYU's offense carries a 6-1 Big 12 run, defense shows cracks

BYU is 6-1 and 2nd of 16 in the Big 12, ranked No. 8 in the AP poll. The Cougars won six straight after a 63-7 opener, averaging 33.1 points and 414.3 yards a game, before a 31-39 loss at UCF.

The defense is the weak spot now: BYU allows 18.6 points a game, but UCF piled up 463 yards and BYU missed a season-high 18 tackles. The team has also scored on 0.0% of its red zone trips and has a turnover margin of 0, so it has been stuck on offense in key spots.

## Schedule and results vs the line 10 of 12 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 5 | vs [Utah Tech](http://thecoalitionpool.com/cfb/teams/utah-tech) | **W** 63–7 | −50.5 | Covered | **Over** 61.5 | [Recap](http://thecoalitionpool.com/cfb/utah-tech-vs-byu-2026-09-05) |
| Sep 12 | vs [Arizona](http://thecoalitionpool.com/cfb/teams/arizona) | **W** 28–17 | −6.5 | Covered | **Under** 49.5 | [Recap](http://thecoalitionpool.com/cfb/arizona-vs-byu-2026-09-12) |
| Sep 19 | at [Colorado State](http://thecoalitionpool.com/cfb/teams/colorado-state) | **W** 41–23 | −17.5 | Covered | **Over** 54.5 | [Recap](http://thecoalitionpool.com/cfb/byu-vs-colorado-state-2026-09-19) |
| Oct 3 | at [TCU](http://thecoalitionpool.com/cfb/teams/tcu) | **W** 17–10 | −5.5 | Covered | **Under** 48.5 | [Recap](http://thecoalitionpool.com/cfb/byu-vs-tcu-2026-10-03) |
| Oct 9 | vs [Iowa State](http://thecoalitionpool.com/cfb/teams/iowa-state) | **W** 24–10 | −11.5 | Covered | **Under** 46.5 | [Recap](http://thecoalitionpool.com/cfb/iowa-state-vs-byu-2026-10-09) |
| Oct 17 | vs [Notre Dame](http://thecoalitionpool.com/cfb/teams/notre-dame) | **W** 28–24 | +10.5 | Covered | **Over** 47.5 | [Recap](http://thecoalitionpool.com/cfb/notre-dame-vs-byu-2026-10-17) |
| Oct 24 | at [UCF](http://thecoalitionpool.com/cfb/teams/ucf) | **L** 31–39 | −7.5 | Missed | **Over** 43.5 | [Recap](http://thecoalitionpool.com/cfb/byu-vs-ucf-2026-10-24) |
| Oct 31 | vs [Arizona State](http://thecoalitionpool.com/cfb/teams/arizona-state) | **W** 27–20 | −17.5 | Missed | **Over** 46.5 | [Recap](http://thecoalitionpool.com/cfb/arizona-state-vs-byu-2026-10-31) |
| Nov 7 | at [Utah](http://thecoalitionpool.com/cfb/teams/utah) | **L** 20–28 | +4 | Missed | **Under** 49.5 | [Recap](http://thecoalitionpool.com/cfb/byu-vs-utah-2026-11-07) |
| Nov 14 | vs [Baylor](http://thecoalitionpool.com/cfb/teams/baylor) | **W** 28–7 | −8.5 | Covered | **Under** 49.5 | [Recap](http://thecoalitionpool.com/cfb/baylor-vs-byu-2026-11-14) |
| Nov 21 | at [Kansas](http://thecoalitionpool.com/cfb/teams/kansas) | Sat 12:00 PM | −5.5 | | 47.5 | [Preview](http://thecoalitionpool.com/cfb/byu-vs-kansas-2026-11-21) |
| Nov 28 | vs [Cincinnati](http://thecoalitionpool.com/cfb/teams/cincinnati) | Sat 3:30 PM | — | | — | |

The line is BYU’s own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Does BYU cover the spread?](http://thecoalitionpool.com/cfb/teams/byu/against-the-spread)

## Game log 10 games · tap one for its box score

| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | |
| 11/14 | vs [BAY](http://thecoalitionpool.com/cfb/teams/baylor) | [**W** 28–7](http://thecoalitionpool.com/cfb/baylor-vs-byu-2026-11-14?gtab=stats) | 123 | 189 | 4 | 0 | 0 | 51 |
| 11/7 | @ [UTAH](http://thecoalitionpool.com/cfb/teams/utah) | [**L** 20–28](http://thecoalitionpool.com/cfb/byu-vs-utah-2026-11-07?gtab=stats) | 272 | 119 | 2 | 4 | 2 | 66 |
| 10/31 | vs [ASU](http://thecoalitionpool.com/cfb/teams/arizona-state) | [**W** 27–20](http://thecoalitionpool.com/cfb/arizona-state-vs-byu-2026-10-31?gtab=stats) | 236 | 47 | 3 | 1 | 2 | 67 |
| 10/24 | @ [UCF](http://thecoalitionpool.com/cfb/teams/ucf) | [**L** 31–39](http://thecoalitionpool.com/cfb/byu-vs-ucf-2026-10-24?gtab=stats) | 257 | 116 | 4 | 1 | 1 | 67 |
| 10/17 | vs [ND](http://thecoalitionpool.com/cfb/teams/notre-dame) | [**W** 28–24](http://thecoalitionpool.com/cfb/notre-dame-vs-byu-2026-10-17?gtab=stats) | 239 | 121 | 4 | 1 | 0 | 62 |
| 10/9 | vs [ISU](http://thecoalitionpool.com/cfb/teams/iowa-state) | [**W** 24–10](http://thecoalitionpool.com/cfb/iowa-state-vs-byu-2026-10-09?gtab=stats) | 329 | 177 | 3 | 0 | 1 | 52 |
| 10/3 | @ [TCU](http://thecoalitionpool.com/cfb/teams/tcu) | [**W** 17–10](http://thecoalitionpool.com/cfb/byu-vs-tcu-2026-10-03?gtab=stats) | 62 | 154 | 2 | 0 | 1 | 55 |
| 9/19 | @ [CSU](http://thecoalitionpool.com/cfb/teams/colorado-state) | [**W** 41–23](http://thecoalitionpool.com/cfb/byu-vs-colorado-state-2026-09-19?gtab=stats) | 227 | 332 | 5 | 2 | 2 | 60 |
| 9/12 | vs [ARIZ](http://thecoalitionpool.com/cfb/teams/arizona) | [**W** 28–17](http://thecoalitionpool.com/cfb/arizona-vs-byu-2026-09-12?gtab=stats) | 217 | 148 | 4 | 0 | 0 | 65 |
| 9/5 | vs [UTU](http://thecoalitionpool.com/cfb/teams/utah-tech) | [**W** 63–7](http://thecoalitionpool.com/cfb/utah-tech-vs-byu-2026-09-05?gtab=stats) | 213 | 308 | 10 | 0 | 0 | 46 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Season leaders From ESPN

| **Bear Bachmeier** QB · Passing Yards | 170/273, 2,126 YDS, 14 TD, 8 INT |
| --- | --- |
| **Bear Bachmeier** QB · Rushing Yards | 103 CAR, 449 YDS, 10 TD |
| **Legend Glasker** WR · Receiving Yards | 42 REC, 706 YDS, 5 TD |
| **Bodie Schoonover** DE · Sacks | 4 |
| **Cade Uluave** LB · Tackles | 61 |

## Season numbers From ESPN

Points a game **30.7**

Points allowed **18.5**

Yards a game **388.6**

Yards allowed **295.8**

Yards a play **6.1**

Yards a play allowed **4.4**

Passing yards **217.5**

Rushing yards **171.1**

Third downs **50.4%**

Red zone TDs **0.0%**

Turnover margin **+2**

Sacks **23**

Sacks taken **6**

Penalty yards a game **52.4**

## Roster A game this season · from ESPN

[Rank their 25 props at KU by hit rate](http://thecoalitionpool.com/cfb/props?game=6490)

| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
| --- | --- | --- | --- | --- |
| [**Bear Bachmeier** QB O 0.5 anytime TD · **6 of 10** · -185](http://thecoalitionpool.com/cfb/players/bear-bachmeier-5141367) | 10 | 212.6 | 1.4 | 44.9 |
| [**Treyson Bourguet** QB](http://thecoalitionpool.com/cfb/players/treyson-bourguet-4688540) | 2 | 7.5 | 0 | 8.5 |
| [**John Sanders** QB](http://thecoalitionpool.com/cfb/players/john-sanders-5393155) | — | | | |
| [**Owen Geilman** QB](http://thecoalitionpool.com/cfb/players/owen-geilman-5393156) | — | | | |

| Running backs | GP | Rush yds | Rec | Rec yds |
| --- | --- | --- | --- | --- |
| [**LJ Martin** RB O 0.5 anytime TD · **2 of 6** · -125](http://thecoalitionpool.com/cfb/players/lj-martin-4918126) | 6 | 68.7 | 1 | 7.7 |
| [**Preston Rex** RB O 0.5 anytime TD · **2 of 8** · +160](http://thecoalitionpool.com/cfb/players/preston-rex-5092200) | 8 | 31.4 | 1.5 | 9 |
| [**Sione Moa** RB O 0.5 anytime TD · **2 of 5** · +450](http://thecoalitionpool.com/cfb/players/sione-moa-5219689) | 5 | 30.4 | 1.2 | 4.2 |
| [**Devaughn Eka** RB](http://thecoalitionpool.com/cfb/players/devaughn-eka-5282663) | 4 | 30 | 0 | 0 |
| [**Logan Payne** RB](http://thecoalitionpool.com/cfb/players/logan-payne-5296275) | 1 | 30 | 0 | 0 |
| [**Charlie Miska** RB](http://thecoalitionpool.com/cfb/players/charlie-miska-5237159) | 1 | 9 | 0 | 0 |
| [**Jovesa Damuni** RB](http://thecoalitionpool.com/cfb/players/jovesa-damuni-5219644) | — | | | |
| [**Lucky Finau** RB](http://thecoalitionpool.com/cfb/players/lucky-finau-5150628) | — | | | |
| [**Micah Beckstead** RB](http://thecoalitionpool.com/cfb/players/micah-beckstead-5393162) | — | | | |

| Wide receivers | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Legend Glasker** WR O 0.5 anytime TD · **5 of 10** · +110](http://thecoalitionpool.com/cfb/players/legend-glasker-5279329) | 10 | 4.2 | 70.6 | 0.7 |
| [**Kyler Kasper** WR O 0.5 anytime TD · **4 of 10** · +155](http://thecoalitionpool.com/cfb/players/kyler-kasper-4870876) | 10 | 3.5 | 49 | 0.5 |
| [**Jojo Phillips** WR O 0.5 anytime TD · **2 of 9** · +475](http://thecoalitionpool.com/cfb/players/jojo-phillips-5160955) | 9 | 1.8 | 17.2 | 0.2 |
| [**Jared Esplin** WR](http://thecoalitionpool.com/cfb/players/jared-esplin-5393160) | 1 | 1 | 15 | 0 |
| [**Reggie Frischknecht** WR](http://thecoalitionpool.com/cfb/players/reggie-frischknecht-5296269) | 5 | 0.8 | 14.4 | 0.2 |
| [**Tiger Bachmeier** WR](http://thecoalitionpool.com/cfb/players/tiger-bachmeier-4918421) | 5 | 0.2 | 1 | 0 |
| [**Terrance Saryon** WR](http://thecoalitionpool.com/cfb/players/terrance-saryon-5245511) | 2 | 0 | 0 | 0 |
| [**Fisher Ingersoll** WR](http://thecoalitionpool.com/cfb/players/fisher-ingersoll-5393159) | — | | | |
| [**Jaron Pula** WR](http://thecoalitionpool.com/cfb/players/jaron-pula-5182121) | — | | | |
| [**Jett Nelson** WR](http://thecoalitionpool.com/cfb/players/jett-nelson-5148840) | — | | | |
| [**Kila Keone** WR](http://thecoalitionpool.com/cfb/players/kila-keone-5296287) | — | | | |
| [**Tei Nacua** WR](http://thecoalitionpool.com/cfb/players/tei-nacua-5086100) | — | | | |
| [**Trey Roberts** WR](http://thecoalitionpool.com/cfb/players/trey-roberts-5296271) | — | | | |

| Tight ends | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Walker Lyons** TE O 0.5 anytime TD · **1 of 10** · +190](http://thecoalitionpool.com/cfb/players/walker-lyons-5221043) | 10 | 3.4 | 40.1 | 0.1 |
| [**Roger Saleapaga II** TE O 0.5 anytime TD · **0 of 7** · +575](http://thecoalitionpool.com/cfb/players/roger-saleapaga-ii-5130407) | 7 | 1.7 | 20.9 | 0 |
| [**Keayen Nead** TE](http://thecoalitionpool.com/cfb/players/keayen-nead-5085618) | 2 | 0.5 | 3 | 0 |
| [**Jacob Nye** TE](http://thecoalitionpool.com/cfb/players/jacob-nye-5260419) | — | | | |
| [**Josh Davis** TE](http://thecoalitionpool.com/cfb/players/josh-davis-5393164) | — | | | |
| [**Matthew Fredrick** TE](http://thecoalitionpool.com/cfb/players/matthew-fredrick-5085392) | — | | | |
| [**Noah Moeaki** TE](http://thecoalitionpool.com/cfb/players/noah-moeaki-5219659) | — | | | |

Games played this season and the numbers a game in them (last season’s until a player suits up). Under a name: the player’s likeliest prop next game, the Over that went over most in the last 10, at the best price.

## Defense by position A game · from ESPN’s box scores

Quarterbacks **179.1 pass yds 73rd most** **1.3 pass TDs 60th most** **20.8 rush yds 63rd fewest**

Running backs **60.4 rush yds 17th fewest** **4 receptions 5th most** **28.5 rec yds 16th most**

Wide receivers **10.1 receptions 53rd most** **104.4 rec yds 24th fewest** **0.4 TDs 16th fewest**

Tight ends **3 receptions 44th most** **33.4 rec yds 42nd most** **0.7 TDs 3rd most**

Each position’s numbers against BYU a game, ranked among the league’s teams. Player props on game pages use them for the matchup grade.

## The Coalition on BYU

**12–4** for picks on BYU so far · 75% won

Picks on BYU **16** · Picks against **6** 5–1 · Most picked **Spread** 46% of picks

Best at picking BYU

[Xavier Kelly’s profile](http://thecoalitionpool.com/u/xavier_kelly) [Xavier Kelly](http://thecoalitionpool.com/u/xavier_kelly) **4–2**

13 people picked BYU’s games in pools, My bets and Tail. The counts have no names: a pool’s or a person’s pick counts once, and private pools count once 10 people pick these games. Best at picking: public pools and public profiles, 3 or more picks, more won than lost.

[Top CFB pickers](http://thecoalitionpool.com/tail/callers?league=CFB)

## News ESPN and other outlets

- [Yahoo Sports · 1h ago **After Latest CFP Rankings, BYU’s Path to Playoff is Clear But Not Certain** BYU, at 8-2 and No. 10 in the CFP rankings, still has a playoff path that depends on its final two games.](https://sports.yahoo.com/articles/latest-cfp-rankings-byu-path-011044893.html)
- [Yahoo Sports · 11h ago **College Football Playoff rankings set up to snub Big 12, BYU again**](https://sports.yahoo.com/articles/college-football-playoff-rankings-set-155514523.html)
- [Yahoo Sports · Nov 17 **College Football Playoff: BYU Remains at 10 in latest ranking** BYU held steady at No. 10 in the latest College Football Playoff rankings after beating Baylor 28-7.](https://sports.yahoo.com/articles/college-football-playoff-byu-remains-025203424.html)
- [Yahoo Sports · Nov 17 **Utah flips commitment of former Latter-day Saint missionary, BYU signee** Utah has flipped tight end Jackson Doman, a former BYU signee, from his commitment to BYU.](https://sports.yahoo.com/articles/utah-flips-commitment-former-latter-215151679.html)

## Plan BYU games with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More CFB [Every team](http://thecoalitionpool.com/cfb/teams)

[This week’s CFB games](http://thecoalitionpool.com/cfb) [All CFB teams](http://thecoalitionpool.com/cfb/teams)

Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
