Title: Houston Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/cfb/teams/houston
Description: Houston is 7–3 this season, 3–7 against the spread and 6–4 on overs. Next: at West Virginia Sat, Nov 21 (HOU −8.5). Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on Houston.
Read: Wed, Nov 18, 2026 9:57 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [CFB](http://thecoalitionpool.com/cfb) [Teams](http://thecoalitionpool.com/cfb/teams) Houston

#20 Houston

7–3 · 4th in Big 12 · 2026 season

Head coach Willie Fritz · 7–3 with Houston

# Houston odds, record against the spread and schedule

CFB · records graded against each game’s closing line

Record · 7–3 · Home 5–0 · Road 2–3 · Against the spread · 3–7 · Beats the line by 1.2 a game · Overs · 6–4 · Over–under · 58.5 points a game · As favorite · 1–6 ATS · As underdog 2–1

[Next game at **West Virginia** Sat, Nov 21 · 1:00 PM ET · TNT HOU −8.5 · O/U 70.5 · ML -325 Matchup page](http://thecoalitionpool.com/cfb/houston-vs-west-virginia-2026-11-21) [Last game **L** 32–42 at Colorado · didn’t cover −7.5](http://thecoalitionpool.com/cfb/houston-vs-colorado-2026-11-13)

This week Schedule Game log Players Roster Pickers News

## This week for Houston Written by AI from the data on this page · Nov 16, 2:28 AM ET

### Houston drops to Colorado, then heads to West Virginia as a 7-point favorite

Houston lost 42-32 at Colorado last Friday, failing to cover as a 7.5-point favorite, though the game went over the 53.5 total. The Cougars are now 3-7 against the spread on the season despite a 7-3 record.

Next up is Saturday, November 21 at West Virginia, with Houston favored by 7 and a total of 70.5. Kickoff is 1:00 PM ET on TNT. The facts I have don't list any injuries, so I can't say who is out or doubtful.

## Schedule and results vs the line 10 of 12 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 5 | vs [Oregon State](http://thecoalitionpool.com/cfb/teams/oregon-state) | **W** 33–20 | −21 | Missed | **Over** 50.5 | [Recap](http://thecoalitionpool.com/cfb/oregon-state-vs-houston-2026-09-05) |
| Sep 12 | vs [Southern](http://thecoalitionpool.com/cfb/teams/southern) | **W** 77–6 | −51.5 | Covered | **Over** 61.5 | [Recap](http://thecoalitionpool.com/cfb/southern-vs-houston-2026-09-12) |
| Sep 18 | at [Texas Tech](http://thecoalitionpool.com/cfb/teams/texas-tech) | **L** 26–28 | +7.5 | Covered | **Over** 52.5 | [Recap](http://thecoalitionpool.com/cfb/houston-vs-texas-tech-2026-09-18) |
| Sep 26 | at [Georgia Southern](http://thecoalitionpool.com/cfb/teams/georgia-southern) | **W** 42–28 | −17.5 | Missed | **Over** 56.5 | [Recap](http://thecoalitionpool.com/cfb/houston-vs-georgia-southern-2026-09-26) |
| Oct 3 | vs [UCF](http://thecoalitionpool.com/cfb/teams/ucf) | **W** 27–17 | −10.5 | Missed | **Under** 50.5 | [Recap](http://thecoalitionpool.com/cfb/ucf-vs-houston-2026-10-03) |
| Oct 10 | at [Kansas State](http://thecoalitionpool.com/cfb/teams/kansas-state) | **W** 35–16 | +2.5 | Covered | **Under** 55.5 | [Recap](http://thecoalitionpool.com/cfb/houston-vs-kansas-state-2026-10-10) |
| Oct 17 | vs [Oklahoma State](http://thecoalitionpool.com/cfb/teams/oklahoma-state) | **W** 35–32 | −4 | Missed | **Over** 62.5 | [Recap](http://thecoalitionpool.com/cfb/oklahoma-state-vs-houston-2026-10-17) |
| Oct 24 | at [Utah](http://thecoalitionpool.com/cfb/teams/utah) | **L** 13–21 | +6.5 | Missed | **Under** 57.5 | [Recap](http://thecoalitionpool.com/cfb/houston-vs-utah-2026-10-24) |
| Nov 7 | vs [Cincinnati](http://thecoalitionpool.com/cfb/teams/cincinnati) | **W** 31–24 | −10 | Missed | **Under** 61.5 | [Recap](http://thecoalitionpool.com/cfb/cincinnati-vs-houston-2026-11-07) |
| Nov 13 | at [Colorado](http://thecoalitionpool.com/cfb/teams/colorado) | **L** 32–42 | −7.5 | Missed | **Over** 53.5 | [Recap](http://thecoalitionpool.com/cfb/houston-vs-colorado-2026-11-13) |
| Nov 21 | at [West Virginia](http://thecoalitionpool.com/cfb/teams/west-virginia) | Sat 1:00 PM | −8.5 | | 70.5 | [Preview](http://thecoalitionpool.com/cfb/houston-vs-west-virginia-2026-11-21) |
| Nov 28 | vs [Baylor](http://thecoalitionpool.com/cfb/teams/baylor) | Sat 9:30 PM | — | | — | |

The line is Houston’s own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Does Houston cover the spread?](http://thecoalitionpool.com/cfb/teams/houston/against-the-spread)

## Game log 10 games · tap one for its box score

| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | |
| 11/13 | @ [COLO](http://thecoalitionpool.com/cfb/teams/colorado) | [**L** 32–42](http://thecoalitionpool.com/cfb/houston-vs-colorado-2026-11-13?gtab=stats) | 272 | 205 | 4 | 1 | 2 | 58 |
| 11/7 | vs [CIN](http://thecoalitionpool.com/cfb/teams/cincinnati) | [**W** 31–24](http://thecoalitionpool.com/cfb/cincinnati-vs-houston-2026-11-07?gtab=stats) | 227 | 241 | 4 | 0 | 1 | 65 |
| 10/24 | @ [UTAH](http://thecoalitionpool.com/cfb/teams/utah) | [**L** 13–21](http://thecoalitionpool.com/cfb/houston-vs-utah-2026-10-24?gtab=stats) | 282 | 86 | 1 | 0 | 2 | 67 |
| 10/17 | vs [OKST](http://thecoalitionpool.com/cfb/teams/oklahoma-state) | [**W** 35–32](http://thecoalitionpool.com/cfb/oklahoma-state-vs-houston-2026-10-17?gtab=stats) | 343 | 162 | 5 | 1 | 0 | 59 |
| 10/10 | @ [KSU](http://thecoalitionpool.com/cfb/teams/kansas-state) | [**W** 35–16](http://thecoalitionpool.com/cfb/houston-vs-kansas-state-2026-10-10?gtab=stats) | 242 | 233 | 5 | 0 | 0 | 46 |
| 10/3 | vs [UCF](http://thecoalitionpool.com/cfb/teams/ucf) | [**W** 27–17](http://thecoalitionpool.com/cfb/ucf-vs-houston-2026-10-03?gtab=stats) | 239 | 154 | 3 | 0 | 2 | 51 |
| 9/26 | @ [GASO](http://thecoalitionpool.com/cfb/teams/georgia-southern) | [**W** 42–28](http://thecoalitionpool.com/cfb/houston-vs-georgia-southern-2026-09-26?gtab=stats) | 239 | 202 | 6 | 0 | 0 | 53 |
| 9/18 | @ [TTU](http://thecoalitionpool.com/cfb/teams/texas-tech) | [**L** 26–28](http://thecoalitionpool.com/cfb/houston-vs-texas-tech-2026-09-18?gtab=stats) | 283 | 175 | 3 | 0 | 2 | 56 |
| 9/12 | vs [SOU](http://thecoalitionpool.com/cfb/teams/southern) | [**W** 77–6](http://thecoalitionpool.com/cfb/southern-vs-houston-2026-09-12?gtab=stats) | 203 | 388 | 11 | 0 | 0 | 39 |
| 9/5 | vs [ORST](http://thecoalitionpool.com/cfb/teams/oregon-state) | [**W** 33–20](http://thecoalitionpool.com/cfb/oregon-state-vs-houston-2026-09-05?gtab=stats) | 305 | 228 | 4 | 1 | 2 | 60 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Season leaders From ESPN

| **Conner Weigman** QB · Passing Yards | 196/299, 2,552 YDS, 25 TD, 3 INT |
| --- | --- |
| **Makhi Hughes** RB · Rushing Yards | 144 CAR, 712 YDS, 5 TD |
| **Amare Thomas** WR · Receiving Yards | 53 REC, 764 YDS, 9 TD |
| **Ashton Porter** DL · Sacks | 3 |
| **Kentrell Webb** DB · Tackles | 59 |

## Season numbers From ESPN

Points a game **35.1**

Points allowed **23.4**

Yards a game **470.9**

Yards allowed **370.8**

Yards a play **6.6**

Yards a play allowed **5.9**

Passing yards **263.5**

Rushing yards **207.4**

Third downs **58.9%**

Red zone TDs **0.0%**

Turnover margin **+1**

Sacks **15**

Sacks taken **11**

Penalty yards a game **54.4**

## Roster A game this season · from ESPN

[Rank their 17 props at WVU by hit rate](http://thecoalitionpool.com/cfb/props?game=6493)

| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
| --- | --- | --- | --- | --- |
| [**Keisean Henderson** QB](http://thecoalitionpool.com/cfb/players/keisean-henderson-5159035) | 2 | 41.5 | 1 | 27 |
| [**Luke Carney** QB](http://thecoalitionpool.com/cfb/players/luke-carney-5208138) | 1 | 0 | 0 | 23 |
| [**Canon Toon** QB](http://thecoalitionpool.com/cfb/players/canon-toon-5381555) | — | | | |
| [**Jake Sock** QB](http://thecoalitionpool.com/cfb/players/jake-sock-5103860) | — | | | |
| [**Ryan Smith** QB](http://thecoalitionpool.com/cfb/players/ryan-smith-5381554) | — | | | |

| Running backs | GP | Rush yds | Rec | Rec yds |
| --- | --- | --- | --- | --- |
| [**Makhi Hughes** RB O 0.5 anytime TD · **5 of 10** · -240](http://thecoalitionpool.com/cfb/players/makhi-hughes-4816098) | 10 | 71.2 | 1.3 | 11.9 |
| [**Zane Smith** RB](http://thecoalitionpool.com/cfb/players/zane-smith-5296226) | 1 | 69 | 0 | 0 |
| [**Re'Shaun Sanford II** RB](http://thecoalitionpool.com/cfb/players/reshaun-sanford-ii-5078223) | 10 | 64.3 | 1.1 | 13.8 |
| [**John Hebert** RB](http://thecoalitionpool.com/cfb/players/john-hebert-5292032) | 3 | 21.7 | 0.3 | 6.7 |
| [**DJ Butler** RB](http://thecoalitionpool.com/cfb/players/dj-butler-5149563) | 8 | 10.8 | 0.1 | 0.1 |
| [**JayShon Ridgle** RB](http://thecoalitionpool.com/cfb/players/jayshon-ridgle-5155872) | 1 | 0 | 0 | 0 |

| Wide receivers | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Amare Thomas** WR O 0.5 anytime TD · **7 of 10** · -139](http://thecoalitionpool.com/cfb/players/amare-thomas-5077060) | 10 | 5.3 | 76.4 | 0.9 |
| [**Jaquise Martin** WR](http://thecoalitionpool.com/cfb/players/jaquise-martin-5220975) | 1 | 1 | 11 | 0 |
| [**Tyson Turner** WR](http://thecoalitionpool.com/cfb/players/tyson-turner-5147344) | 2 | 0 | 0 | 0 |
| [**Braeden Robinson** WR](http://thecoalitionpool.com/cfb/players/braeden-robinson-5381557) | 1 | 0 | 0 | 0 |
| [**Dorian Barnes** WR](http://thecoalitionpool.com/cfb/players/dorian-barnes-5381556) | — | | | |
| [**Harvey Broussard III** WR](http://thecoalitionpool.com/cfb/players/harvey-broussard-iii-4918412) | — | | | |
| [**Jack Newhouse** WR](http://thecoalitionpool.com/cfb/players/jack-newhouse-5381565) | — | | | |
| [**Jeffrey Strozier Jr.** WR](http://thecoalitionpool.com/cfb/players/jeffrey-strozier-jr-5296228) | — | | | |
| [**Jeremiah Bushnell** WR](http://thecoalitionpool.com/cfb/players/jeremiah-bushnell-5274330) | — | | | |
| [**Keavon Roberts** WR](http://thecoalitionpool.com/cfb/players/keavon-roberts-5215561) | — | | | |
| [**Muizz Tounkara** WR](http://thecoalitionpool.com/cfb/players/muizz-tounkara-5207662) | — | | | |
| [**Samuel Padgitt** WR](http://thecoalitionpool.com/cfb/players/samuel-padgitt-5161722) | — | | | |
| [**Stephon Johnson** WR](http://thecoalitionpool.com/cfb/players/stephon-johnson-4702830) | — | | | |

| Tight ends | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Patrick Overmyer** TE O 59.5 rec yds · **7 of 10** · -114](http://thecoalitionpool.com/cfb/players/patrick-overmyer-5120299) | 10 | 5.2 | 61.4 | 0.8 |
| [**Luke McGary** TE O 0.5 anytime TD · **0 of 6** · +600](http://thecoalitionpool.com/cfb/players/luke-mcgary-5125734) | 6 | 1.7 | 18 | 0 |
| [**Kaleb Thomas** TE](http://thecoalitionpool.com/cfb/players/kaleb-thomas-5148827) | 1 | 1 | 4 | 0 |
| [**Traville Frederick Jr.** TE](http://thecoalitionpool.com/cfb/players/traville-frederick-jr-5136180) | 1 | 1 | 2 | 1 |
| [**Jacory Thurman** TE](http://thecoalitionpool.com/cfb/players/jacory-thurman-5215578) | — | | | |
| [**Jaivion Martin** TE](http://thecoalitionpool.com/cfb/players/jaivion-martin-5271183) | — | | | |
| [**Wyatt Herbel** TE](http://thecoalitionpool.com/cfb/players/wyatt-herbel-5207799) | — | | | |

Games played this season and the numbers a game in them (last season’s until a player suits up). Under a name: the player’s likeliest prop next game, the Over that went over most in the last 10, at the best price.

## Defense by position A game · from ESPN’s box scores

Quarterbacks **214.9 pass yds 21st most** **1.3 pass TDs 59th most** **27.8 rush yds 49th most**

Running backs **67.9 rush yds 24th fewest** **2.9 receptions 36th most** **33.3 rec yds 7th most**

Wide receivers **8.8 receptions 42nd fewest** **114.4 rec yds 59th fewest** **0.4 TDs 17th fewest**

Tight ends **4 receptions 8th most** **41.9 rec yds 15th most** **0.3 TDs 55th most**

Each position’s numbers against Houston a game, ranked among the league’s teams. Player props on game pages use them for the matchup grade.

## The Coalition on Houston

**3–5** for picks on Houston so far · 38% won

Picks on Houston **8** · Picks against **4** 4–0 · Most picked **Spread** 43% of picks

8 people picked Houston’s games in pools, My bets and Tail. The counts have no names: a pool’s or a person’s pick counts once, and private pools count once 10 people pick these games. Best at picking: public pools and public profiles, 3 or more picks, more won than lost.

[Top CFB pickers](http://thecoalitionpool.com/tail/callers?league=CFB)

## News ESPN and other outlets

- [Yahoo Sports · 4h ago **Houston Plummets in Latest College Football Playoff Rankings After Colorado Loss** Houston falls in the College Football Playoff rankings after losing to Colorado, though the Cougars remain in the top-25 race.](https://sports.yahoo.com/articles/houston-plummets-latest-college-football-220836406.html)

## Plan Houston games with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More CFB [Every team](http://thecoalitionpool.com/cfb/teams)

[This week’s CFB games](http://thecoalitionpool.com/cfb) [All CFB teams](http://thecoalitionpool.com/cfb/teams)

Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
