Title: Indiana Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/cfb/teams/indiana
Description: Indiana is 9–1 this season, 2–8 against the spread and 3–7 on overs. Next: at Washington Sat, Nov 21 (IU −7.5). Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on Indiana.
Read: Wed, Nov 18, 2026 10:17 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [CFB](http://thecoalitionpool.com/cfb) [Teams](http://thecoalitionpool.com/cfb/teams) Indiana

#8 Indiana

9–1 · 2nd in Big Ten · 2026 season

Head coach Curt Cignetti · 9–1 with Indiana

# Indiana odds, record against the spread and schedule

CFB · records graded against each game’s closing line

Record · 9–1 · Home 6–1 · Road 3–0 · Against the spread · 2–8 · Misses the line by 3.7 a game · Overs · 3–7 · Over–under · 44.4 points a game · As favorite · 2–7 ATS · As underdog 0–1

[Next game at **Washington** Sat, Nov 21 · 3:30 PM ET · Peacock IU −7.5 · O/U 43.5 · ML -310 Matchup page](http://thecoalitionpool.com/cfb/indiana-vs-washington-2026-11-21) [Last game **W** 27–13 vs USC · covered −9.5](http://thecoalitionpool.com/cfb/usc-vs-indiana-2026-11-14)

This week Schedule Game log Players Roster Pickers News

## This week for Indiana Written by AI from the data on this page · Nov 17, 2:58 AM ET

### Indiana wins 27-13 over USC, then heads to Washington as an 8.5-point favorite

Indiana beat USC 27-13 last Saturday at home, covering the -9.5 line in a game that stayed under the 51.5 total. The win was Indiana's ninth of the season against one loss, and the team sits 2nd in the Big Ten.

The facts don't list any injuries or doubtful players for the next game, so there is no absence news to report. Next up is Saturday, Nov. 21 at Washington, with kickoff at 3:30 PM ET on Peacock. Indiana is a -8.5 favorite, and the total is 43.5.

## Season so far Written by AI · Oct 30, 5:04 AM ET

### Indiana's season: a strong start, then a stalled offense

Indiana is 7-1 and 3rd in the Big Ten, built on a defense that has allowed just 12.0 points a game and 264.8 yards a game. The offense has done plenty too, averaging 33.6 points and 419.6 yards a game, with 6.9 yards a play, and the team has a +2 turnover margin. Josh Hoover has thrown for 1,741 yards with 18 touchdowns and 1 interception, and Charlie Becker has 726 receiving yards and 8 touchdowns.

The last three games have been tougher. Indiana won 20-17 at Nebraska, lost 15-19 to Ohio State, then beat Michigan 13-6, and the offense has struggled to finish drives, with a 0.0% red zone touchdown rate. Hoover hurt his right arm in the Ohio State loss and played through pain against Michigan, which may explain some of the dip. The Hoosiers are No. 4 in both the AP and Coaches polls, and they have 28 sacks on defense while Tobi Osunsanmi has 9 of them.

## Schedule and results vs the line 10 of 12 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 5 | vs [North Texas](http://thecoalitionpool.com/cfb/teams/north-texas) | **W** 52–16 | −39.5 | Missed | **Over** 57.5 | [Recap](http://thecoalitionpool.com/cfb/north-texas-vs-indiana-2026-09-05) |
| Sep 12 | vs [Howard](http://thecoalitionpool.com/cfb/teams/howard) | **W** 55–0 | −57.5 | Missed | **Under** 67.5 | [Recap](http://thecoalitionpool.com/cfb/howard-vs-indiana-2026-09-12) |
| Sep 19 | vs [Western Kentucky](http://thecoalitionpool.com/cfb/teams/western-kentucky) | **W** 38–0 | −44.5 | Missed | **Under** 59.5 | [Recap](http://thecoalitionpool.com/cfb/western-kentucky-vs-indiana-2026-09-19) |
| Sep 25 | vs [Northwestern](http://thecoalitionpool.com/cfb/teams/northwestern) | **W** 29–23 | −20.5 | Missed | **Over** 49.5 | [Recap](http://thecoalitionpool.com/cfb/northwestern-vs-indiana-2026-09-25) |
| Oct 3 | at [Rutgers](http://thecoalitionpool.com/cfb/teams/rutgers) | **W** 47–15 | −24.5 | Covered | **Over** 56.5 | [Recap](http://thecoalitionpool.com/cfb/indiana-vs-rutgers-2026-10-03) |
| Oct 10 | at [Nebraska](http://thecoalitionpool.com/cfb/teams/nebraska) | **W** 20–17 | −9.5 | Missed | **Under** 48.5 | [Recap](http://thecoalitionpool.com/cfb/indiana-vs-nebraska-2026-10-10) |
| Oct 17 | vs [Ohio State](http://thecoalitionpool.com/cfb/teams/ohio-state) | **L** 15–19 | +3 | Missed | **Under** 49.5 | [Recap](http://thecoalitionpool.com/cfb/ohio-state-vs-indiana-2026-10-17) |
| Oct 24 | at [Michigan](http://thecoalitionpool.com/cfb/teams/michigan) | **W** 13–6 | −7.5 | Missed | **Under** 43.5 | [Recap](http://thecoalitionpool.com/cfb/indiana-vs-michigan-2026-10-24) |
| Oct 31 | vs [Minnesota](http://thecoalitionpool.com/cfb/teams/minnesota) | **W** 23–16 | −20.5 | Missed | **Under** 40.5 | [Recap](http://thecoalitionpool.com/cfb/minnesota-vs-indiana-2026-10-31) |
| Nov 14 | vs [USC](http://thecoalitionpool.com/cfb/teams/usc) | **W** 27–13 | −9.5 | Covered | **Under** 51.5 | [Recap](http://thecoalitionpool.com/cfb/usc-vs-indiana-2026-11-14) |
| Nov 21 | at [Washington](http://thecoalitionpool.com/cfb/teams/washington) | Sat 3:30 PM | −7.5 | | 43.5 | [Preview](http://thecoalitionpool.com/cfb/indiana-vs-washington-2026-11-21) |
| Nov 28 | vs [Purdue](http://thecoalitionpool.com/cfb/teams/purdue) | Sat · TBA | — | | — | |

The line is Indiana’s own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Does Indiana cover the spread?](http://thecoalitionpool.com/cfb/teams/indiana/against-the-spread)

## Game log 10 games · tap one for its box score

| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | |
| 11/14 | vs [USC](http://thecoalitionpool.com/cfb/teams/usc) | [**W** 27–13](http://thecoalitionpool.com/cfb/usc-vs-indiana-2026-11-14?gtab=stats) | 305 | 146 | 3 | 1 | 2 | 68 |
| 10/31 | vs [MINN](http://thecoalitionpool.com/cfb/teams/minnesota) | [**W** 23–16](http://thecoalitionpool.com/cfb/minnesota-vs-indiana-2026-10-31?gtab=stats) | 275 | 144 | 2 | 1 | 3 | 58 |
| 10/24 | @ [MICH](http://thecoalitionpool.com/cfb/teams/michigan) | [**W** 13–6](http://thecoalitionpool.com/cfb/indiana-vs-michigan-2026-10-24?gtab=stats) | 81 | 131 | 1 | 1 | 2 | 78 |
| 10/17 | vs [OSU](http://thecoalitionpool.com/cfb/teams/ohio-state) | [**L** 15–19](http://thecoalitionpool.com/cfb/ohio-state-vs-indiana-2026-10-17?gtab=stats) | 296 | 73 | 2 | 0 | 0 | 66 |
| 10/10 | @ [NEB](http://thecoalitionpool.com/cfb/teams/nebraska) | [**W** 20–17](http://thecoalitionpool.com/cfb/indiana-vs-nebraska-2026-10-10?gtab=stats) | 263 | 65 | 2 | 0 | 2 | 76 |
| 10/3 | @ [RUTG](http://thecoalitionpool.com/cfb/teams/rutgers) | [**W** 47–15](http://thecoalitionpool.com/cfb/indiana-vs-rutgers-2026-10-03?gtab=stats) | 264 | 329 | 6 | 0 | 2 | 60 |
| 9/25 | vs [NU](http://thecoalitionpool.com/cfb/teams/northwestern) | [**W** 29–23](http://thecoalitionpool.com/cfb/northwestern-vs-indiana-2026-09-25?gtab=stats) | 201 | 271 | 3 | 0 | 2 | 59 |
| 9/19 | vs [WKU](http://thecoalitionpool.com/cfb/teams/western-kentucky) | [**W** 38–0](http://thecoalitionpool.com/cfb/western-kentucky-vs-indiana-2026-09-19?gtab=stats) | 280 | 233 | 5 | 0 | 1 | 52 |
| 9/12 | vs [HOW](http://thecoalitionpool.com/cfb/teams/howard) | [**W** 55–0](http://thecoalitionpool.com/cfb/howard-vs-indiana-2026-09-12?gtab=stats) | 209 | 296 | 8 | 0 | 0 | 51 |
| 9/5 | vs [UNT](http://thecoalitionpool.com/cfb/teams/north-texas) | [**W** 52–16](http://thecoalitionpool.com/cfb/north-texas-vs-indiana-2026-09-05?gtab=stats) | 231 | 134 | 7 | 0 | 1 | 75 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Season leaders From ESPN

| **Josh Hoover** QB · Passing Yards | 124/206, 1,860 YDS, 19 TD, 2 INT |
| --- | --- |
| **Lee Beebe Jr.** RB · Rushing Yards | 150 CAR, 786 YDS, 4 TD |
| **Charlie Becker** WR · Receiving Yards | 53 REC, 950 YDS, 10 TD |
| **Tobi Osunsanmi** DL · Sacks | 10 |
| **Isaiah Jones** LB · Tackles | 71 |

## Season numbers From ESPN

Points a game **31.9**

Points allowed **12.5**

Yards a game **422.7**

Yards allowed **274.2**

Yards a play **6.8**

Yards a play allowed **4.1**

Passing yards **240.5**

Rushing yards **182.2**

Third downs **41.7%**

Red zone TDs **0.0%**

Turnover margin **+2**

Sacks **32**

Sacks taken **15**

Penalty yards a game **37.3**

## Roster A game this season · from ESPN

[Rank their 40 props at WASH by hit rate](http://thecoalitionpool.com/cfb/props?game=6489)

| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
| --- | --- | --- | --- | --- |
| [**Josh Hoover** QB O 0.5 anytime TD · **2 of 9** · +265](http://thecoalitionpool.com/cfb/players/josh-hoover-4685401) | 9 | 206.7 | 2.1 | 6 |
| [**Tyler Cherry** QB](http://thecoalitionpool.com/cfb/players/tyler-cherry-5145553) | 1 | 10 | 0 | 0 |
| [**Jacob Bell** QB](http://thecoalitionpool.com/cfb/players/jacob-bell-5211476) | — | | | |
| [**Maverick Geske** QB](http://thecoalitionpool.com/cfb/players/maverick-geske-5295266) | — | | | |

| Running backs | GP | Rush yds | Rec | Rec yds |
| --- | --- | --- | --- | --- |
| [**Turbo Richard** RB O 0.5 anytime TD · **5 of 9** · +125](http://thecoalitionpool.com/cfb/players/turbo-richard-5146724) | 9 | 82.8 | 0.6 | 5.4 |
| [**Lee Beebe Jr.** RB O 0.5 anytime TD · **3 of 10** · +125](http://thecoalitionpool.com/cfb/players/lee-beebe-jr-5091725) | 10 | 78.6 | 0.3 | 0.7 |
| [**Khobie Martin** RB](http://thecoalitionpool.com/cfb/players/khobie-martin-5142140) | 2 | 44.5 | 0.5 | 3.5 |
| [**Jayreon Campbell** RB](http://thecoalitionpool.com/cfb/players/jayreon-campbell-5214648) | 3 | 16.7 | 0 | 0 |
| [**Sean Cuono** RB](http://thecoalitionpool.com/cfb/players/sean-cuono-5164320) | 3 | 15.3 | 0 | 0 |

| Wide receivers | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Charlie Becker** WR O 73.5 rec yds · **7 of 10** · -114](http://thecoalitionpool.com/cfb/players/charlie-becker-5146735) | 10 | 5.3 | 95 | 1 |
| [**Nick Marsh** WR O 0.5 anytime TD · **7 of 10** · +115](http://thecoalitionpool.com/cfb/players/nick-marsh-5079600) | 10 | 4.2 | 74.9 | 0.8 |
| [**Shazz Preston** WR O 24.5 rec yds · **4 of 8** · -114](http://thecoalitionpool.com/cfb/players/shazz-preston-4685516) | 8 | 1.9 | 31 | 0.1 |
| [**Davion Chandler** WR O 0.5 anytime TD · **4 of 7** · +575](http://thecoalitionpool.com/cfb/players/davion-chandler-5205460) | 7 | 1.6 | 18.7 | 0.6 |
| [**Tyler Morris** WR O 13.5 rec yds · **5 of 9** · -114](http://thecoalitionpool.com/cfb/players/tyler-morris-4685464) | 9 | 1.3 | 13.4 | 0 |
| [**Jackson Wasserstrom** WR](http://thecoalitionpool.com/cfb/players/jackson-wasserstrom-5104817) | 1 | 1 | 10 | 0 |
| [**Bruno Massel IV** WR](http://thecoalitionpool.com/cfb/players/bruno-massel-iv-5295270) | — | | | |
| [**Cade Kaiser** WR](http://thecoalitionpool.com/cfb/players/cade-kaiser-5295268) | — | | | |
| [**Hunter Stroud** WR](http://thecoalitionpool.com/cfb/players/hunter-stroud-5295269) | — | | | |
| [**Jaidon Van Pelt** WR](http://thecoalitionpool.com/cfb/players/jaidon-van-pelt-5281491) | — | | | |
| [**Kortez Rupert** WR](http://thecoalitionpool.com/cfb/players/kortez-rupert-5278420) | — | | | |
| [**Lavar Keys** WR](http://thecoalitionpool.com/cfb/players/lavar-keys-5178714) | — | | | |
| [**Lebron Bond** WR](http://thecoalitionpool.com/cfb/players/lebron-bond-5209424) | — | | | |
| [**Myles Kendrick** WR](http://thecoalitionpool.com/cfb/players/myles-kendrick-5216964) | — | | | |

| Tight ends | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Brock Schott** TE](http://thecoalitionpool.com/cfb/players/brock-schott-5142604) | 4 | 1.8 | 23.5 | 0.3 |
| [**Trevor Gibbs** TE](http://thecoalitionpool.com/cfb/players/trevor-gibbs-5276970) | 3 | 1.3 | 11 | 0 |
| [**Andrew Barker** TE](http://thecoalitionpool.com/cfb/players/andrew-barker-5216524) | 1 | 1 | 6 | 0 |
| [**Parker Elmore** TE](http://thecoalitionpool.com/cfb/players/parker-elmore-5290926) | 1 | 0 | 0 | 0 |
| [**Blake Thiry** TE](http://thecoalitionpool.com/cfb/players/blake-thiry-5201882) | — | | | |
| [**PJ MacFarlane** TE](http://thecoalitionpool.com/cfb/players/pj-macfarlane-5446981) | — | | | |

Games played this season and the numbers a game in them (last season’s until a player suits up). Under a name: the player’s likeliest prop next game, the Over that went over most in the last 10, at the best price.

## Defense by position A game · from ESPN’s box scores

Quarterbacks **179.2 pass yds 72nd most** **0.6 pass TDs 10th fewest** **7.1 rush yds 17th fewest**

Running backs **52.8 rush yds 8th fewest** **2.6 receptions 63rd most** **11.5 rec yds 28th fewest**

Wide receivers **9.4 receptions 72nd fewest** **115.5 rec yds 60th fewest** **0.3 TDs 7th fewest**

Tight ends **3.9 receptions 10th most** **42.4 rec yds 13th most** **0 TDs 12th fewest**

Each position’s numbers against Indiana a game, ranked among the league’s teams. Player props on game pages use them for the matchup grade.

## The Coalition on Indiana

**18–1** for picks on Indiana so far · 95% won

Picks on Indiana **19** · Picks against **9** 2–7 · Most picked **Spread** 54% of picks

Best at picking Indiana

[Xavier Kelly’s profile](http://thecoalitionpool.com/u/xavier_kelly) [Xavier Kelly](http://thecoalitionpool.com/u/xavier_kelly) **3–1**

21 people picked Indiana’s games in pools, My bets and Tail. The counts have no names: a pool’s or a person’s pick counts once, and private pools count once 10 people pick these games. Best at picking: public pools and public profiles, 3 or more picks, more won than lost.

[Top CFB pickers](http://thecoalitionpool.com/tail/callers?league=CFB)

## News ESPN and other outlets

- [Yahoo Sports · 2h ago **Week 13: Indiana State at South Dakota State** Indiana State, 2-9, visits 9-2 South Dakota State in a Week 13 matchup previewed with series history, records, and streaming details.](https://sports.yahoo.com/articles/week-13-indiana-state-south-005100761.html)
- [Yahoo Sports · 8h ago **Hoosiers Daily News: Can Indiana rise further in the CFP rankings?** Indiana's place in the latest College Football Playoff rankings and the men's basketball win over Arkansas are covered.](https://sports.yahoo.com/articles/hoosiers-daily-news-indiana-rise-183000147.html)
- [Yahoo Sports · 9h ago **Alabama stays put, Indiana rises. 3 thoughts on the latest CFP rankings** Alabama holds its spot while Indiana climbs in the latest CFP rankings released Tuesday night.](https://sports.yahoo.com/articles/alabama-stays-put-indiana-rises-180000791.html)
- [Yahoo Sports · 9h ago **How Indiana football can clinch a berth in the Big Ten Championship** The piece explains how Indiana can earn a spot in the Big Ten Championship Game with a win this weekend.](https://sports.yahoo.com/articles/indiana-football-clinch-berth-big-175820765.html)
- [Yahoo Sports · 13h ago **USC football lost more than just one game to Indiana**](https://sports.yahoo.com/articles/usc-football-lost-more-just-140934473.html)
- [CBS Sports · 22h ago **CFP Rankings overrated, underrated: Alabama's grip defies logic, Indiana deserves better** A commentary arguing the College Football Playoff committee's rankings are inconsistent, keeping Alabama high while dropping Indiana despite similar justifications.](https://www.cbssports.com/college-football/news/cfp-rankings-overrated-underrated-alabama-indiana/)
- [Yahoo Sports · 23h ago **College Football Playoff: Indiana rises in latest rankings** Indiana moved up in the latest College Football Playoff top-25 rankings, swapping places with Tennessee after a ranked win over USC.](https://sports.yahoo.com/articles/college-football-playoff-indiana-rises-033810115.html)
- [Yahoo Sports · Nov 17 **Washington Huskies Football: Deep Ball Could be Bigger Factor Against Indiana Hoosiers** Washington's offense may lean more on deep passing against Indiana, after Demond Williams Jr. threw more against Michigan State.](https://sports.yahoo.com/articles/washington-huskies-football-deep-ball-031435541.html)

## Plan Indiana games with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More CFB [Every team](http://thecoalitionpool.com/cfb/teams)

[This week’s CFB games](http://thecoalitionpool.com/cfb) [All CFB teams](http://thecoalitionpool.com/cfb/teams)

Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
