North Carolina odds, record against the spread and schedule
This week for North Carolina Written by AI from the data on this page · Nov 16, 2:26 AM ET
North Carolina covers in a loss, next stop at Virginia
North Carolina lost 16-14 at home to Louisville on Sat, Nov 14, but North Carolina covered as a 3.5-point underdog. The game stayed under the 57.5 total.
The facts I have don't list any injuries or doubtful players, so check before kickoff. Next up is at Virginia on Sat, Nov 21 at 12:30 PM ET on CW, with North Carolina favored by 1.5 and a total of 43.5.
Season so far Written by AI · Oct 30, 1:03 PM ET
North Carolina's defense-first season stalls in the red zone
North Carolina is 4-3 and 5th in the ACC, 7th of 17 in the Atlantic Coast, after wins over TCU, East Tennessee State, Pittsburgh and Duke. The Tar Heels have scored 24.4 points a game and allowed 20.9, but they have turned the ball over with a -1 turnover margin and have not scored a red zone touchdown (0.0%).
Their offense has leaned on Billy Edwards Jr., who has 1,531 passing yards with 11 touchdowns and 5 interceptions, and Jordan Shipp, who has 543 receiving yards and 2 touchdowns. Losses at Clemson, against Notre Dame and against Syracuse came by 8, 11 and 1 points, so the last three games have been close and it has been about finishing drives. Their 14 sacks and 40.5% on third down show the defense can still make stops.
Schedule and results vs the line 10 of 12 played
| Date | Opponent | Result | Line | Spread | Total | Game page |
|---|---|---|---|---|---|---|
| Aug 29 | vs TCU | W 15–10 | +7.5 | Covered | Under 46.5 | Recap |
| Sep 12 | vs East Tennessee State | W 35–3 | −36.5 | Missed | Under 55.5 | Recap |
| Sep 19 | at Clemson | L 20–28 | +3 | Missed | Over 44.5 | Recap |
| Oct 3 | vs Notre Dame | L 26–37 | +21 | Covered | Over 46.5 | Recap |
| Oct 10 | at Pittsburgh | W 21–17 | +3.5 | Covered | Under 47.5 | Recap |
| Oct 17 | at Duke | W 24–20 | +3 | Covered | Under 46.5 | Recap |
| Oct 24 | vs Syracuse | L 30–31 | −7.5 | Missed | Over 49.5 | Recap |
| Oct 31 | vs Miami | L 35–38 | +13.5 | Covered | Over 52.5 | Recap |
| Nov 7 | at UConn | W 38–21 | −7.5 | Covered | Over 55.5 | Recap |
| Nov 14 | vs Louisville | L 14–16 | +3.5 | Covered | Under 57.5 | Recap |
| Nov 21 | at Virginia | Sat 12:30 PM | +1.5 | · | 43.5 | Preview |
| Nov 28 | vs NC State | Sat 12:00 PM | — | · | — |
Game log 10 games · tap one for its box score
| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 11/14 | vsLOU | L 14–16 | 179 | 114 | 2 | 1 | 0 | 54 |
| 11/7 | @CONN | W 38–21 | 255 | 164 | 5 | 1 | 1 | 55 |
| 10/31 | vsMIA | L 35–38 | 341 | 66 | 5 | 0 | 0 | 75 |
| 10/24 | vsSYR | L 30–31 | 271 | 101 | 3 | 0 | 3 | 105 |
| 10/17 | @DUKE | W 24–20 | 191 | 135 | 3 | 0 | 1 | 76 |
| 10/10 | @PITT | W 21–17 | 249 | 20 | 3 | 2 | 0 | 100 |
| 10/3 | vsND | L 26–37 | 209 | 77 | 5 | 2 | 0 | 78 |
| 9/19 | @CLEM | L 20–28 | 135 | 214 | 2 | 1 | 2 | 67 |
| 9/12 | vsETSU | W 35–3 | 266 | 161 | 5 | 0 | 0 | 74 |
| 8/29 | @TCU | W 15–10 | 232 | 90 | 1 | 0 | 2 | 71 |
Season leaders From ESPN
Billy Edwards Jr.QB · Passing Yards | 188/287, 2,247 YDS, 18 TD, 6 INT |
Benjamin HallRB · Rushing Yards | 79 CAR, 425 YDS, 3 TD |
Jordan ShippWR · Receiving Yards | 57 REC, 703 YDS, 4 TD |
Xavier LewisDL · Sacks | 7 |
Derek McDonaldLB · Tackles | 100 |
Season numbers From ESPN
Roster A game this season · from ESPN
Rank their 33 props at UVA by hit rate| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
|---|---|---|---|---|
| Billy Edwards Jr.QB O 0.5 anytime TD · 0 of 10 · +380 | 10 | 224.7 | 1.8 | 0 |
| Travis BurgessQB | 1 | 59 | 0 | 35 |
| Miles O'NeillQB | 1 | 22 | 0 | 15 |
| Andres Miyares Jr.QB | — | |||
| Au'Tori NewkirkQB | — | |||
| DJ MazzoneQB | — |
| Running backs | GP | Rush yds | Rec | Rec yds |
|---|---|---|---|---|
| Benjamin HallRB O 0.5 anytime TD · 4 of 9 · +170 | 9 | 47.2 | 1.1 | 10.7 |
| Demon JuneRB O 0.5 anytime TD · 6 of 10 · +110 | 10 | 39.3 | 0.9 | 10.2 |
| Jaylen McGillRB O 0.5 anytime TD · 2 of 10 · +265 | 10 | 26.9 | 1.2 | 12 |
| Charleston FrenchRB | 1 | 4 | 0 | 0 |
| Crew DavisRB | 1 | 3 | 1 | 4 |
| Kaleb JacksonRB | 1 | 1 | 0 | 0 |
| Henry MartelloFB | — |
| Wide receivers | GP | Rec | Rec yds | TD |
|---|---|---|---|---|
| Jordan ShippWR O 0.5 anytime TD · 4 of 10 · +200 | 10 | 5.7 | 70.3 | 0.4 |
| Trech KekahunaWR O 0.5 anytime TD · 1 of 9 · +525 | 9 | 2.3 | 27.6 | 0.1 |
| C.J. SadlerWR O 0.5 anytime TD · 0 of 5 · +1400 | 5 | 1.6 | 22.8 | 0 |
| Nyqir HeltonWR | 4 | 1.5 | 12.8 | 0 |
| Mason HumphreyWR | 4 | 1.3 | 14.3 | 0 |
| Zamaurious RobertsonWR | 1 | 1 | 4 | 0 |
| Jaden JeffersonWR | 6 | 0.3 | 5 | 0.3 |
| Dayton SneedWR | — | |||
| Keeyun ChapmanWR | — | |||
| Nathan LeacockWR | — |
| Tight ends | GP | Rec | Rec yds | TD |
|---|---|---|---|---|
| Jelani ThurmanTE O 0.5 anytime TD · 5 of 10 · +130 | 10 | 5 | 59.7 | 0.8 |
| Shamar EasterTE O 0.5 anytime TD · 2 of 8 · +650 | 8 | 1.3 | 20 | 0.3 |
| Carson SneedTE | 2 | 1 | 9.5 | 0 |
| Deems MayTE | — | |||
| Dream RashadTE | — |
Defense by position A game · from ESPN’s box scores
Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
NC
VI
TC
ET
CL
ND
PI
DU
SY
MI
UC
LO
NS




























