San Diego State odds, record against the spread and schedule
This week for San Diego State Written by AI from the data on this page · Nov 18, 4:24 AM ET
San Diego State covers vs Utah State, then visits Boise State as a 16.5-point underdog
San Diego State beat Utah State 30-13 last Saturday, Nov 14, as a 3-point underdog. They covered the +3 line, and the game stayed under the 43.5 total.
The facts don't list any injuries or doubtful players for this week. Next up is Sat, Nov 21 at Boise State, with San Diego State listed at +16.5 and a 62.5 total. Kickoff is 9:30 PM ET on USA Net.
Season so far Written by AI · Oct 30, 1:02 PM ET
San Diego State: 3-5 with a leaky defense and a dead red zone
San Diego State is 3-5 and fourth in the Pac-12 after a season where the offense has moved the ball at times but the defense has been the main problem. The Aztecs average 26.5 points and 326.9 yards a game, yet they allow 36.1 points and 461.5 yards a game, and their red zone touchdown rate sits at 0.0%. Their turnover margin is even at 0, and they have 16 sacks against 10 sacks taken.
Form has been streaky: a 53-20 win over Portland State to open, then losses in four of the next five games before wins over Texas State and Fresno State. The last two results were a 49-56 loss at Colorado State and a 14-66 loss at Oregon State. Jayden Denegal has thrown for 899 yards with 7 touchdowns and 5 interceptions, and Javion Kinnard has 526 rushing yards, but the team has not had enough stops to turn those numbers into more wins.
Schedule and results vs the line 10 of 11 played
| Date | Opponent | Result | Line | Spread | Total | Game page |
|---|---|---|---|---|---|---|
| Sep 5 | vs Portland State | W 53–20 | −38.5 | Missed | Over 61.5 | Recap |
| Sep 12 | at UCLA | L 10–28 | +13.5 | Missed | Under 53.5 | Recap |
| Sep 19 | vs James Madison | L 13–26 | −3 | Missed | Under 46.5 | Recap |
| Sep 26 | at Toledo | L 16–41 | +2.5 | Missed | Over 50.5 | Recap |
| Oct 3 | vs Texas State | W 31–29 | +10 | Covered | Over 57.5 | Recap |
| Oct 10 | at Oregon State | L 14–66 | +14.5 | Missed | Over 52.5 | Recap |
| Oct 17 | vs Fresno State | W 26–23 | +6.5 | Covered | Over 46.5 | Recap |
| Oct 24 | at Colorado State | L 49–56 | +1.5 | Missed | Over 57.5 | Recap |
| Oct 31 | vs Washington State | W 26–20 | −2.5 | Covered | Under 47.5 | Recap |
| Nov 14 | vs Utah State | W 30–13 | +3 | Covered | Under 43.5 | Recap |
| Nov 21 | at Boise State | Sat 9:30 PM | +17.5 | · | 60.5 | Preview |
Game log 10 games · tap one for its box score
| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 11/14 | vsUSU | W 30–13 | 200 | 210 | 3 | 1 | 3 | 53 |
| 10/31 | vsWSU | W 26–20 | 104 | 202 | 3 | 1 | 2 | 69 |
| 10/24 | @CSU | L 49–56 | 369 | 196 | 6 | 2 | 2 | 79 |
| 10/17 | vsFRES | W 26–23 | 180 | 204 | 2 | 0 | 4 | 63 |
| 10/10 | @ORST | L 14–66 | 91 | 56 | 3 | 1 | 0 | 102 |
| 10/3 | vsTXST | W 31–29 | 109 | 130 | 5 | 0 | 1 | 104 |
| 9/26 | @TOL | L 16–41 | 251 | 45 | 2 | 1 | 1 | 81 |
| 9/19 | vsJMU | L 13–26 | 209 | 192 | 2 | 2 | 0 | 80 |
| 9/12 | @UCLA | L 10–28 | 45 | 144 | 1 | 1 | 1 | 65 |
| 9/5 | vsPRST | W 53–20 | 157 | 237 | 8 | 1 | 1 | 74 |
Season leaders From ESPN
Jayden DenegalQB · Passing Yards | 83/151, 899 YDS, 7 TD, 5 INT |
Javion KinnardRB · Rushing Yards | 127 CAR, 726 YDS, 5 TD |
Jaylon HawkinsWR · Receiving Yards | 25 REC, 420 YDS, 3 TD |
Djibril RahmanLB · Sacks | 5 |
Sione HalaLB · Tackles | 98 |
Season numbers From ESPN
Roster A game this season · from ESPN
Rank their 8 props at BOIS by hit rate| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
|---|---|---|---|---|
| Stone SaundersQB O 0.5 anytime TD · 0 of 5 · +340 | 5 | 146.4 | 0.4 | -1.8 |
| Jayden DenegalQB | 7 | 128.4 | 1 | 3.9 |
| Draiden TrudeauQB | 3 | 22 | 0.3 | 0.7 |
| Brady CampbellQB | — |
| Running backs | GP | Rush yds | Rec | Rec yds |
|---|---|---|---|---|
| Lucky SuttonRB O 0.5 anytime TD · 3 of 7 · -139 | 7 | 81.3 | 0.3 | 0.7 |
| Javion KinnardRB O 0.5 anytime TD · 3 of 9 · +110 | 9 | 80.7 | 1.1 | 10.2 |
| Josiah LucasRB | 4 | 42.3 | 1.8 | 1.8 |
| Jordin ThomasRB | 6 | 9.2 | 0.2 | 1.2 |
| Wide receivers | GP | Rec | Rec yds | TD |
|---|---|---|---|---|
| Nathan AcevedoWR O 0.5 anytime TD · 2 of 9 · +169 | 9 | 3.4 | 37.6 | 0.2 |
| Jaylon HawkinsWR O 0.5 anytime TD · 6 of 9 · +151 | 9 | 2.8 | 46.7 | 1 |
| Jordan NapierWR O 0.5 anytime TD · 2 of 8 · +200 | 8 | 2.6 | 25.5 | 0.3 |
| Jacob BostickWR | 5 | 2 | 27.6 | 0.2 |
| Donovan BrownWR | 4 | 1.8 | 19.8 | 0 |
| Bert Emanuel Jr.WR | 9 | 1.7 | 21.1 | 0 |
| Daishaun DavisWR | 3 | 1.7 | 15 | 0 |
| Justius LoweWR | 2 | 1.5 | 31 | 0.5 |
| Carson DiehlWR | 1 | 1 | 8 | 0 |
| Will CianfriniWR | 1 | 1 | 7 | 0 |
| Parker ThreattWR | 2 | 0 | 0 | 0 |
| Aldrich DoeWR | — | |||
| Ayo Shotomide-KingWR | — | |||
| Craig WalkerWR | — | |||
| De'yhare Overstreet-GloverWR | — | |||
| Derek StevensonWR | — |
| Tight ends | GP | Rec | Rec yds | TD |
|---|---|---|---|---|
| Jackson FordTE | 4 | 2 | 13.8 | 0.5 |
| Jack LuaTE | 1 | 1 | 10 | 0 |
| Kime FangupoTE | 1 | 0 | 0 | 0 |
| Elijah MuliufiTE | — | |||
| Jack EllisTE | — | |||
| Parker GuiltinanTE | — |
Defense by position A game · from ESPN’s box scores
Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
SD
BS
PS
UC
JM
TO
TS
OS
FS
CS
WS
US






























