SMU odds, record against the spread and schedule
This week for SMU Written by AI from the data on this page · Nov 18, 3:51 AM ET
SMU rebounds from a 49-7 loss to face Notre Dame as a 20.5-point underdog
SMU lost 49-7 to Wake Forest on Sat, Nov 14 as a 2.5-point favorite, so it did not cover, and the game went under the 60.5 total. The loss snapped a stretch where SMU had won 51-28 over Virginia Tech and 59-20 over California.
Next up is a trip to Notre Dame on Sat, Nov 21 at 7:30 PM ET on NBC, with SMU listed as a +20.5 underdog and a 56.5 total. The facts I have don't list any injuries or doubtful players for this game.
Season so far Written by AI · Nov 14, 8:17 AM ET
SMU's 7-2 season: a strong offense, a leaky defense, and a fourth-place ACC spot
SMU is 7-2 and 4th in the ACC, ranked No. 25 in the AP poll. The Mustangs opened with a 27-24 win at Florida State, dropped a 31-41 game at Louisville, then won seven of their next eight. They average 37.0 points and 475.8 yards a game, while allowing 22.9 points and 319.8 yards.
Kevin Jennings has 2,764 passing yards with 25 touchdowns, and Kendrick Raphael has 755 rushing yards with 10 touchdowns. The defense is the weak spot: SMU ranks 27th in the FBS in yards allowed and 120th in red zone defense, giving up scores on 91.3% of trips. Recent form has been up and down, with a 59-20 win over California, a 27-30 loss at Syracuse, and a 51-28 win over Virginia Tech at home.
Schedule and results vs the line 10 of 12 played
| Date | Opponent | Result | Line | Spread | Total | Game page |
|---|---|---|---|---|---|---|
| Sep 7 | at Florida State | W 27–24 | −3 | Push | Under 52.5 | Recap |
| Sep 12 | vs UC Davis | W 56–10 | −32.5 | Covered | Over 59.5 | Recap |
| Sep 19 | at Louisville | L 31–41 | +3 | Missed | Over 57.5 | Recap |
| Sep 26 | vs Missouri State | W 34–24 | −30.5 | Missed | Under 60.5 | Recap |
| Oct 3 | vs Boston College | W 25–16 | −21.5 | Missed | Under 55.5 | Recap |
| Oct 17 | vs Virginia | W 23–13 | −10 | Push | Under 51.5 | Recap |
| Oct 24 | vs California | W 59–20 | −18.5 | Covered | Over 55.5 | Recap |
| Oct 31 | at Syracuse | L 27–30 | −8.5 | Missed | Under 58.5 | Recap |
| Nov 6 | vs Virginia Tech | W 51–28 | −6 | Covered | Over 57.5 | Recap |
| Nov 14 | vs Wake Forest | L 7–49 | −2.5 | Missed | Under 60.5 | Recap |
| Nov 21 | at Notre Dame | Sat 7:30 PM | +20.5 | · | 56.5 | Preview |
| Nov 28 | at Stanford | Sat · TBA | — | · | — |
Game log 10 games · tap one for its box score
| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 11/14 | vsWAKE | L 7–49 | 209 | 66 | 1 | 1 | 0 | 61 |
| 11/6 | vsVT | W 51–28 | 350 | 219 | 6 | 1 | 3 | 68 |
| 10/31 | @SYR | L 27–30 | 352 | 69 | 3 | 0 | 1 | 69 |
| 10/24 | vsCAL | W 59–20 | 236 | 256 | 8 | 0 | 1 | 57 |
| 10/17 | vsUVA | W 23–13 | 251 | 153 | 2 | 0 | 3 | 60 |
| 10/3 | vsBC | W 25–16 | 160 | 58 | 4 | 0 | 0 | 58 |
| 9/26 | vsMOST | W 34–24 | 439 | 128 | 5 | 1 | 0 | 58 |
| 9/19 | @LOU | L 31–41 | 222 | 257 | 4 | 2 | 1 | 48 |
| 9/12 | vsUCD | W 56–10 | 454 | 93 | 8 | 0 | 0 | 49 |
| 9/7 | @FSU | W 27–24 | 430 | 155 | 3 | 2 | 2 | 76 |
Season leaders From ESPN
Kevin JenningsQB · Passing Yards | 231/318, 2,973 YDS, 26 TD, 7 INT |
Kendrick RaphaelRB · Rushing Yards | 165 CAR, 809 YDS, 10 TD |
Yamir KnightWR · Receiving Yards | 55 REC, 670 YDS, 6 TD |
Marques WhiteDE · Sacks | 8.5 |
Alexander KilgoreLB · Tackles | 57 |
Season numbers From ESPN
Roster A game this season · from ESPN
Rank their 46 props at ND by hit rate| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
|---|---|---|---|---|
| Kevin JenningsQB O 0.5 pass TDs · 10 of 10 · -260 | 10 | 297.3 | 2.6 | 12.7 |
| Ty HawkinsQB | 3 | 39 | 0.7 | 24 |
| Charlie FiserQB | 1 | 8 | 0 | 0 |
| Cole LeinartQB | 1 | 5 | 0 | 0 |
| Mabrey MettauerQB | — |
| Running backs | GP | Rush yds | Rec | Rec yds |
|---|---|---|---|---|
| Kendrick RaphaelRB O 44.5 rush yds · 9 of 10 · -114 | 10 | 80.9 | 1.6 | 13.8 |
| Christian RhodesRB O 0.5 anytime TD · 1 of 5 · +650 | 5 | 34.2 | 1.2 | 6.2 |
| Dramekco GreenRB O 0.5 anytime TD · 1 of 7 · +600 | 7 | 21.7 | 1 | 16.9 |
| EJ KellyRB | 3 | 6.7 | 0 | 0 |
| William FierroRB | 2 | 2 | 0.5 | 0.5 |
| Link RhodesRB | — |
| Wide receivers | GP | Rec | Rec yds | TD |
|---|---|---|---|---|
| Yamir KnightWR O 46.5 rec yds · 7 of 10 · -114 | 10 | 5.5 | 67 | 0.6 |
| Yannick SmithWR O 41.5 rec yds · 6 of 9 · -114 | 9 | 3.8 | 60 | 0.3 |
| Jalen CooperWR O 38.5 rec yds · 6 of 10 · -118 | 10 | 3.4 | 49.8 | 0.2 |
| Carterrious BrownWR | 1 | 2 | 23 | 0 |
| Jordyn AdamsWR | 1 | 2 | 9 | 0 |
| Jalen HaleWR O 0.5 anytime TD · 3 of 10 · +600 | 10 | 1.9 | 27.2 | 0.3 |
| Derrick McFallWR O 0.5 anytime TD · 3 of 8 · +600 | 8 | 1.1 | 20.9 | 0.4 |
| Jakai AndersonWR | 3 | 1 | 8.7 | 0 |
| Aljour Miles IIWR | 2 | 1 | 3.5 | 0.5 |
| David Kniffen Jr.WR | — | |||
| Daylon SingletonWR | — | |||
| Siler CookeWR | — | |||
| Tyrone CrethersWR | — | |||
| X'Zavier BarnettWR | — |
| Tight ends | GP | Rec | Rec yds | TD |
|---|---|---|---|---|
| Randy Pittman Jr.TE O 21.5 rec yds · 7 of 10 · -114 | 10 | 3 | 31.2 | 0.4 |
| Zack TurnerTE | 1 | 3 | 53 | 1 |
| Theo Melin OhrstromTE O 0.5 anytime TD · 2 of 7 · +460 | 7 | 2.6 | 31 | 0.6 |
| Tripp RiordanTE | 3 | 1 | 7 | 0 |
| Andre Nickerson Jr.TE | — | |||
| Miles UterTE | — | |||
| Trey JacksonTE | — | |||
| Will LockeTE | — |
Defense by position A game · from ESPN’s box scores
Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
SM
ND
FS
UD
LO
MS
BC
VI
CA
SY
VT
WF
ST

































