Title: Defense rankings · The Coalition
URL Source: http://thecoalitionpool.com/defense
This view: http://thecoalitionpool.com/defense?lg=nfl&pos=RB
Description: Every team’s defense against each position, stat by stat: who gives up the most to guards, receivers and centers, against each player’s own usual. Free.
Read: Thu, Nov 19, 2026 1:14 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

Research · Tools

# Defense rankings

Every team against one position, stat by stat: how much more or less than their usual players get against it, so one star doesn’t skew a team’s number.

[Games](http://thecoalitionpool.com/research) [Live 5](http://thecoalitionpool.com/live) [Props](http://thecoalitionpool.com/props) [Trends](http://thecoalitionpool.com/trends) [Tools](http://thecoalitionpool.com/calculators)

[NFL](http://thecoalitionpool.com/defense?lg=nfl) [CFB](http://thecoalitionpool.com/defense?lg=cfb) [NBA](http://thecoalitionpool.com/defense?lg=nba) [WNBA](http://thecoalitionpool.com/defense?lg=wnba) [CBB](http://thecoalitionpool.com/defense?lg=cbb) [NHL](http://thecoalitionpool.com/defense?lg=nhl) [MLB](http://thecoalitionpool.com/defense?lg=mlb) [MLS](http://thecoalitionpool.com/defense?lg=mls) [EPL](http://thecoalitionpool.com/defense?lg=epl) [BUND](http://thecoalitionpool.com/defense?lg=bund) [SERIEA](http://thecoalitionpool.com/defense?lg=seriea) [UCL](http://thecoalitionpool.com/defense?lg=ucl) [UEL](http://thecoalitionpool.com/defense?lg=uel) [UECL](http://thecoalitionpool.com/defense?lg=uecl) [UNL](http://thecoalitionpool.com/defense?lg=unl)

[Quarterbacks](http://thecoalitionpool.com/defense?lg=nfl&pos=QB) [Running backs](http://thecoalitionpool.com/defense?lg=nfl&pos=RB) [Wide receivers](http://thecoalitionpool.com/defense?lg=nfl&pos=WR) [Tight ends](http://thecoalitionpool.com/defense?lg=nfl&pos=TE)

[Rush yds](http://thecoalitionpool.com/defense?lg=nfl&pos=RB&stat=rush_yds) [Receptions](http://thecoalitionpool.com/defense?lg=nfl&pos=RB&stat=receptions) [Rec yds](http://thecoalitionpool.com/defense?lg=nfl&pos=RB&stat=rec_yds)

## Running backs · rush yds against each defense

[Gives up most](http://thecoalitionpool.com/defense?lg=nfl&pos=RB&stat=rush_yds) [Gives up least](http://thecoalitionpool.com/defense?lg=nfl&pos=RB&stat=rush_yds&sort=least) [Playing soon](http://thecoalitionpool.com/defense?lg=nfl&pos=RB&stat=rush_yds&sort=game)

| # | Defense | Vs their usual | A game | Their usual | For an Over | Next |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | **ATL** Atlanta Falcons | **+44%** | 106.7 | 82.5 | [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=ATL&pos=RB&stat=rush_yds) | — |
| 2 | **LV** Las Vegas Raiders | **+37%** | 131.9 | 99.4 | [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=LV&pos=RB&stat=rush_yds) | — |
| 3 | **PHI** Philadelphia Eagles | **+27%** | 105.6 | 82.4 | [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=PHI&pos=RB&stat=rush_yds) | — |
| 4 | **CLE** Cleveland Browns | **+23%** | 110.4 | 90.3 | [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=CLE&pos=RB&stat=rush_yds) | — |
| 5 | **NO** New Orleans Saints | **+21%** | 110.9 | 84.2 | [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=NO&pos=RB&stat=rush_yds) | — |
| 6 | **NYG** New York Giants | **+21%** | 89.6 | 75.4 | [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=NYG&pos=RB&stat=rush_yds) | — |
| 7 | **NYJ** New York Jets | **+20%** | 113.9 | 95 | [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=NYJ&pos=RB&stat=rush_yds) | — |
| 8 | **MIA** Miami Dolphins | **+19%** | 107.9 | 88.5 | [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=MIA&pos=RB&stat=rush_yds) | — |
| 9 | **DAL** Dallas Cowboys | **+17%** | 109.1 | 89.7 | [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=DAL&pos=RB&stat=rush_yds) | — |
| 10 | **IND** Indianapolis Colts | **+16%** | 107.9 | 92.5 | [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=IND&pos=RB&stat=rush_yds) | [at HOU Thu 8:15 PM](http://thecoalitionpool.com/nfl/colts-vs-texans-2026-11-19) |
| 11 | **MIN** Minnesota Vikings | **+12%** | 98.6 | 92.1 | [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=MIN&pos=RB&stat=rush_yds) | — |
| 12 | **TEN** Tennessee Titans | **+9%** | 93.3 | 85.9 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=TEN&pos=RB&stat=rush_yds) | — |
| 13 | **ARI** Arizona Cardinals | **+8%** | 107 | 101.2 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=ARI&pos=RB&stat=rush_yds) | — |
| 14 | **NE** New England Patriots | **+1%** | 92.1 | 96.4 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=NE&pos=RB&stat=rush_yds) | — |
| 15 | **CIN** Cincinnati Bengals | **even** | 87.9 | 97.7 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=CIN&pos=RB&stat=rush_yds) | — |
| 16 | **LAC** Los Angeles Chargers | **−1%** | 95.3 | 87.9 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=LAC&pos=RB&stat=rush_yds) | — |
| 17 | **HOU** Houston Texans | **−2%** | 88.4 | 92.3 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=HOU&pos=RB&stat=rush_yds) | [vs IND Thu 8:15 PM](http://thecoalitionpool.com/nfl/colts-vs-texans-2026-11-19) |
| 18 | **CAR** Carolina Panthers | **−4%** | 100.7 | 94.8 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=CAR&pos=RB&stat=rush_yds) | — |
| 19 | **GB** Green Bay Packers | **−7%** | 94.1 | 109.9 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=RB&stat=rush_yds) | — |
| 20 | **DEN** Denver Broncos | **−9%** | 98.2 | 101.3 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=DEN&pos=RB&stat=rush_yds) | — |
| 21 | **BAL** Baltimore Ravens | **−10%** | 83.9 | 95.8 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=BAL&pos=RB&stat=rush_yds) | — |
| 22 | **WSH** Washington Commanders | **−13%** | 74.6 | 96.1 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=WSH&pos=RB&stat=rush_yds) | — |
| 23 | **JAX** Jacksonville Jaguars | **−14%** | 67.4 | 84.3 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=JAX&pos=RB&stat=rush_yds) | — |
| 24 | **LAR** Los Angeles Rams | **−15%** | 72 | 81.1 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=LAR&pos=RB&stat=rush_yds) | — |
| 25 | **CHI** Chicago Bears | **−18%** | 74.2 | 91.7 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=CHI&pos=RB&stat=rush_yds) | — |
| 26 | **SF** San Francisco 49ers | **−19%** | 71.6 | 91.6 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=SF&pos=RB&stat=rush_yds) | — |
| 27 | **BUF** Buffalo Bills | **−19%** | 78.2 | 103.4 | [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=BUF&pos=RB&stat=rush_yds) | — |
| 28 | **KC** Kansas City Chiefs | **−20%** | 73 | 100.4 | [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=KC&pos=RB&stat=rush_yds) | — |
| 29 | **PIT** Pittsburgh Steelers | **−21%** | 70 | 89 | [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=PIT&pos=RB&stat=rush_yds) | — |
| 30 | **SEA** Seattle Seahawks | **−23%** | 67 | 87.4 | [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=SEA&pos=RB&stat=rush_yds) | — |
| 31 | **TB** Tampa Bay Buccaneers | **−24%** | 63.6 | 82.9 | [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=TB&pos=RB&stat=rush_yds) | — |
| 32 | **DET** Detroit Lions | **−30%** | 67.4 | 101.6 | [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=DET&pos=RB&stat=rush_yds) | — |

**Vs their usual**: what running backs get against this team next to their own average that season, recent games counting more; +10% means 10% more than usual. **A game** is what this defense gives up to them a game this season (the league’s average: 92). The grade is the one the prop finder shows for an Over; an Under’s turns around. Tap it for why.

From every box score the app has read this season and last (ESPN), worked out again every 6 hours. Research, not betting advice.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
