Research · Tools
Defense rankings
Every team against one position, stat by stat: how much more or less than their usual players get against it, so one star doesn’t skew a team’s number.
Centers · blocks against each defense
| # | Defense | Vs their usual | A game | For an Over | Next |
|---|---|---|---|---|---|
| 1 | BTHSBethesda | +411% | 0.8 | Great matchup | — |
| 2 | UCIUC Irvine | +233%early | 0.5 | Great matchup | at USDSat 4:30 PM |
| 3 | NDSUNorth Dakota State | +214% | 0.5 | Great matchup | — |
| 4 | HOWHoward | +168% | 2 | Great matchup | — |
| 5 | UNCAUNC Asheville | +161% | 0.8 | Great matchup | — |
| 6 | FAUFlorida Atlantic | +154% | 0.6 | Great matchup | — |
| 7 | STANStanford | +115% | 0.2 | Great matchup | vs SACThu 10:00 PM |
| 8 | ORSTOregon State | +115% | 0.2 | Great matchup | at OREThu 9:00 PM |
| 9 | UNDNorth Dakota | +115% | 0.2 | Great matchup | vs MYSUThu 8:00 PM |
| 10 | WIUWestern Illinois | +115% | 0.2 | Great matchup | at UALBFri 3:00 PM |
| 11 | LEHLehigh | +115% | 0.2 | Great matchup | vs NEUFri 8:00 PM |
| 12 | FORFordham | +115% | 0.4 | Great matchup | at PORTSat 2:00 PM |
| 13 | COLUColumbia | +115% | 0.2 | Great matchup | at BUSat 12:00 PM |
| 14 | BALLBall State | +115% | 0.4 | Great matchup | — |
| 15 | SFSan Francisco | +100%early | 1.3 | Great matchup | — |
| 16 | OHIOOhio | +100%early | 0.8 | Great matchup | — |
| 17 | SBUSt. Bonaventure | +100%early | 0.3 | Great matchup | vs BUFThu 7:00 PM |
| 18 | TCUTCU | +85%early | 2.5 | Great matchup | vs TA&MThu 8:00 PM |
| 19 | UNFNorth Florida | +85% | 0.8 | Great matchup | vs LRSat 2:00 PM |
| 20 | OSUOhio State | +84% | 0.8 | Great matchup | vs UMBCThu 7:00 PM |
| 21 | UIWIncarnate Word | +81% | 0.8 | Great matchup | vs CNTBFri 6:00 PM |
| 22 | USISouthern Indiana | +80% | 0.5 | Great matchup | — |
| 23 | QUINQuinnipiac | +77% | 0.6 | Great matchup | vs METhu 7:00 PM |
| 24 | ISUIowa State | +77%early | 1.5 | Great matchup | — |
| 25 | LAFLafayette | +73% | 0.8 | Great matchup | at SYRSat 2:00 PM |
| 26 | BRYBryant | +71% | 0.3 | Great matchup | vs WORCFri 6:00 PM |
| 27 | UNMNew Mexico | +67%early | 0.8 | Great matchup | at WICHSat 2:00 PM |
| 28 | EWUEastern Washington | +66% | 1.6 | Great matchup | — |
| 29 | MSSTMississippi State | +64% | 1 | Great matchup | vs TLSAFri 7:30 PM |
| 30 | GTGeorgia Tech | +58% | 0.2 | Great matchup | vs UGAFri 8:00 PM |
| 31 | BUCKBucknell | +58% | 1.4 | Great matchup | vs SIESat 11:00 AM |
| 32 | IONAIona | +56% | 0.2 | Great matchup | vs KCFri 7:00 PM |
| 33 | NORFNorfolk State | +56% | 0.7 | Great matchup | vs UNCWSat 6:00 PM |
| 34 | RIDRider | +53% | 1 | Great matchup | vs NAVYSat 2:00 PM |
| 35 | UTSAUTSA | +53% | 0.6 | Great matchup | vs AFSat 5:00 PM |
| 36 | SCSTSouth Carolina State | +51% | 0.6 | Great matchup | at CITFri 7:00 PM |
| 37 | LAMLamar | +50%early | 0.3 | Great matchup | — |
| 38 | FURFurman | +43% | 0.7 | Great matchup | vs CTONSat 4:00 PM |
| 39 | UICUIC | +42% | 0.6 | Great matchup | — |
| 40 | MIAMiami | +41% | 1 | Great matchup | vs MANFri 5:00 PM |
| 41 | NAUNorthern Arizona | +38% | 0.6 | Great matchup | at CPSat 7:00 PM |
| 42 | AAMUAlabama A&M | +38% | 0.2 | Great matchup | vs LIPFri 8:00 PM |
| 43 | RICHRichmond | +38% | 0.4 | Great matchup | at WKUFri 7:00 PM |
| 44 | BTLRButler | +38% | 0.2 | Great matchup | vs NEThu 7:00 PM |
| 45 | RICERice | +38% | 0.2 | Great matchup | — |
| 46 | QUCQueens University | +38% | 0.4 | Great matchup | at LSUSat 1:00 PM |
| 47 | JOESSaint Joseph's | +37% | 0.8 | Good matchup | at DREXFri 7:00 PM |
| 48 | UMLUMass Lowell | +37% | 0.4 | Good matchup | — |
| 49 | CMUCentral Michigan | +36% | 0.6 | Good matchup | at PITTFri 7:00 PM |
| 50 | FIUFlorida International | +35%early | 0.5 | Good matchup | — |
| 51 | RUTGRutgers | +34% | 0.4 | Good matchup | at UNLVThu 8:30 PM |
| 52 | NIANiagara | +33%early | 0.5 | Good matchup | at DSUFri 7:00 PM |
| 53 | CORCornell | +33% | 1 | Good matchup | at MORGSat 2:00 PM |
| 54 | YSUYoungstown State | +33% | 1.2 | Good matchup | — |
| 55 | RGVUT Rio Grande Valley | +32% | 0.2 | Good matchup | at APSUSat 3:00 PM |
| 56 | NUNorthwestern | +30% | 0.4 | Good matchup | at VTFri 3:00 PM |
| 57 | BRWNBrown | +29% | 0.5 | Good matchup | at UVMSat 7:00 PM |
| 58 | VULVirginia Lynchburg | +28% | 0.3 | Good matchup | at JMUSat 2:00 PM |
| 59 | NWSTNorthwestern State | +27% | 1.2 | Good matchup | vs UTAFri 7:30 PM |
| 60 | GRAMGrambling | +27%early | 1 | Good matchup | vs USMThu 9:00 PM |
| 61 | PENNPennsylvania | +26% | 1 | Good matchup | at LASSat 4:00 PM |
| 62 | TOWTowson | +26% | 0.3 | Good matchup | — |
| 63 | UNINorthern Iowa | +25% | 0.7 | Good matchup | — |
| 64 | WINWinthrop | +24% | 0.4 | Good matchup | at WOFSat 5:00 PM |
| 65 | SCSouth Carolina | +24% | 0.6 | Good matchup | — |
| 66 | FRESFresno State | +24%early | 0.8 | Good matchup | vs ALSTFri 10:00 PM |
| 67 | ULMUL Monroe | +23% | 0.9 | Good matchup | — |
| 68 | AMERAmerican University | +22%early | 0.3 | Good matchup | vs MBALThu 7:00 PM |
| 69 | EMUEastern Michigan | +20%early | 0.5 | Good matchup | vs DENSat 1:00 PM |
| 70 | MDMaryland | +19%early | 2 | Good matchup | vs WAGFri 7:00 PM |
| 71 | BAYBaylor | +18% | 0.4 | Good matchup | — |
| 72 | YALEYale | +17% | 1.2 | Good matchup | — |
| 73 | USDSan Diego | +17%early | 0.3 | Good matchup | vs UCISat 4:30 PM |
| 74 | CCUCoastal Carolina | +13% | 1.2 | Good matchup | at TENNFri 7:00 PM |
| 75 | UNCNorth Carolina | +13%early | 0.5 | Good matchup | vs MRSHFri 9:00 PM |
| 76 | WICHWichita State | +13% | 0.2 | Good matchup | vs UNMSat 2:00 PM |
| 77 | SEASeattle U | +13% | 0.2 | Good matchup | — |
| 78 | EVANEvansville | +13% | 0.2 | Good matchup | — |
| 79 | WVUWest Virginia | +13% | 0.2 | Good matchup | vs FLAThu 2:30 PM |
| 80 | SJUSt. John's | +13% | 0.4 | Good matchup | — |
| 81 | MTSUMiddle Tennessee | +13% | 0.2 | Good matchup | vs TEMFri 12:30 PM |
| 82 | TNSTTennessee State | +13% | 0.2 | Good matchup | — |
| 83 | GONZGonzaga | +12%early | 1.3 | Good matchup | — |
| 84 | AFAir Force | +11% | 0.4 | Good matchup | at UTSASat 5:00 PM |
| 85 | PFWPurdue Fort Wayne | +11% | 0.6 | Good matchup | vs CSJSat 2:00 PM |
| 86 | KUKansas | +10% | 1 | Good matchup | vs HOUThu 11:00 PM |
| 87 | USMSouthern Miss | +10% | 0.4 | Good matchup | at GRAMThu 9:00 PM |
| 88 | FDUFairleigh Dickinson | +10% | 0.7 | Good matchup | — |
| 89 | ARKArkansas | +10% | 1 | Good matchup | vs MVSUFri 8:00 PM |
| 90 | GMUGeorge Mason | +10% | 0.2 | Good matchup | vs USFSat 4:00 PM |
| 91 | ERSKErskine | +9%early | 0.3 | Good matchup | — |
| 92 | FISKFisk | +9%early | 0.3 | Good matchup | — |
| 93 | NAVYNavy | +9% | 0.5 | Neutral matchup | at RIDSat 2:00 PM |
| 94 | JAXJacksonville | +8%early | 0.3 | Neutral matchup | vs LRThu 7:00 PM |
| 95 | NDNotre Dame | +8% | 0.5 | Neutral matchup | at AUBThu 5:00 PM |
| 96 | NJITNJIT | +8% | 0.3 | Neutral matchup | — |
| 97 | TEXTexas | +8%early | 1 | Neutral matchup | vs SUUThu 8:00 PM |
| 98 | STOStonehill | +8% | 0.2 | Neutral matchup | vs NESat 5:00 PM |
| 99 | SIUESIU Edwardsville | +7% | 0.8 | Neutral matchup | vs NPUThu 7:00 PM |
| 100 | PRSTPortland State | +7% | 0.4 | Neutral matchup | vs NWICThu 10:00 PM |
| 101 | MINNMinnesota | +5% | 0.4 | Neutral matchup | vs OKSTFri 12:30 PM |
| 102 | WAKEWake Forest | +4% | 0.4 | Neutral matchup | vs WCUSat 2:00 PM |
| 103 | BCBoston College | +3% | 0.6 | Neutral matchup | — |
| 104 | NOLALSU New Orleans | +3%early | 0.8 | Neutral matchup | at TXSOSat 8:30 PM |
| 105 | UMESMaryland Eastern Shore | +2% | 0.2 | Neutral matchup | vs BFCFri 12:00 PM |
| 106 | ARMYArmy | +2% | 1 | Neutral matchup | at BINGSat 3:30 PM |
| 107 | CCSUCentral Connecticut | +1% | 0.5 | Neutral matchup | — |
| 108 | UAPBArkansas-Pine Bluff | even | 0.3 | Neutral matchup | — |
| 109 | MEMMemphis | evenearly | 0.3 | Neutral matchup | — |
| 110 | XAVXavier | even | 0.4 | Neutral matchup | vs IOWAFri 7:30 PM |
| 111 | BGSUBowling Green | evenearly | 0.5 | Neutral matchup | vs NIUSat 2:00 PM |
| 112 | EIUEastern Illinois | even | 0.3 | Neutral matchup | at ILLFri 9:00 PM |
| 113 | SHSUSam Houston | even | 0.4 | Neutral matchup | at BOISFri 9:00 PM |
| 114 | FAMUFlorida A&M | −1% | 0.2 | Neutral matchup | — |
| 115 | W&MWilliam & Mary | −1% | 0.4 | Neutral matchup | vs AVERFri 11:00 AM |
| 116 | CHEYCheyney (PA) | −1% | 0.2 | Neutral matchup | — |
| 117 | IDSTIdaho State | −2%early | 0.3 | Neutral matchup | vs SDSTFri 4:00 PM |
| 118 | ILLIllinois | −2% | 0.8 | Neutral matchup | vs EIUFri 9:00 PM |
| 119 | MSUMichigan State | −2% | 0.8 | Neutral matchup | vs DETMSat 12:00 PM |
| 120 | FGCUFlorida Gulf Coast | −2% | 0.5 | Neutral matchup | — |
| 121 | GWGeorge Washington | −3% | 0.2 | Neutral matchup | at UABFri 2:00 PM |
| 122 | UNANorth Alabama | −3% | 0.4 | Neutral matchup | vs TUSCThu 7:30 PM |
| 123 | DUQDuquesne | −3% | 0.4 | Neutral matchup | — |
| 124 | COPPCoppin State | −4% | 0.3 | Neutral matchup | at GTWNSat 6:00 PM |
| 125 | CHSOCharleston Southern | −4% | 0.4 | Neutral matchup | at MERSat 7:00 PM |
| 126 | MVSUMississippi Valley State | −5%early | 0.8 | Neutral matchup | at ARKFri 8:00 PM |
| 127 | WEBWeber State | −5%early | 0.8 | Neutral matchup | — |
| 128 | LIPLipscomb | −7% | 0.3 | Neutral matchup | at AAMUFri 8:00 PM |
| 129 | AUBAuburn | −7%early | 0.3 | Neutral matchup | vs NDThu 5:00 PM |
| 130 | MERMercer | −7% | 0.7 | Neutral matchup | vs CHSOSat 7:00 PM |
| 131 | JMUJames Madison | −8% | 0.4 | Neutral matchup | vs VULSat 2:00 PM |
| 132 | LSULSU | −9% | 0.2 | Neutral matchup | vs QUCSat 1:00 PM |
| 133 | TA&MTexas A&M | −9% | 0.2 | Neutral matchup | at TCUThu 8:00 PM |
| 134 | VTVirginia Tech | −9% | 0.4 | Neutral matchup | vs NUFri 3:00 PM |
| 135 | TNTCTennessee Tech | −10% | 0.3 | Neutral matchup | vs PRESSat 7:30 PM |
| 136 | TENNTennessee | −10%early | 0.8 | Neutral matchup | vs CCUFri 7:00 PM |
| 137 | FSUFlorida State | −10% | 0.2 | Neutral matchup | vs GBFri 12:00 PM |
| 138 | DSUDelaware State | −10% | 0.4 | Neutral matchup | vs NIAFri 7:00 PM |
| 139 | L-MDLoyola Maryland | −10% | 0.4 | Neutral matchup | at UVAFri 7:00 PM |
| 140 | BRADBradley | −11% | 0.5 | Neutral matchup | at PACSat 10:00 PM |
| 141 | JKSTJackson State | −11% | 0.7 | Neutral matchup | — |
| 142 | CONNUConn | −11%early | 0.5 | Neutral matchup | — |
| 143 | UALBUAlbany | −11% | 0.2 | Neutral matchup | vs WIUFri 3:00 PM |
| 144 | NHVNNew Haven | −11% | 0.4 | Neutral matchup | vs UNHSat 1:00 PM |
| 145 | UNTNorth Texas | −11%early | 0.3 | Neutral matchup | at APPFri 6:30 PM |
| 146 | MSMMount St. Mary's | −11%early | 0.5 | Neutral matchup | vs WMUFri 7:00 PM |
| 147 | LASLa Salle | −11% | 0.2 | Neutral matchup | vs PENNSat 4:00 PM |
| 148 | MRSTMarist | −12% | 0.4 | Neutral matchup | — |
| 149 | WGAWest Georgia | −12% | 0.2 | Neutral matchup | vs PANEFri 7:00 PM |
| 150 | BUBoston University | −12% | 0.2 | Neutral matchup | vs COLUSat 12:00 PM |
| 151 | USFSouth Florida | −13% | 0.2 | Neutral matchup | at GMUSat 4:00 PM |
| 152 | MILWMilwaukee | −13% | 0.2 | Neutral matchup | vs STMNSat 3:00 PM |
| 153 | LTLouisiana Tech | −13% | 0.4 | Neutral matchup | vs TULNThu 7:30 PM |
| 154 | UPSTSouth Carolina Upstate | −13% | 0.2 | Neutral matchup | at UNCGSat 11:00 AM |
| 155 | SACSacramento State | −13%early | 0.3 | Neutral matchup | at STANThu 10:00 PM |
| 156 | NENortheastern | −13%early | 0.8 | Neutral matchup | at BTLRThu 7:00 PM |
| 157 | AMCCTexas A&M-Corpus Christi | −14% | 0.2 | Neutral matchup | at ORUSat 8:00 PM |
| 158 | PVPrairie View A&M | −14% | 0.2 | Neutral matchup | — |
| 159 | BOISBoise State | −14%early | 0.3 | Neutral matchup | vs SHSUFri 9:00 PM |
| 160 | TEMTemple | −14%early | 0.3 | Neutral matchup | at MTSUFri 12:30 PM |
| 161 | ODUOld Dominion | −15% | 0.5 | Neutral matchup | — |
| 162 | BELLBellarmine | −15% | 0.2 | Neutral matchup | at EKUFri 7:00 PM |
| 163 | TXSOTexas Southern | −15% | 0.4 | Neutral matchup | vs NOLASat 8:30 PM |
| 164 | USUUtah State | −15%early | 0.3 | Neutral matchup | — |
| 165 | DRKEDrake | −16%early | 0.3 | Neutral matchup | vs COFCThu 7:30 PM |
| 166 | WCUWestern Carolina | −16% | 0.2 | Neutral matchup | at WAKESat 2:00 PM |
| 167 | UCFUCF | −17% | 0.4 | Neutral matchup | at VANFri 8:00 PM |
| 168 | ALCNAlcorn State | −18% | 0.2 | Neutral matchup | — |
| 169 | BYUBYU | −18%early | 0.3 | Neutral matchup | — |
| 170 | ETAMEast Texas A&M | −18% | 0.4 | Neutral matchup | at CALThu 10:00 PM |
| 171 | BUFBuffalo | −18%early | 0.3 | Neutral matchup | at SBUThu 7:00 PM |
| 172 | WISWisconsin | −18%early | 0.3 | Neutral matchup | vs HALLThu 8:30 PM |
| 173 | WSUWashington State | −18%early | 0.5 | Neutral matchup | at DUKESat 11:00 PM |
| 174 | CALCalifornia | −19% | 0.2 | Neutral matchup | vs ETAMThu 10:00 PM |
| 175 | MANManhattan | −20% | 0.2 | Neutral matchup | at MIAFri 5:00 PM |
| 176 | DUKEDuke | −23% | 0.4 | Neutral matchup | vs WSUSat 11:00 PM |
| 177 | PITTPittsburgh | −23% | 0.2 | Neutral matchup | vs CMUFri 7:00 PM |
| 178 | CLTCharlotte | −24% | 0.4 | Neutral matchup | — |
| 179 | DAYDayton | −24% | 0.2 | Neutral matchup | at UTAHFri 5:30 PM |
| 180 | IUIndiana | −25% | 0.2 | Neutral matchup | vs UKFri 8:00 PM |
| 181 | DREXDrexel | −25%early | 0.3 | Neutral matchup | vs JOESFri 7:00 PM |
| 182 | TOLToledo | −26% | 0.2 | Neutral matchup | vs RMUThu 7:00 PM |
| 183 | CLEMClemson | −27% | 0.2 | Neutral matchup | — |
| 184 | TXSTTexas State | −27% | 0.2 | Neutral matchup | — |
| 185 | LIULong Island University | −27% | 0.1 | Neutral matchup | — |
| 186 | STETStetson | −27% | 0.2 | Neutral matchup | at LOUThu 8:00 PM |
| 187 | TTUTexas Tech | −27% | 0.2 | Neutral matchup | — |
| 188 | GRCUGrace (CA) | −27%early | 0 | Neutral matchup | — |
| 189 | CSUFCal State Fullerton | −27%early | 0 | Neutral matchup | — |
| 190 | OREOregon | −27%early | 0 | Neutral matchup | vs ORSTThu 9:00 PM |
| 191 | VCUVCU | −27%early | 0 | Neutral matchup | at SCUThu 10:30 PM |
| 192 | DCCDallas Christian | −27%early | 0 | Neutral matchup | — |
| 193 | MCNMcNeese | −27%early | 0 | Neutral matchup | — |
| 194 | CBUCalifornia Baptist | −32% | 0.2 | Neutral matchup | at LMUSat 7:00 PM |
| 195 | FLAFlorida | −32% | 0.2 | Neutral matchup | at WVUThu 2:30 PM |
| 196 | UNLVUNLV | −33%early | 0 | Neutral matchup | vs RUTGThu 8:30 PM |
| 197 | HCUHouston Christian | −33%early | 0 | Neutral matchup | vs GASOThu 8:00 PM |
| 198 | IOWAIowa | −33%early | 0 | Neutral matchup | at XAVFri 7:30 PM |
| 199 | HAMPHampton | −33%early | 0 | Neutral matchup | — |
| 200 | HAWHawai'i | −33%early | 0 | Neutral matchup | — |
| 201 | CSUColorado State | −33%early | 0 | Neutral matchup | — |
| 202 | ETSUEast Tennessee State | −33%early | 0 | Neutral matchup | vs LONGSat 4:00 PM |
| 203 | ASUArizona State | −33%early | 0 | Neutral matchup | — |
| 204 | NEVNevada | −33%early | 0 | Neutral matchup | — |
| 205 | UTAHUtah | −33%early | 0 | Neutral matchup | vs DAYFri 5:30 PM |
| 206 | LBSULong Beach State | −33%early | 0 | Neutral matchup | — |
| 207 | GCUGrand Canyon | −33%early | 0 | Neutral matchup | — |
| 208 | MISSOle Miss | −33%early | 0 | Neutral matchup | — |
| 209 | VALValparaiso | −33%early | 0 | Neutral matchup | vs TROYSat 8:00 PM |
| 210 | SIUSouthern Illinois | −33%early | 0 | Neutral matchup | vs UTMFri 5:30 PM |
| 211 | TULNTulane | −33%early | 0 | Neutral matchup | at LTThu 7:30 PM |
| 212 | SLUSaint Louis | −33%early | 0 | Neutral matchup | at SMCFri 11:00 PM |
| 213 | DENDenver | −33%early | 0 | Neutral matchup | at EMUSat 1:00 PM |
| 214 | HALLSeton Hall | −33%early | 0 | Neutral matchup | at WISThu 8:30 PM |
| 215 | NEBNebraska | −33%early | 0 | Neutral matchup | — |
| 216 | INSTIndiana State | −33%early | 0 | Neutral matchup | at SFAFri 3:00 PM |
| 217 | ECUEast Carolina | −33%early | 0 | Neutral matchup | vs UVUFri 8:00 PM |
| 218 | MONMMonmouth | −33%early | 0 | Neutral matchup | at PRINFri 7:00 PM |
| 219 | UTEPUTEP | −33%early | 0 | Neutral matchup | at NMSUThu 9:00 PM |
| 220 | LMULoyola Marymount | −38% | 0 | Neutral matchup | vs CBUSat 7:00 PM |
| 221 | ALSTAlabama State | −38% | 0 | Neutral matchup | at FRESFri 10:00 PM |
| 222 | UNCGUNC Greensboro | −38% | 0 | Neutral matchup | vs UPSTSat 11:00 AM |
| 223 | UKKentucky | −38% | 0 | Neutral matchup | at IUFri 8:00 PM |
| 224 | URIRhode Island | −38% | 0 | Neutral matchup | at LIBFri 4:30 PM |
| 225 | WAGWagner | −38% | 0 | Neutral matchup | at MDFri 7:00 PM |
| 226 | SUUSouthern Utah | −38% | 0 | Neutral matchup | at TEXThu 8:00 PM |
| 227 | COLGColgate | −38% | 0 | Neutral matchup | vs PSBHSat 2:00 PM |
| 228 | SMCSaint Mary's | −38% | 0 | Neutral matchup | vs SLUFri 11:00 PM |
| 229 | ILSTIllinois State | −38% | 0 | Neutral matchup | vs ERKAThu 8:00 PM |
| 230 | UCDUC Davis | −38% | 0 | Neutral matchup | — |
| 231 | HOUHouston | −38% | 0 | Tough matchup | at KUThu 11:00 PM |
| 232 | DAVDavidson | −38% | 0 | Tough matchup | — |
| 233 | UTCChattanooga | −38% | 0 | Tough matchup | vs RADSat 7:00 PM |
| 234 | JXSTJacksonville State | −38% | 0 | Tough matchup | vs GASTFri 7:00 PM |
| 235 | TARTarleton State | −38% | 0 | Tough matchup | at USCThu 11:00 PM |
| 236 | SMUSMU | −38% | 0 | Tough matchup | vs USAFri 8:00 PM |
| 237 | CITThe Citadel | −38% | 0 | Tough matchup | vs SCSTFri 7:00 PM |
| 238 | DEPDePaul | −38% | 0 | Tough matchup | — |
| 239 | SPUSaint Peter's | −38% | 0 | Tough matchup | vs STBKSat 2:00 PM |
| 240 | SEMOSoutheast Missouri State | −38% | 0 | Tough matchup | at STMNThu 8:00 PM |
| 241 | CAMCampbell | −38% | 0 | Tough matchup | at KSUFri 8:00 PM |
| 242 | MERCMercyhurst | −38% | 0 | Tough matchup | at CANFri 5:30 PM |
| 243 | UGAGeorgia | −38% | 0 | Tough matchup | at GTFri 8:00 PM |
| 244 | EKUEastern Kentucky | −38% | 0 | Tough matchup | vs BELLFri 7:00 PM |
| 245 | SHUSacred Heart | −38% | 0 | Tough matchup | — |
| 246 | VANVanderbilt | −38% | 0 | Tough matchup | vs UCFFri 8:00 PM |
| 247 | UVMVermont | −38% | 0 | Tough matchup | vs BRWNSat 7:00 PM |
| 248 | CINCincinnati | −38% | 0 | Tough matchup | — |
| 249 | WRSTWright State | −38% | 0 | Tough matchup | — |
| 250 | GASOGeorgia Southern | −38% | 0 | Tough matchup | at HCUThu 8:00 PM |
| 251 | TROYTroy | −38% | 0 | Tough matchup | at VALSat 8:00 PM |
| 252 | MRSHMarshall | −38% | 0 | Tough matchup | at UNCFri 9:00 PM |
| 253 | SYRSyracuse | −38% | 0 | Tough matchup | vs LAFSat 2:00 PM |
| 254 | GASTGeorgia State | −38% | 0 | Tough matchup | at JXSTFri 7:00 PM |
| 255 | UABUAB | −38% | 0 | Tough matchup | vs GWFri 2:00 PM |
| 256 | NKUNorthern Kentucky | −38% | 0 | Tough matchup | vs BEREThu 7:00 PM |
| 257 | NICHNicholls | −38% | 0 | Tough matchup | vs USMSat 5:00 PM |
| 258 | MURMurray State | −38% | 0 | Tough matchup | vs NCSUThu 6:00 PM |
| 259 | MRMKMerrimack | −38% | 0 | Tough matchup | — |
| 260 | HPUHigh Point | −38% | 0 | Tough matchup | vs MTSTThu 7:00 PM |
| 261 | VILLVillanova | −38% | 0 | Tough matchup | vs MICHSat 7:00 PM |
| 262 | OMAOmaha | −43% | 0 | Tough matchup | — |
| 263 | UTAUT Arlington | −43% | 0 | Tough matchup | at NWSTFri 7:30 PM |
| 264 | BINGBinghamton | −43% | 0 | Tough matchup | vs ARMYSat 3:30 PM |
| 265 | LINLindenwood | −43% | 0 | Tough matchup | — |
| 266 | SOUSouthern | −43% | 0 | Tough matchup | — |
| 267 | USASouth Alabama | −43% | 0 | Tough matchup | at SMUFri 8:00 PM |
| 268 | KCKansas City | −43% | 0 | Tough matchup | at IONAFri 7:00 PM |
| 269 | PSUPenn State | −43% | 0 | Tough matchup | — |
| 270 | UWFWest Florida | −43% | 0 | Tough matchup | — |
| 271 | STMNSt. Thomas | −43% | 0 | Tough matchup | vs SEMOThu 8:00 PM |
| 272 | DARTDartmouth | −43% | 0 | Tough matchup | — |
| 273 | UNHNew Hampshire | −43% | 0 | Tough matchup | at NHVNSat 1:00 PM |
| 274 | OAKOakland | −43% | 0 | Tough matchup | at PURFri 7:00 PM |
| 275 | UMBCUMBC | −43% | 0 | Tough matchup | at OSUThu 7:00 PM |
| 276 | CHSTChicago State | −47% | 0 | Tough matchup | — |
Vs their usual: what centers get against this team next to their own average that season, recent games counting more; +10% means 10% more than usual. A game is what this defense gives up to them a game this season (the league’s average: 0.5). The grade is the one the prop finder shows for an Over; an Under’s turns around. Tap it for why.
From every box score the app has read this season and last (ESPN), worked out again every 6 hours. Research, not betting advice.
UI
ND
HO
UA
FA
ST
OS
ND
WI
LE
FO
CO
BS
SF
OH
SB
TC
NF
OS
IW
SI
QU
IS
LA
BR
NM
EW
MS
GT
BU
IO
NS
RI
UT
SC
LA
FU
UI
MI
NA
AA
RI
BU
RI
QU
SJ
UL
CM
FI
RU
NI
CO
YS
UR
NO
BR
NS
GR
PE
TO
NI
WI
SC
FS
UM
AU
EM
MA
BA
YA
SD
CC
NC
WS
SU
EV
WV
SJ
MT
TS
GO
AF
PF
KA
SM
FD
AR
GM
FI
NA
JA
ND
NJ
TE
ST
SE
PS
MI
WF
BC
LN
ME
AR
CC
AP
ME
XA
BG
EI
SH
FA
W&
IS
IL
MS
FG
GW
NA
DU
CS
CS
MV
WS
LI
AU
ME
JM
LS
TA
VT
TT
TE
FS
DS
LM
BR
JS
UC
UA
NH
NT
MS
LS
MA
WG
BU
SF
MI
LT
SC
SS
NO
TA
PV
BS
TE
OD
BE
TS
US
DR
WC
UC
AS
BY
ET
BU
WI
WS
CA
MA
DU
PI
CH
DA
IN
DR
TO
CL
TS
LI
ST
TT
CS
OR
VC
MC
CB
FL
UN
HC
IO
HA
HA
CS
ET
AS
NE
UT
LB
GC
OM
VA
SI
TU
SL
DE
SH
NE
IS
EC
MO
UT
LM
AS
UG
KE
RI
WA
SU
CO
SM
IS
UD
HO
DA
CH
JS
TS
SM
CI
DE
SP
SM
CA
ME
GE
EK
SH
VA
VE
CI
WS
GS
TR
MA
SY
GS
UA
NK
NI
MS
ME
HP
VI
OM
UA
BI
LI
SO
SA
KC
PS
WF
ST
DA
NH
OA
UM
CS