Title: Daniel Muñoz Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/epl/players/daniel-munoz-146679
This view: http://thecoalitionpool.com/epl/players/daniel-munoz-146679?game=6855
Description: Daniel Muñoz’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Nottingham Forest.
Read: Thu, Nov 19, 2026 2:07 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [EPL](http://thecoalitionpool.com/epl) [Nottingham Forest](http://thecoalitionpool.com/epl/teams/nottingham-forest) Daniel Muñoz

Daniel Muñoz · [Nottingham Forest](http://thecoalitionpool.com/epl/teams/nottingham-forest) · D · 38 games this season and last, from ESPN’s box scores

# Daniel Muñoz props, stats and game log

EPL · every game against the line

**Watch Daniel Muñoz free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=epl%3A146679)

## This game [vs ARS · ARS 1, NFO 0 · Final](http://thecoalitionpool.com/epl/arsenal-vs-nottm-forest-2026-10-18)

**0** G · **0** A · **0** SH · **0** SOT · **2** FC · **0** FA · **0** YC · **0** RC

From ESPN’s box score. Below: averages and every game this season and last.

## Props [@ BOU · Sat 10:00 AM ET](http://thecoalitionpool.com/epl/nottm-forest-vs-bournemouth-2026-11-21)

The books haven’t posted props for Daniel Muñoz in this game yet. They usually go up a day or two before.

Bournemouth against defenders

**Shots** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=BOU&pos=D&stat=soc_shots&pid=146679&gid=7458) Defenders get 15% fewer shots than usual against BOU (1.7 a game), the 5th least of 23

**Shots on target** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=BOU&pos=D&stat=soc_sot&pid=146679&gid=7458) Defenders get 30% fewer shots on target than usual against BOU (0.5 a game), the 4th least of 23

## Averages a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0 | 0.1 | 1.2 | 0.3 | 0.1 |
| 2026 | 9 | 0 | 0.1 | 1.2 | 0.2 | 0.1 |
| 2025 | 29 | 0.1 | 0.1 | 0.9 | 0.4 | 0.2 |

## Season highs 2026 · 9 games

**1** A 10/23 @ IPS · **2** SH 10/11 @ CRY · **1** SOT 9/12 @ AVL · **1** Cards 10/31 @ BRE

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 4 | 0 | 0 | 1 | 0 | 0 |
| Road | 5 | 0 | 0.2 | 1.4 | 0.4 | 0.2 |
| Wins | 2 | 0 | 0 | 1 | 0.5 | 0 |
| Losses | 5 | 0 | 0 | 1.4 | 0.2 | 0.2 |
| Started | 7 | 0 | 0.1 | 1.3 | 0.3 | 0 |
| Off the bench | 2 | 0 | 0 | 1 | 0 | 0.5 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Game log 38 played

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/7 | vs [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | [**W** 3–1](http://thecoalitionpool.com/epl/man-city-vs-nottm-forest-2026-11-07?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 10/31 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | [**L** 0–2](http://thecoalitionpool.com/epl/nottm-forest-vs-brentford-2026-10-31?gtab=stats) | 0 | 0 | 1 | 0 | 1 |
| 10/23 | @ [IPS](http://thecoalitionpool.com/epl/teams/ipswich-town) | [**T** 1–1](http://thecoalitionpool.com/epl/nottm-forest-vs-ipswich-2026-10-23?gtab=stats) | 0 | 1 | 1 | 0 | 0 |
| 10/18 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | [**L** 0–1](http://thecoalitionpool.com/epl/arsenal-vs-nottm-forest-2026-10-18?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 10/11 | @ [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | [**L** 1–3](http://thecoalitionpool.com/epl/nottm-forest-vs-c-palace-2026-10-11?gtab=stats) | 0 | 0 | 2 | 0 | 0 |
| 9/19 | vs [COV](http://thecoalitionpool.com/epl/teams/coventry-city) | [**L** 0–1](http://thecoalitionpool.com/epl/coventry-vs-nottm-forest-2026-09-19?gtab=stats) | 0 | 0 | 2 | 0 | 0 |
| 9/12 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | [**W** 2–1](http://thecoalitionpool.com/epl/nottm-forest-vs-aston-villa-2026-09-12?gtab=stats) | 0 | 0 | 1 | 1 | 0 |
| 9/5 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | [**T** 0–0](http://thecoalitionpool.com/epl/spurs-vs-nottm-forest-2026-09-05?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 8/28 | vs [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | [**L** 1–4](http://thecoalitionpool.com/epl/man-city-vs-c-palace-2026-08-28?gtab=stats) | Didn’t play | | | | |
| 8/22 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | [**L** 0–2](http://thecoalitionpool.com/epl/c-palace-vs-everton-2026-08-22?gtab=stats) | 0 | 0 | 2 | 1 | 0 |
| 2025 | | | | | | | |
| 5/24 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 1–2 | 0 | 0 | 1 | 1 | 0 |
| 5/17 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **T** 2–2 | 0 | 1 | 2 | 1 | 0 |
| 5/13 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **L** 0–3 | 0 | 0 | 0 | 0 | 0 |
| 5/10 | vs [EVE](http://thecoalitionpool.com/epl/teams/everton) | **T** 2–2 | 0 | 0 | 0 | 0 | 0 |
| 5/3 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **L** 0–3 | 0 | 0 | 0 | 0 | 0 |
| 4/25 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **L** 1–3 | 1 | 0 | 2 | 1 | 1 |
| 4/20 | vs WHU | **T** 0–0 | 0 | 0 | 0 | 0 | 1 |
| 4/12 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **W** 2–1 | 0 | 0 | 3 | 2 | 0 |
| 3/5 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **W** 3–1 | 0 | 0 | 1 | 0 | 0 |
| 3/1 | @ [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 2/22 | vs WOL | **W** 1–0 | 0 | 0 | 0 | 0 | 0 |
| 2/11 | vs BUR | **L** 2–3 | 0 | 0 | 2 | 0 | 0 |
| 2/8 | @ [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **W** 1–0 | 0 | 0 | 0 | 0 | 1 |
| 2/1 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **T** 1–1 | 0 | 0 | 1 | 0 | 0 |
| 1/25 | vs [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **L** 1–3 | 0 | 0 | 0 | 0 | 0 |
| 12/3 | @BUR | **W** 1–0 | 1 | 0 | 1 | 1 | 0 |
| 11/30 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | @WOL | **W** 2–0 | 1 | 0 | 2 | 1 | 1 |
| 11/9 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **T** 0–0 | 0 | 0 | 0 | 0 | 0 |
| 11/1 | vs [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **W** 2–0 | 0 | 0 | 1 | 1 | 0 |
| 10/26 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 3–3 | 0 | 1 | 1 | 1 | 0 |
| 10/5 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | **L** 1–2 | 1 | 0 | 1 | 1 | 1 |
| 9/27 | vs [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **W** 2–1 | 0 | 0 | 3 | 2 | 0 |
| 9/20 | @WHU | **W** 2–1 | 0 | 0 | 3 | 0 | 0 |
| 9/13 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **T** 0–0 | 0 | 0 | 2 | 1 | 1 |
| 8/31 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **W** 3–0 | 0 | 0 | 0 | 0 | 0 |
| 8/24 | vs [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **T** 1–1 | 0 | 1 | 0 | 0 | 0 |
| 8/17 | @ [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **T** 0–0 | 0 | 0 | 1 | 0 | 1 |

## News stories and highlights

Loading the latest on Daniel Muñoz…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More EPL

[Nottingham Forest](http://thecoalitionpool.com/epl/teams/nottingham-forest) [This week’s EPL games](http://thecoalitionpool.com/epl) [Every EPL prop today](http://thecoalitionpool.com/epl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
