Title: Dominic Calvert-Lewin Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717
This view: http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?game=6834
Description: Dominic Calvert-Lewin’s anytime goal 0.5, first goal 0.5, shots 1.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 2:48 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [EPL](http://thecoalitionpool.com/epl) [Leeds United](http://thecoalitionpool.com/epl/teams/leeds-united) Dominic Calvert-Lewin

Dominic Calvert-Lewin · [Leeds United](http://thecoalitionpool.com/epl/teams/leeds-united) · F · 45 games this season and last, from ESPN’s box scores

# Dominic Calvert-Lewin props, stats and game log

EPL · every game against the line

**Watch Dominic Calvert-Lewin free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=epl%3A197717)

## This game [vs CRY · CRY 0, LEE 0 · Final](http://thecoalitionpool.com/epl/c-palace-vs-leeds-2026-09-20)

**0** G · **0** A · **1** SH · **1** SOT · **1** FC · **1** FA · **0** YC · **0** RC

From ESPN’s box score. Below: props, averages and every game this season and last.

## Props [@ CHE · Sat 10:00 AM ET](http://thecoalitionpool.com/epl/leeds-vs-chelsea-2026-11-21)

Games

Without [No one](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=0#mx-props) [Ethan Ampadu](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=241317#mx-props) [B. Aaronson](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=259653#mx-props) [Jayden Bogle](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=243408#mx-props) [G. Gudmundsson](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=250166#mx-props) [Lukas Nmecha](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=258956#mx-props) [James Justin](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=231863#mx-props) [Joe Rodon](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=232325#mx-props) [Anton Stach](http://thecoalitionpool.com/epl/players/dominic-calvert-lewin-197717?without=304802#mx-props)

**Anytime goal** scored in 3 of last 10 **Yes +195** 8 books best Yes +225 BetMGM Edge -4%

**First goal** scored in 0 of last 10 **Yes +600** 7 books best Yes +650 BetMGM Edge -14%

**Shots 1.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=CHE&pos=F&stat=soc_shots&pid=197717&line=1.5&gid=7460)** over in 6 of 10 · avg 1.9 Low 0 · middle 2 · high 4 **O 1.5 -340** U 1.5 Edge -17% **1.5** Forwards get 9% fewer shots than usual against CHE (3.2 a game), the 9th least of 23

**Shots on target 1.5 [Good matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=CHE&pos=F&stat=soc_sot&pid=197717&line=1.5&gid=7460)** over in 2 of 10 · avg 0.9 Low 0 · middle 1 · high 2 **O 1.5 +220** U 1.5 Edge -11% **1.5** Forwards get 13% more shots on target than usual against CHE (1.6 a game), the 6th most of 23

**Assists 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=CHE&pos=F&stat=soc_assists&pid=197717&line=0.5&gid=7460)** over in 1 of 10 · avg 0.1 Low 0 · middle 0 · high 1 **O 0.5 +800** U 0.5 Edge -1% **0.5** Forwards get 25% fewer assists than usual against CHE (0.1 a game), the 7th least of 23

**Card** had one in 3 of last 10 **Yes +330** 2 books Edge +7%

Lines checked 4 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 0.3 | 0.1 | 1.9 | 0.9 | 0.3 |
| 2025 | 35 | 0.4 | 0 | 2.1 | 1 | 0.1 |

## Season highs 2026 · 10 games

**1** G 10/18 vs MAN · **1** A 9/14 vs NEW · **4** SH 9/14 vs NEW · **2** SOT 9/14 vs NEW · **1** Cards 9/14 vs NEW

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 5 | 0.6 | 0.2 | 2.4 | 1.2 | 0.2 |
| Road | 5 | 0 | 0 | 1.4 | 0.6 | 0.4 |
| Wins | 3 | 0.3 | 0.3 | 3.3 | 1 | 0.7 |
| Losses | 2 | 0 | 0 | 1 | 0.5 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Game log 45 played

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/7 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | [**W** 1–0](http://thecoalitionpool.com/epl/spurs-vs-leeds-2026-11-07?gtab=stats) | 0 | 0 | 3 | 1 | 0 |
| 10/31 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | [**L** 0–2](http://thecoalitionpool.com/epl/leeds-vs-bournemouth-2026-10-31?gtab=stats) | 0 | 0 | 2 | 1 | 0 |
| 10/25 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | [**T** 0–0](http://thecoalitionpool.com/epl/leeds-vs-sunderland-2026-10-25?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 10/18 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | [**T** 1–1](http://thecoalitionpool.com/epl/man-utd-vs-leeds-2026-10-18?gtab=stats) | 1 | 0 | 3 | 1 | 0 |
| 10/10 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | [**L** 1–2](http://thecoalitionpool.com/epl/leeds-vs-arsenal-2026-10-10?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 9/20 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | [**T** 0–0](http://thecoalitionpool.com/epl/c-palace-vs-leeds-2026-09-20?gtab=stats) | 0 | 0 | 1 | 1 | 0 |
| 9/14 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | [**W** 4–1](http://thecoalitionpool.com/epl/newcastle-vs-leeds-2026-09-14?gtab=stats) | 1 | 1 | 4 | 2 | 1 |
| 9/5 | @ [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | [**T** 1–1](http://thecoalitionpool.com/epl/leeds-vs-brighton-2026-09-05?gtab=stats) | 0 | 0 | 2 | 2 | 1 |
| 8/30 | vs [BRE](http://thecoalitionpool.com/epl/teams/brentford) | [**T** 1–1](http://thecoalitionpool.com/epl/brentford-vs-leeds-2026-08-30?gtab=stats) | 1 | 0 | 1 | 1 | 0 |
| 8/22 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | [**W** 1–0](http://thecoalitionpool.com/epl/leeds-vs-nottm-forest-2026-08-22?gtab=stats) | 0 | 0 | 3 | 0 | 1 |
| 2025 | | | | | | | |
| 5/24 | @WHU | **L** 0–3 | 0 | 0 | 2 | 1 | 0 |
| 5/17 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **W** 1–0 | 1 | 0 | 1 | 1 | 1 |
| 5/11 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **T** 1–1 | 1 | 0 | 2 | 1 | 0 |
| 5/1 | vs BUR | **W** 3–1 | 1 | 0 | 2 | 1 | 1 |
| 4/22 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 2–2 | 0 | 0 | 0 | 0 | 0 |
| 4/18 | vs WOL | **W** 3–0 | 1 | 0 | 4 | 2 | 0 |
| 4/13 | @ [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **W** 2–1 | 0 | 0 | 5 | 2 | 0 |
| 3/21 | vs [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **T** 0–0 | 0 | 0 | 1 | 1 | 0 |
| 3/15 | @ [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **T** 0–0 | 0 | 0 | 3 | 2 | 0 |
| 3/3 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **L** 0–1 | 0 | 0 | 1 | 0 | 0 |
| 2/28 | vs [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **L** 0–1 | 0 | 0 | 4 | 0 | 0 |
| 2/21 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **T** 1–1 | 0 | 0 | 3 | 2 | 0 |
| 2/6 | vs [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **W** 3–1 | 1 | 0 | 2 | 1 | 0 |
| 1/31 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 0–4 | 0 | 0 | 0 | 0 | 0 |
| 1/26 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | **T** 1–1 | 0 | 0 | 2 | 1 | 0 |
| 1/17 | vs [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **W** 1–0 | 0 | 0 | 2 | 1 | 0 |
| 1/7 | @ [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **L** 3–4 | 1 | 1 | 3 | 1 | 1 |
| 1/4 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **T** 1–1 | 0 | 0 | 3 | 0 | 0 |
| 1/1 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **T** 0–0 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **T** 1–1 | 1 | 0 | 1 | 1 | 0 |
| 12/20 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **W** 4–1 | 2 | 0 | 3 | 3 | 0 |
| 12/14 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **T** 1–1 | 1 | 0 | 3 | 2 | 0 |
| 12/6 | vs [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **T** 3–3 | 1 | 0 | 4 | 1 | 0 |
| 12/3 | vs [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **W** 3–1 | 1 | 0 | 3 | 1 | 0 |
| 11/29 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **L** 2–3 | 1 | 0 | 1 | 1 | 0 |
| 11/23 | vs [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **L** 1–2 | 0 | 0 | 2 | 0 | 0 |
| 11/9 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **L** 1–3 | 0 | 0 | 2 | 1 | 0 |
| 11/1 | @ [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **L** 0–3 | 0 | 0 | 1 | 0 | 0 |
| 10/24 | vs WHU | **W** 2–1 | 0 | 0 | 1 | 0 | 0 |
| 10/18 | @BUR | **L** 0–2 | 0 | 0 | 4 | 0 | 0 |
| 10/4 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **L** 1–2 | 0 | 0 | 2 | 1 | 0 |
| 9/27 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 2–2 | 0 | 0 | 3 | 3 | 0 |
| 9/20 | @WOL | **W** 3–1 | 1 | 0 | 1 | 1 | 0 |
| 9/13 | @ [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **L** 0–1 | 0 | 0 | 1 | 1 | 0 |
| 8/30 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **T** 0–0 | 0 | 0 | 2 | 1 | 0 |

## News stories and highlights

Loading the latest on Dominic Calvert-Lewin…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More EPL

[Leeds United](http://thecoalitionpool.com/epl/teams/leeds-united) [This week’s EPL games](http://thecoalitionpool.com/epl) [Every EPL prop today](http://thecoalitionpool.com/epl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
