Title: Erling Haaland without Josko Gvardiol: stats and props · The Coalition
URL Source: http://thecoalitionpool.com/epl/players/erling-haaland-253989
This view: http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=299910
Description: In the 16 games Josko Gvardiol missed, Erling Haaland averaged 3.5 shots, 1.5 shots on target and 0.3 assists; with him, 3.6, 1.8 and 0.2.
Read: Thu, Nov 19, 2026 4:00 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [EPL](http://thecoalitionpool.com/epl) [Manchester City](http://thecoalitionpool.com/epl/teams/manchester-city) Erling Haaland

Erling Haaland · [Manchester City](http://thecoalitionpool.com/epl/teams/manchester-city) · F · 45 games this season and last, from ESPN’s box scores

# Erling Haaland without Josko Gvardiol: stats and props

In the 16 games Josko Gvardiol missed, Erling Haaland averaged 3.5 shots, 1.5 shots on target and 0.3 assists; with him, 3.6, 1.8 and 0.2.

EPL · every game against the line

**Watch Erling Haaland free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=epl%3A253989)

## Props [vs FUL · Sat 7:30 AM ET](http://thecoalitionpool.com/epl/fulham-vs-man-city-2026-11-21)

Games

Without [No one](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=0#mx-props) [Rayan Cherki](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=298008#mx-props) [N. O'Reilly](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=328464#mx-props) [Phil Foden](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=250787#mx-props) [M. Nunes](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=303785#mx-props) [Rúben Dias](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=234878#mx-props) [Jérémy Doku](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=283672#mx-props) [J. Gvardiol](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=299910#mx-props) [A. Khusanov](http://thecoalitionpool.com/epl/players/erling-haaland-253989?without=362211#mx-props)

Each prop shows the games Josko Gvardiol missed (16) next to the games both played.

**Anytime goal** scored in 7 of last 10 **Yes -165** 8 books Edge +8% Without J. Gvardiol **9 of 16** Both played **16 of 26**

**First goal** scored in 4 of last 10 **Yes +240** 7 books Edge +11% Without J. Gvardiol **3 of 16** Both played **11 of 26**

**Shots 4.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=FUL&pos=F&stat=soc_shots&pid=253989&line=4.5&gid=7457)** over in 3 of 10 · avg 3.8 Low 2 · middle 4 · high 5 **O 4.5 -115** U 4.5 best O -195 BetRivers Edge -23% **4.5** Without J. Gvardiol **5 of 16 · avg 3.5** Both played **10 of 26 · avg 3.6** Forwards get 14% fewer shots than usual against FUL (3.6 a game), the 4th least of 23

**Shots on target 2.5 [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=FUL&pos=F&stat=soc_sot&pid=253989&line=2.5&gid=7457)** over in 2 of 10 · avg 1.8 Low 1 · middle 2 · high 3 **O 2.5 +195** U 2.5 best O +123 BetRivers Edge -14% **2.5** Without J. Gvardiol **4 of 16 · avg 1.5** Both played **7 of 26 · avg 1.8** Forwards get 22% fewer shots on target than usual against FUL (1.2 a game), the 2nd least of 23

**Assists 0.5 [Good matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=FUL&pos=F&stat=soc_assists&pid=253989&line=0.5&gid=7457)** over in 0 of 10 · avg 0 Low 0 · middle 0 · high 0 **O 0.5 +370** U 0.5 Edge -21% **0.5** Without J. Gvardiol **4 of 16 · avg 0.3** Both played **3 of 26 · avg 0.2** Forwards get 19% more assists than usual against FUL (0.4 a game), the 5th most of 23

**Card** had one in 0 of last 10 **Yes +1000** 2 books Edge -9% Without J. Gvardiol **2 of 16** Both played **0 of 26**

Lines checked 29 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 0.9 | 0 | 3.8 | 1.8 | 0 |
| 2025 | 35 | 0.8 | 0.2 | 3.6 | 1.7 | 0.1 |

## Season highs 2026 · 10 games

**2** G 10/17 vs IPS · **5** SH 10/17 vs IPS · **3** SOT 9/5 vs COV

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 5 | 0.8 | 0 | 4.4 | 1.8 | 0 |
| Road | 5 | 1 | 0 | 3.2 | 1.8 | 0 |
| Wins | 7 | 1.1 | 0 | 3.9 | 1.9 | 0 |
| Losses | 3 | 0.3 | 0 | 3.7 | 1.7 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Game log 45 played

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/7 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | [**L** 1–3](http://thecoalitionpool.com/epl/man-city-vs-nottm-forest-2026-11-07?gtab=stats) | 0 | 0 | 4 | 2 | 0 |
| 10/31 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | [**L** 0–1](http://thecoalitionpool.com/epl/brighton-vs-man-city-2026-10-31?gtab=stats) | 0 | 0 | 4 | 1 | 0 |
| 10/24 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | [**L** 1–2](http://thecoalitionpool.com/epl/man-city-vs-aston-villa-2026-10-24?gtab=stats) | 1 | 0 | 3 | 2 | 0 |
| 10/17 | vs [IPS](http://thecoalitionpool.com/epl/teams/ipswich-town) | [**W** 3–2](http://thecoalitionpool.com/epl/ipswich-vs-man-city-2026-10-17?gtab=stats) | 2 | 0 | 5 | 2 | 0 |
| 10/11 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | [**W** 3–0](http://thecoalitionpool.com/epl/man-city-vs-liverpool-2026-10-11?gtab=stats) | 1 | 0 | 2 | 1 | 0 |
| 9/20 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | [**W** 5–3](http://thecoalitionpool.com/epl/sunderland-vs-man-city-2026-09-20?gtab=stats) | 1 | 0 | 4 | 1 | 0 |
| 9/13 | @ [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | [**W** 1–0](http://thecoalitionpool.com/epl/man-city-vs-man-utd-2026-09-13?gtab=stats) | 1 | 0 | 2 | 1 | 0 |
| 9/5 | vs [COV](http://thecoalitionpool.com/epl/teams/coventry-city) | [**W** 1–0](http://thecoalitionpool.com/epl/coventry-vs-man-city-2026-09-05?gtab=stats) | 1 | 0 | 4 | 3 | 0 |
| 8/28 | @ [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | [**W** 4–1](http://thecoalitionpool.com/epl/man-city-vs-c-palace-2026-08-28?gtab=stats) | 2 | 0 | 5 | 3 | 0 |
| 8/23 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | [**W** 2–1](http://thecoalitionpool.com/epl/bournemouth-vs-man-city-2026-08-23?gtab=stats) | 0 | 0 | 5 | 2 | 0 |
| 2025 | | | | | | | |
| 5/19 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 1–1 | 1 | 0 | 2 | 1 | 0 |
| 5/13 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **W** 3–0 | Didn’t play | | | | |
| 5/9 | vs [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **W** 3–0 | 1 | 1 | 5 | 4 | 0 |
| 5/4 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | **T** 3–3 | 1 | 0 | 3 | 1 | 0 |
| 4/22 | @BUR | **W** 1–0 | 1 | 0 | 5 | 2 | 0 |
| 4/19 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **W** 2–1 | 1 | 0 | 5 | 1 | 1 |
| 4/12 | @ [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **W** 3–0 | 0 | 0 | 4 | 1 | 0 |
| 3/14 | @WHU | **T** 1–1 | 0 | 0 | 4 | 1 | 0 |
| 3/4 | vs [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **T** 2–2 | 0 | 0 | 2 | 0 | 0 |
| 2/21 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **W** 2–1 | 0 | 1 | 4 | 1 | 0 |
| 2/11 | vs [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **W** 3–0 | 1 | 0 | 2 | 1 | 0 |
| 2/8 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **W** 2–1 | 1 | 1 | 3 | 3 | 1 |
| 2/1 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **T** 2–2 | 0 | 1 | 2 | 0 | 0 |
| 1/24 | vs WOL | **W** 2–0 | 0 | 0 | 0 | 0 | 0 |
| 1/17 | @ [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 0–2 | 0 | 0 | 2 | 0 | 0 |
| 1/7 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **T** 1–1 | 1 | 0 | 8 | 4 | 0 |
| 1/4 | vs [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **T** 1–1 | 0 | 0 | 5 | 1 | 0 |
| 1/1 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **T** 0–0 | 0 | 0 | 2 | 1 | 0 |
| 12/27 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **W** 2–1 | 0 | 0 | 2 | 0 | 0 |
| 12/20 | vs WHU | **W** 3–0 | 2 | 1 | 7 | 3 | 0 |
| 12/14 | @ [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **W** 3–0 | 2 | 0 | 2 | 2 | 0 |
| 12/6 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **W** 3–0 | 0 | 0 | 1 | 1 | 0 |
| 12/2 | @ [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **W** 5–4 | 1 | 2 | 5 | 1 | 0 |
| 11/29 | vs [LEE](http://thecoalitionpool.com/epl/teams/leeds-united) | **W** 3–2 | 0 | 0 | 1 | 1 | 0 |
| 11/22 | @ [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **L** 1–2 | 0 | 0 | 5 | 2 | 0 |
| 11/9 | vs [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **W** 3–0 | 1 | 0 | 2 | 2 | 0 |
| 11/2 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **W** 3–1 | 2 | 0 | 6 | 4 | 0 |
| 10/26 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **L** 0–1 | 0 | 0 | 3 | 3 | 0 |
| 10/18 | vs [EVE](http://thecoalitionpool.com/epl/teams/everton) | **W** 2–0 | 2 | 0 | 5 | 4 | 0 |
| 10/5 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **W** 1–0 | 1 | 0 | 1 | 1 | 0 |
| 9/27 | vs BUR | **W** 5–1 | 2 | 1 | 7 | 3 | 0 |
| 9/21 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **T** 1–1 | 1 | 0 | 2 | 2 | 0 |
| 9/14 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **W** 3–0 | 2 | 0 | 5 | 3 | 0 |
| 8/31 | @ [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **L** 1–2 | 1 | 0 | 7 | 3 | 0 |
| 8/23 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **L** 0–2 | 0 | 0 | 1 | 0 | 0 |
| 8/16 | @WOL | **W** 4–0 | 2 | 0 | 6 | 2 | 0 |

## News stories and highlights

Loading the latest on Erling Haaland…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More EPL

[Manchester City](http://thecoalitionpool.com/epl/teams/manchester-city) [This week’s EPL games](http://thecoalitionpool.com/epl) [Every EPL prop today](http://thecoalitionpool.com/epl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
