Title: Ethan Pinnock Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/epl/players/ethan-pinnock-241093
This view: http://thecoalitionpool.com/epl/players/ethan-pinnock-241093?game=6846
Description: Ethan Pinnock’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Coventry City.
Read: Thu, Nov 19, 2026 6:08 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [EPL](http://thecoalitionpool.com/epl) [Coventry City](http://thecoalitionpool.com/epl/teams/coventry-city) Ethan Pinnock

Ethan Pinnock · [Coventry City](http://thecoalitionpool.com/epl/teams/coventry-city) · D · 13 games this season and last, from ESPN’s box scores

# Ethan Pinnock props, stats and game log

EPL · every game against the line

**Watch Ethan Pinnock free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=epl%3A241093)

## This game [vs NEW · NEW 1, COV 4 · Final](http://thecoalitionpool.com/epl/newcastle-vs-coventry-2026-10-12)

**0** G · **0** A · **0** SH · **0** SOT · **0** FC · **0** FA · **0** YC · **0** RC

From ESPN’s box score. Below: averages and every game this season and last.

## Props [vs CRY · Sat 10:00 AM ET](http://thecoalitionpool.com/epl/c-palace-vs-coventry-2026-11-21)

The books haven’t posted props for Ethan Pinnock in this game yet. They usually go up a day or two before.

C Palace against defenders

**Shots** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=CRY&pos=D&stat=soc_shots&pid=241093&gid=7461) Defenders get 54% more shots than usual against CRY (4.2 a game), the most of 23

**Shots on target** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=CRY&pos=D&stat=soc_sot&pid=241093&gid=7461) Defenders get 78% more shots on target than usual against CRY (1.4 a game), the most of 23

## Averages a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0 | 0 | 0.5 | 0.1 | 0.1 |
| 2026 | 9 | 0 | 0 | 0.4 | 0 | 0.1 |
| 2025 | 4 | 0 | 0 | 0.3 | 0.3 | 0.3 |

## Season highs 2026 · 9 games

**1** SH 10/24 vs FUL · **1** Cards 9/5 @ MNC

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 5 | 0 | 0 | 0.4 | 0 | 0 |
| Road | 4 | 0 | 0 | 0.5 | 0 | 0.3 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0.7 | 0 | 0.2 |
| Started | 8 | 0 | 0 | 0.5 | 0 | 0.1 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Game log 13 played

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/6 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | [**L** 1–3](http://thecoalitionpool.com/epl/coventry-vs-everton-2026-11-06?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 10/31 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | [**W** 3–1](http://thecoalitionpool.com/epl/sunderland-vs-coventry-2026-10-31?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 10/24 | vs [FUL](http://thecoalitionpool.com/epl/teams/fulham) | [**L** 0–1](http://thecoalitionpool.com/epl/fulham-vs-coventry-2026-10-24?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 10/19 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | [**L** 1–3](http://thecoalitionpool.com/epl/coventry-vs-spurs-2026-10-19?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 10/12 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | [**W** 4–1](http://thecoalitionpool.com/epl/newcastle-vs-coventry-2026-10-12?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 9/19 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | [**W** 1–0](http://thecoalitionpool.com/epl/coventry-vs-nottm-forest-2026-09-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 9/13 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | [**L** 0–5](http://thecoalitionpool.com/epl/brighton-vs-coventry-2026-09-13?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 9/5 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | [**L** 0–1](http://thecoalitionpool.com/epl/coventry-vs-man-city-2026-09-05?gtab=stats) | 0 | 0 | 1 | 0 | 1 |
| 8/29 | vs [HUL](http://thecoalitionpool.com/epl/teams/hull-city) | [**L** 0–1](http://thecoalitionpool.com/epl/hull-vs-coventry-2026-08-29?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 8/22 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | [**W** 3–0](http://thecoalitionpool.com/epl/spurs-vs-brentford-2026-08-22?gtab=stats) | Didn’t play | | | | |
| 2025 | | | | | | | |
| 5/24 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **T** 1–1 | Didn’t play | | | | |
| 5/17 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **T** 2–2 | Didn’t play | | | | |
| 5/9 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **L** 0–3 | Didn’t play | | | | |
| 5/2 | vs WHU | **W** 3–0 | Didn’t play | | | | |
| 4/27 | @ [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 1–2 | Didn’t play | | | | |
| 4/18 | vs [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **T** 0–0 | Didn’t play | | | | |
| 4/11 | vs [EVE](http://thecoalitionpool.com/epl/teams/everton) | **T** 2–2 | Didn’t play | | | | |
| 3/21 | @ [LEE](http://thecoalitionpool.com/epl/teams/leeds-united) | **T** 0–0 | 0 | 0 | 1 | 1 | 0 |
| 3/16 | vs WOL | **T** 2–2 | Didn’t play | | | | |
| 3/3 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 0–0 | Didn’t play | | | | |
| 2/28 | @BUR | **W** 4–3 | Didn’t play | | | | |
| 2/21 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **L** 0–2 | Didn’t play | | | | |
| 2/12 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **T** 1–1 | Didn’t play | | | | |
| 2/7 | @ [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **W** 3–2 | Didn’t play | | | | |
| 2/1 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **W** 1–0 | Didn’t play | | | | |
| 1/25 | vs [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **L** 0–2 | Didn’t play | | | | |
| 1/17 | @ [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **L** 0–2 | Didn’t play | | | | |
| 1/7 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **W** 3–0 | Didn’t play | | | | |
| 1/4 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | **W** 4–2 | Didn’t play | | | | |
| 1/1 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **T** 0–0 | Didn’t play | | | | |
| 12/27 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **W** 4–1 | Didn’t play | | | | |
| 12/20 | @WOL | **W** 2–0 | Didn’t play | | | | |
| 12/14 | vs [LEE](http://thecoalitionpool.com/epl/teams/leeds-united) | **T** 1–1 | Didn’t play | | | | |
| 12/6 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **L** 0–2 | Didn’t play | | | | |
| 12/3 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 0–2 | 0 | 0 | 0 | 0 | 0 |
| 11/29 | vs BUR | **W** 3–1 | Didn’t play | | | | |
| 11/22 | @ [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **L** 1–2 | Didn’t play | | | | |
| 11/9 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **W** 3–1 | Didn’t play | | | | |
| 11/1 | @ [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **L** 0–2 | Didn’t play | | | | |
| 10/25 | vs [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **W** 3–2 | Didn’t play | | | | |
| 10/20 | @WHU | **W** 2–0 | Didn’t play | | | | |
| 10/5 | vs [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **L** 0–1 | Didn’t play | | | | |
| 9/27 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **W** 3–1 | Didn’t play | | | | |
| 9/20 | @ [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **L** 1–3 | 0 | 0 | 0 | 0 | 0 |
| 9/13 | vs [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **T** 2–2 | 0 | 0 | 0 | 0 | 1 |
| 8/30 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **L** 1–2 | Didn’t play | | | | |

## News stories and highlights

Loading the latest on Ethan Pinnock…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More EPL

[Coventry City](http://thecoalitionpool.com/epl/teams/coventry-city) [This week’s EPL games](http://thecoalitionpool.com/epl) [Every EPL prop today](http://thecoalitionpool.com/epl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
