Title: Jack Hinshelwood Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/epl/players/jack-hinshelwood-328011
Description: Jack Hinshelwood’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Brighton & Hove Albion.
Read: Thu, Nov 19, 2026 4:12 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [EPL](http://thecoalitionpool.com/epl) [Brighton & Hove Albion](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) Jack Hinshelwood

Jack Hinshelwood · [Brighton & Hove Albion](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) · M · 32 games this season and last, from ESPN’s box scores

# Jack Hinshelwood props, stats and game log

EPL · every game against the line

**Watch Jack Hinshelwood free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=epl%3A328011)

## Props [@ HUL · Sun 9:00 AM ET](http://thecoalitionpool.com/epl/brighton-vs-hull-2026-11-22)

The books haven’t posted props for Jack Hinshelwood in this game yet. They usually go up a day or two before.

Hull against midfielders

**Shots** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=HUL&pos=M&stat=soc_shots&pid=328011&gid=7464) Midfielders get 34% more shots than usual against HUL (10.2 a game), the most of 23

**Shots on target** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=HUL&pos=M&stat=soc_sot&pid=328011&gid=7464) Midfielders get 49% more shots on target than usual against HUL (3.6 a game), the most of 23

**Assists** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=HUL&pos=M&stat=soc_assists&pid=328011&gid=7464) Midfielders get 11% more assists than usual against HUL (0.5 a game), the 11th most of 23

## Averages a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0.6 | 0 | 1.7 | 1 | 0 |
| 2026 | 5 | 0.6 | 0 | 1.2 | 0.6 | 0 |
| 2025 | 27 | 0.1 | 0.1 | 1.4 | 0.6 | 0 |

## Season highs 2026 · 5 games

**2** G 8/23 vs AVL · **3** SH 8/23 vs AVL · **2** SOT 8/23 vs AVL

His games this season, from ESPN’s box scores.

## Splits this season and last, a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 16 | 0.4 | 0.2 | 1.4 | 0.6 | 0 |
| Road | 16 | 0.1 | 0 | 1.3 | 0.6 | 0 |
| Wins | 14 | 0.4 | 0.1 | 1.5 | 0.9 | 0 |
| Losses | 12 | 0.1 | 0.1 | 1.5 | 0.4 | 0 |
| Started | 21 | 0.2 | 0.1 | 1.7 | 0.8 | 0 |
| Off the bench | 11 | 0.2 | 0.1 | 0.7 | 0.2 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Game log 32 played

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/8 | vs [BRE](http://thecoalitionpool.com/epl/teams/brentford) | [**W** 2–0](http://thecoalitionpool.com/epl/brentford-vs-brighton-2026-11-08?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 10/31 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | [**W** 1–0](http://thecoalitionpool.com/epl/brighton-vs-man-city-2026-10-31?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 10/25 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | [**L** 0–2](http://thecoalitionpool.com/epl/brighton-vs-liverpool-2026-10-25?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 10/18 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | [**W** 5–0](http://thecoalitionpool.com/epl/c-palace-vs-brighton-2026-10-18?gtab=stats) | 1 | 0 | 1 | 1 | 0 |
| 8/23 | vs [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | [**W** 4–0](http://thecoalitionpool.com/epl/aston-villa-vs-brighton-2026-08-23?gtab=stats) | 2 | 0 | 3 | 2 | 0 |
| 2025 | | | | | | | |
| 5/24 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 0–3 | 0 | 0 | 0 | 0 | 0 |
| 5/17 | @ [LEE](http://thecoalitionpool.com/epl/teams/leeds-united) | **L** 0–1 | 0 | 0 | 3 | 1 | 0 |
| 5/9 | vs WOL | **W** 3–0 | 1 | 0 | 2 | 1 | 0 |
| 5/2 | @ [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **L** 1–3 | 1 | 0 | 4 | 3 | 0 |
| 4/21 | vs [CHE](http://thecoalitionpool.com/epl/teams/chelsea) | **W** 3–0 | 1 | 0 | 2 | 2 | 0 |
| 4/18 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **T** 2–2 | 0 | 0 | 1 | 0 | 0 |
| 4/11 | @BUR | **W** 2–0 | 0 | 0 | 2 | 1 | 0 |
| 3/21 | vs [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **W** 2–1 | 0 | 1 | 1 | 0 | 0 |
| 3/14 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **W** 1–0 | 0 | 0 | 2 | 2 | 0 |
| 3/4 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 0–1 | 0 | 0 | 3 | 0 | 0 |
| 3/1 | vs [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **W** 2–1 | 0 | 1 | 2 | 1 | 0 |
| 2/21 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **W** 2–0 | 0 | 0 | 3 | 1 | 0 |
| 2/11 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **L** 0–1 | 0 | 0 | 3 | 0 | 0 |
| 2/8 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 |
| 1/24 | @ [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **L** 1–2 | Didn’t play | | | | |
| 1/19 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 1–1 | 0 | 0 | 3 | 1 | 0 |
| 1/7 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **T** 1–1 | 0 | 0 | 0 | 0 | 0 |
| 1/3 | vs BUR | **W** 2–0 | Didn’t play | | | | |
| 12/30 | @WHU | **T** 2–2 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 1–2 | 0 | 0 | 1 | 1 | 0 |
| 12/20 | vs [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **T** 0–0 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **L** 0–2 | 0 | 0 | 0 | 0 | 0 |
| 12/7 | vs WHU | **T** 1–1 | 0 | 0 | 0 | 0 | 0 |
| 12/3 | vs [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **L** 3–4 | 0 | 1 | 4 | 0 | 0 |
| 11/30 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **W** 2–0 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | vs [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **W** 2–1 | 1 | 0 | 1 | 1 | 0 |
| 9/13 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 8/31 | vs [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **W** 2–1 | 0 | 0 | 0 | 0 | 0 |
| 8/24 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | **L** 0–2 | 0 | 0 | 0 | 0 | 0 |

## News stories and highlights

Loading the latest on Jack Hinshelwood…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More EPL

[Brighton & Hove Albion](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) [This week’s EPL games](http://thecoalitionpool.com/epl) [Every EPL prop today](http://thecoalitionpool.com/epl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
