Jayden Bogle to be carded @ CHE: hit in 3 of last 10 games
Jayden Bogle carded in 3 of his last 10 games.
Watch Jayden Bogle free. Get an alert when his props are posted or his injury status changes.Sign up free
This game @ CHE · Sat 10:00 AM ET
The pickTo be cardedNeeds gets a yellow or red card in the 90 minutesSave
The box score fills in here once the game starts.
From ESPN’s box score. Below: props, averages and every game this season and last.
Props @ CHE · Sat 10:00 AM ET
Games
WithoutNo oneD. Calvert-LewinEthan AmpaduB. AaronsonG. GudmundssonLukas NmechaJames JustinJoe RodonAnton Stach
Anytime goal
scored in 2 of last 10
Yes +1100
8 books
best Yes +1200 FanDuel Edge +12%
First goal
scored in 2 of last 10
Yes +3000
7 books
Edge +17%
Shots 1.5 Tough matchup
over in 4 of 10 · avg 1.3
Low 0 · middle 1 · high 3
O 1.5 +230
U 1.5
best O +145 BetRivers Edge +10%
1.5
Defenders get 25% fewer shots than usual against CHE (2.2 a game), the 2nd least of 23
Shots on target 0.5 Neutral matchup
over in 4 of 10 · avg 0.6
Low 0 · middle 0 · high 3
O 0.5 +230
U 0.5
best O +270 BetRivers Edge +10%
0.5
Defenders get 21% fewer shots on target than usual against CHE (0.6 a game), the 7th least of 23
Assists 0.5 Neutral matchup
over in 0 of 10 · avg 0
Low 0 · middle 0 · high 0
O 0.5 +550
U 0.5
Edge -15%
0.5
Defenders get 6% fewer assists than usual against CHE (0.2 a game), the 11th least of 23
Card
had one in 3 of last 10
Yes +205
2 books
best Yes +240 Courtside Edge -3%
Lines checked 53 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | Cards | G | A | SH | SOT | |
|---|---|---|---|---|---|---|
| 2026 | 10 | 0.3 | 0.2 | 0 | 1.3 | 0.6 |
| 2025 | 34 | 0.2 | 0 | 0.1 | 0.5 | 0.1 |
Season highs 2026 · 10 games
1Cards10/25 @ SUN
1G9/14 vs NEW
3SH11/7 vs TOT
3SOT9/14 vs NEW
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | Cards | G | A | SH | SOT | |
|---|---|---|---|---|---|---|
| Home | 5 | 0.2 | 0.2 | 0 | 1.8 | 0.8 |
| Road | 5 | 0.4 | 0.2 | 0 | 0.8 | 0.4 |
| Wins | 3 | 0 | 0.3 | 0 | 2 | 1 |
| Losses | 2 | 0 | 0 | 0 | 0.5 | 0.5 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Game log 44 played
| Date | Opp | Result | Cards | G | A | SH | SOT |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 11/7 | vsTOT | W 1–0 | 0 | 0 | 0 | 3 | 0 |
| 10/31 | @BOU | L 0–2 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | @SUN | T 0–0 | 1 | 0 | 0 | 2 | 0 |
| 10/18 | vsMAN | T 1–1 | 0 | 0 | 0 | 1 | 1 |
| 10/10 | @ARS | L 1–2 | 0 | 0 | 0 | 1 | 1 |
| 9/20 | vsCRY | T 0–0 | 1 | 0 | 0 | 2 | 0 |
| 9/14 | vsNEW | W 4–1 | 0 | 1 | 0 | 3 | 3 |
| 9/5 | @BHA | T 1–1 | 1 | 1 | 0 | 1 | 1 |
| 8/30 | vsBRE | T 1–1 | 0 | 0 | 0 | 0 | 0 |
| 8/22 | @NFO | W 1–0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||
| 5/24 | @WHU | L 0–3 | 0 | 0 | 0 | 1 | 0 |
| 5/1 | vsBUR | W 3–1 | 0 | 0 | 1 | 0 | 0 |
| 4/22 | @BOU | T 2–2 | 0 | 0 | 0 | 0 | 0 |
| 4/18 | vsWOL | W 3–0 | 0 | 0 | 0 | 0 | 0 |
| 4/13 | @MAN | W 2–1 | 0 | 0 | 0 | 0 | 0 |
| 3/21 | vsBRE | T 0–0 | 1 | 0 | 0 | 2 | 0 |
| 3/15 | @CRY | T 0–0 | 0 | 0 | 0 | 0 | 0 |
| 3/3 | vsSUN | L 0–1 | 0 | 0 | 0 | 3 | 1 |
| 2/28 | vsMNC | L 0–1 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | @AVL | T 1–1 | 1 | 0 | 0 | 1 | 0 |
| 2/10 | @CHE | T 2–2 | 0 | 0 | 0 | 0 | 0 |
| 2/6 | vsNFO | W 3–1 | 0 | 1 | 0 | 1 | 1 |
| 1/31 | vsARS | L 0–4 | 0 | 0 | 0 | 0 | 0 |
| 1/26 | @EVE | T 1–1 | 0 | 0 | 0 | 0 | 0 |
| 1/17 | vsFUL | W 1–0 | 0 | 0 | 0 | 0 | 0 |
| 1/1 | @LIV | T 0–0 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | @SUN | T 1–1 | 0 | 0 | 0 | 1 | 0 |
| 12/20 | vsCRY | W 4–1 | 0 | 0 | 0 | 0 | 0 |
| 12/14 | @BRE | T 1–1 | 0 | 0 | 0 | 1 | 0 |
| 12/6 | vsLIV | T 3–3 | 1 | 0 | 0 | 0 | 0 |
| 12/3 | vsCHE | W 3–1 | 0 | 0 | 1 | 0 | 0 |
| 11/29 | @MNC | L 2–3 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | vsAVL | L 1–2 | 1 | 0 | 0 | 0 | 0 |
| 11/9 | @NFO | L 1–3 | 0 | 0 | 0 | 0 | 0 |
| 11/1 | @BHA | L 0–3 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | vsWHU | W 2–1 | 0 | 0 | 0 | 1 | 1 |
| 10/18 | @BUR | L 0–2 | 0 | 0 | 0 | 2 | 0 |
| 10/4 | vsTOT | L 1–2 | 0 | 0 | 0 | 1 | 0 |
| 9/27 | vsBOU | T 2–2 | 0 | 0 | 0 | 0 | 0 |
| 9/20 | @WOL | W 3–1 | 1 | 0 | 0 | 0 | 0 |
| 9/13 | @FUL | L 0–1 | 0 | 0 | 0 | 2 | 1 |
| 8/30 | vsNEW | T 0–0 | 0 | 0 | 0 | 1 | 0 |
| 8/23 | @ARS | L 0–5 | 1 | 0 | 0 | 0 | 0 |
| 8/18 | vsEVE | W 1–0 | 0 | 0 | 0 | 1 | 0 |
News stories and highlights
Loading the latest on Jayden Bogle…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

LU