Title: Malo Gusto Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/epl/players/malo-gusto-308947
This view: http://thecoalitionpool.com/epl/players/malo-gusto-308947?game=6819
Description: Malo Gusto’s anytime goal 0.5, first goal 0.5, shots on target 0.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 3:42 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [EPL](http://thecoalitionpool.com/epl) [Chelsea](http://thecoalitionpool.com/epl/teams/chelsea) Malo Gusto

Malo Gusto · [Chelsea](http://thecoalitionpool.com/epl/teams/chelsea) · D · 41 games this season and last, from ESPN’s box scores

# Malo Gusto props, stats and game log

EPL · every game against the line

**Watch Malo Gusto free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=epl%3A308947)

## This game [vs HUL · HUL 2, CHE 2 · Final](http://thecoalitionpool.com/epl/hull-vs-chelsea-2026-09-12)

**0** G · **0** A · **1** SH · **0** SOT · **0** FC · **0** FA · **0** YC · **0** RC · **Off 78'** Note

From ESPN’s box score. Below: props, averages and every game this season and last.

## Props [vs LEE · Sat 10:00 AM ET](http://thecoalitionpool.com/epl/leeds-vs-chelsea-2026-11-21)

Games

Without [No one](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=0#mx-props) [Pedro Neto](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=256115#mx-props) [João Pedro](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=284960#mx-props) [M. Caicedo](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=289877#mx-props) [Cole Palmer](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=296395#mx-props) [Reece James](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=189007#mx-props) [W. Fofana](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=270190#mx-props) [Estêvão](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=376481#mx-props) [Jorrel Hato](http://thecoalitionpool.com/epl/players/malo-gusto-308947?without=353951#mx-props)

**Anytime goal** scored in 0 of last 10 **Yes +1500** 6 books Edge -6%

**First goal** scored in 0 of last 10 **Yes +4000** 5 books best Yes +4500 Fanatics Edge -2%

**Shots on target 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=epl&opp=LEE&pos=D&stat=soc_sot&pid=308947&line=0.5&gid=7460)** over in 2 of 10 · avg 0.2 Low 0 · middle 0 · high 1 **O 0.5 +350** U 0.5 Edge -5% **0.5** Defenders get 10% fewer shots on target than usual against LEE (0.6 a game), the 11th least of 23

**Card** had one in 1 of last 10 **Yes +350** 1 book Edge -17%

Lines checked 5 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0 | 0 | 0.4 | 0.2 | 0.1 |
| 2026 | 7 | 0 | 0 | 0.4 | 0.1 | 0 |
| 2025 | 34 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 |

## Season highs 2026 · 7 games

**1** SH 11/8 @ SUN · **1** SOT 11/8 @ SUN

His games this season, from ESPN’s box scores.

## Splits this season and last, a game played

| | GP | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 20 | 0.1 | 0.1 | 0.5 | 0.2 | 0.1 |
| Road | 21 | 0 | 0 | 0.2 | 0.1 | 0.1 |
| Wins | 16 | 0.1 | 0.2 | 0.4 | 0.3 | 0.1 |
| Losses | 15 | 0 | 0 | 0.2 | 0.1 | 0.1 |
| Started | 29 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 |
| Off the bench | 12 | 0 | 0 | 0.3 | 0.2 | 0 |
| 2+ days’ rest | 40 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Game log 41 played

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/8 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | [**L** 0–1](http://thecoalitionpool.com/epl/chelsea-vs-sunderland-2026-11-08?gtab=stats) | 0 | 0 | 1 | 1 | 0 |
| 10/31 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | [**W** 2–0](http://thecoalitionpool.com/epl/man-utd-vs-chelsea-2026-10-31?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 10/24 | vs [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | [**L** 0–2](http://thecoalitionpool.com/epl/spurs-vs-chelsea-2026-10-24?gtab=stats) | Didn’t play | | | | |
| 10/10 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | [**W** 5–1](http://thecoalitionpool.com/epl/bournemouth-vs-chelsea-2026-10-10?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 9/18 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | [**L** 0–3](http://thecoalitionpool.com/epl/chelsea-vs-brentford-2026-09-18?gtab=stats) | Didn’t play | | | | |
| 9/12 | vs [HUL](http://thecoalitionpool.com/epl/teams/hull-city) | [**T** 2–2](http://thecoalitionpool.com/epl/hull-vs-chelsea-2026-09-12?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 9/6 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | [**L** 1–2](http://thecoalitionpool.com/epl/chelsea-vs-arsenal-2026-09-06?gtab=stats) | 0 | 0 | 1 | 0 | 0 |
| 8/30 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | [**W** 4–3](http://thecoalitionpool.com/epl/brighton-vs-chelsea-2026-08-30?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 8/24 | @ [FUL](http://thecoalitionpool.com/epl/teams/fulham) | [**W** 3–2](http://thecoalitionpool.com/epl/chelsea-vs-fulham-2026-08-24?gtab=stats) | 0 | 0 | 0 | 0 | 0 |
| 2025 | | | | | | | |
| 5/24 | @ [SUN](http://thecoalitionpool.com/epl/teams/sunderland) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 5/9 | @ [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **T** 1–1 | 0 | 0 | 0 | 0 | 0 |
| 5/4 | vs [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **L** 1–3 | 0 | 0 | 1 | 1 | 1 |
| 4/21 | @ [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **L** 0–3 | 0 | 0 | 0 | 0 | 0 |
| 4/18 | vs [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 |
| 4/12 | vs [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **L** 0–3 | 0 | 0 | 0 | 0 | 0 |
| 3/21 | @ [EVE](http://thecoalitionpool.com/epl/teams/everton) | **L** 0–3 | 0 | 0 | 0 | 0 | 0 |
| 3/14 | vs [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 |
| 3/4 | @ [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **W** 4–1 | 0 | 1 | 0 | 0 | 0 |
| 3/1 | @ [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | vs BUR | **T** 1–1 | 0 | 0 | 0 | 0 | 0 |
| 2/10 | vs [LEE](http://thecoalitionpool.com/epl/teams/leeds-united) | **T** 2–2 | 0 | 0 | 1 | 0 | 1 |
| 2/7 | @WOL | **W** 3–1 | 0 | 0 | 1 | 1 | 0 |
| 1/31 | vs WHU | **W** 3–2 | 0 | 0 | 0 | 0 | 0 |
| 1/25 | @ [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **W** 3–1 | 0 | 0 | 0 | 0 | 0 |
| 1/7 | @ [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 1/4 | @ [MNC](http://thecoalitionpool.com/epl/teams/manchester-city) | **T** 1–1 | 0 | 0 | 0 | 0 | 0 |
| 12/30 | vs [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 2–2 | 0 | 0 | 2 | 0 | 0 |
| 12/27 | vs [AVL](http://thecoalitionpool.com/epl/teams/aston-villa) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | @ [NEW](http://thecoalitionpool.com/epl/teams/newcastle-united) | **T** 2–2 | 0 | 0 | 0 | 0 | 1 |
| 12/13 | vs [EVE](http://thecoalitionpool.com/epl/teams/everton) | **W** 2–0 | 1 | 1 | 2 | 2 | 0 |
| 12/6 | @ [BOU](http://thecoalitionpool.com/epl/teams/afc-bournemouth) | **T** 0–0 | 0 | 0 | 0 | 0 | 0 |
| 12/3 | @ [LEE](http://thecoalitionpool.com/epl/teams/leeds-united) | **L** 1–3 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | vs [ARS](http://thecoalitionpool.com/epl/teams/arsenal) | **T** 1–1 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | @BUR | **W** 2–0 | 0 | 0 | 1 | 1 | 0 |
| 11/8 | vs WOL | **W** 3–0 | 1 | 0 | 1 | 1 | 0 |
| 11/1 | @ [TOT](http://thecoalitionpool.com/epl/teams/tottenham-hotspur) | **W** 1–0 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | @ [NFO](http://thecoalitionpool.com/epl/teams/nottingham-forest) | **W** 3–0 | 0 | 0 | 1 | 0 | 1 |
| 10/4 | vs [LIV](http://thecoalitionpool.com/epl/teams/liverpool) | **W** 2–1 | 0 | 1 | 1 | 0 | 0 |
| 9/27 | vs [BHA](http://thecoalitionpool.com/epl/teams/brighton-and-hove-albion) | **L** 1–3 | 0 | 0 | 0 | 0 | 0 |
| 9/20 | @ [MAN](http://thecoalitionpool.com/epl/teams/manchester-united) | **L** 1–2 | 0 | 0 | 0 | 0 | 0 |
| 9/13 | @ [BRE](http://thecoalitionpool.com/epl/teams/brentford) | **T** 2–2 | Didn’t play | | | | |
| 8/30 | vs [FUL](http://thecoalitionpool.com/epl/teams/fulham) | **W** 2–0 | 0 | 0 | 0 | 0 | 0 |
| 8/22 | @WHU | **W** 5–1 | 0 | 0 | 0 | 0 | 0 |
| 8/17 | vs [CRY](http://thecoalitionpool.com/epl/teams/crystal-palace) | **T** 0–0 | 0 | 0 | 1 | 0 | 0 |

## News stories and highlights

Loading the latest on Malo Gusto…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More EPL

[Chelsea](http://thecoalitionpool.com/epl/teams/chelsea) [This week’s EPL games](http://thecoalitionpool.com/epl) [Every EPL prop today](http://thecoalitionpool.com/epl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
