Angels vs White Sox score and recap
Final
LAA 2 · CHW 5
White Sox won by 3
Total
Under (7)
O/U 7.5
Moneyline
White Sox won (the underdog)
LAA -137 · CHW +114
Who leaned which way
White Sox winAngels win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach NetoSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | .240 | .349 | .424 |
| Mike TroutCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 23 | .248 | .436 | .552 |
| Yoan Moncada3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .190 | .333 | .329 |
| Vaughn Grissom1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .353 | .429 | .471 |
| Jorge SolerDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | .235 | .333 | .469 |
| Nolan Schanuel1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .241 | .304 | .375 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose SorianoSP | 5.0 | 6 | 3 | 3 | 3 | 6 | 2 | 97-57 | 0.84 | 97 |
| Brent SuterRP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-14 | 3.32 | 17 |
| Joey LucchesiRP | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 24-12 | 13.50 | 24 |
| Jose FerminRP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20-10 | 0.00 | 20 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew BenintendiDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .213 | .260 | .382 |
| Derek HillCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .229 | .325 | .314 |
| Munetaka Murakami1B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | .241 | .366 | .574 |
| Miguel Vargas3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 23 | .214 | .364 | .447 |
| Colson MontgomerySS | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | .236 | .341 | .509 |
| Everson PereiraRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .250 | .310 | .453 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Davis MartinSP | 5.2 | 7 | 1 | 1 | 1 | 7 | 0 | 98-69 | 1.95 | 98 |
| Sean NewcombRP | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 29-21 | 4.00 | 29 |
| Jordan LeasureRP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-9 | 6.91 | 12 |
| Seranthony DominguezRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 4.50 | 12 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
LA
CW





























