Astros vs Rangers score and recap
Final
HOU 9 · TEX 3
Astros won by 6
Total
Over (12)
O/U 9
Moneyline
Astros won (the underdog)
HOU +100 · TEX -120
Who leaned which way
Rangers winAstros win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy PenaSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .293 | .355 | .435 |
| Yordan AlvarezDH | 2-3 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 18 | .315 | .422 | .633 |
| Brice MatthewsCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .250 | .332 |
| Isaac Paredes3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 21 | .254 | .348 | .419 |
| Christian Walker1B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 23 | .239 | .313 | .466 |
| Jose Altuve2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .235 | .308 | .395 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter LambertSP | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 107-69 | 3.14 | 107 |
| Enyel De Los SantosRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.43 | 10 |
| AJ BlubaughRP | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 43-28 | 3.75 | 43 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc PedersonDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .234 | .334 | .460 |
| Wyatt LangfordLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .277 | .328 | .503 |
| Alejandro OsunaLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .354 | .299 |
| Josh Jung3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .294 | .361 | .444 |
| Brandon NimmoRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .258 | .327 | .416 |
| Cam CauleyCF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .318 | .350 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kumar RockerSP | 5.2 | 8 | 7 | 7 | 2 | 6 | 3 | 91-60 | 4.40 | 91 |
| Gavin CollyerRP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25-13 | 3.68 | 25 |
| Robby AhlstromRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 5.93 | 14 |
| Chris MartinRP | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 25-16 | 9.00 | 25 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
HA
TR





























