Athletics vs White Sox score and recap
Final
ATH 0 · CHW 1
White Sox won by 1
Total
Under (1)
O/U 8.5
Moneyline
White Sox won
ATH -103 · CHW -117
Who leaned which way
White Sox winAthletics win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob WilsonSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .282 | .315 | .391 |
| Tyler SoderstromLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .241 | .343 | .465 |
| Shea LangeliersC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .257 | .325 | .477 |
| Jonah HeimC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .231 | .290 | .456 |
| Joshua Kuroda-Grauer3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .439 | .452 | .537 |
| Lawrence ButlerRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | .199 | .300 | .301 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gage JumpSP | 5.2 | 5 | 1 | 1 | 2 | 7 | 0 | 86-59 | 3.51 | 86 |
| Luis MedinaRP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 3.59 | 12 |
| Hogan HarrisRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 3.43 | 11 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randal GrichukRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .248 | .278 | .518 |
| Munetaka Murakami1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .236 | .373 | .548 |
| Miguel Vargas3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .242 | .354 | .490 |
| Colson MontgomerySS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 19 | .220 | .302 | .472 |
| Chase Meidroth2B | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .272 | .345 | .383 |
| Braden MontgomeryRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .220 | .295 | .360 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan HudsonRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.20 | 7 |
| Chris MurphyRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-15 | 4.57 | 21 |
| Erick FeddeSP | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 55-33 | 4.15 | 55 |
| Sean NewcombRP | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 25-15 | 2.52 | 25 |
| Grant TaylorRP | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 22-14 | 2.79 | 22 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
AT
CW



























