Blue Jays vs Rays score and recap
Final
TOR 1 · TB 5
Rays won by 4
Total
Under (6)
O/U 8
Moneyline
Rays won
TOR +109 · TB -131
Who leaned which way
Rays winBlue Jays win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohendrick PinangoLF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | .500 | .526 | .556 |
| Kazuma Okamoto3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .236 | .322 | .465 |
| Vladimir Guerrero Jr.1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .331 | .416 | .431 |
| Jesus SanchezDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .250 | .288 | .398 |
| Ernie Clement2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .290 | .315 | .406 |
| Daulton VarshoCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .235 | .307 | .400 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric LauerSP | 4.1 | 5 | 3 | 3 | 1 | 2 | 1 | 61-44 | 6.03 | 61 |
| Spencer MilesRP | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 27-18 | 3.50 | 27 |
| Mason FluhartyRP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 6.57 | 6 |
| Tommy NanceRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.41 | 13 |
| Joe MantiplyRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-12 | 2.63 | 17 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler SimpsonLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .299 | .329 | .336 |
| Junior Caminero3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .258 | .347 | .492 |
| Ryan ViladeRF | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | .286 | .333 | .405 |
| Cedric MullinsCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .135 | .195 | .231 |
| Yandy DiazDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .322 | .410 | .488 |
| Jonathan Aranda1B | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | .268 | .363 | .472 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick MartinezSP | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 71-51 | 1.71 | 71 |
| Ian SeymourSP | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 28-19 | 5.40 | 28 |
| Kevin KellyRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3.68 | 7 |
| Cole SulserRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.89 | 10 |
| Casey LeguminaRP | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 17-13 | 3.77 | 17 |
| Bryan BakerRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.63 | 3 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
TB
TB




























