Cardinals vs Brewers score and recap
Final
STL 4 · MIL 8
Brewers won by 4
Total
Over (12)
O/U 7.5
Moneyline
Brewers won
STL +158 · MIL -193
Who leaned which way
Brewers winCardinals win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .244 | .341 | .368 |
| Ivan HerreraDH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 23 | .244 | .355 | .386 |
| Jordan WalkerRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 16 | .271 | .329 | .471 |
| Leo BernalC | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .292 | .330 | .461 |
| Jose FerminLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .252 | .313 | .360 |
| Alec Burleson1B | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .280 | .344 | .469 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevySP | 4.2 | 9 | 4 | 4 | 2 | 2 | 0 | 92-53 | 3.95 | 92 |
| Brycen MautzRP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 25-13 | 5.87 | 25 |
| Luis GastelumRP | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 27-19 | 4.42 | 27 |
| Justin BruihlRP | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 | 5-3 | 3.69 | 5 |
| Cade WinquestRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-11 | 4.26 | 21 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett MitchellCF | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | .263 | .352 | .418 |
| Brice Turang2B | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 25 | .268 | .366 | .447 |
| William ContrerasC | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .270 | .340 | .417 |
| Jake Bauers1B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 24 | .268 | .391 | .489 |
| Christian YelichDH | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | .236 | .316 | .381 |
| Joey OrtizSS | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | .270 | .328 | .402 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert GasserSP | 6.0 | 1 | 1 | 1 | 1 | 9 | 1 | 87-57 | 3.87 | 87 |
| Bryse WilsonRP | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 25-17 | 4.33 | 25 |
| Abner UribeRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 1.97 | 11 |
| Trevor MegillRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-11 | 2.63 | 11 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
SL
MB





























