Cardinals vs Mets score and recap
Final
STL 9 · NYM 2
Cardinals won by 7
Total
Over (11)
O/U 8.5
Moneyline
Cardinals won (the underdog)
STL +113 · NYM -136
Who leaned which way
Mets winCardinals win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt2B | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | .252 | .359 | .395 |
| Ivan HerreraDH | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 23 | .264 | .392 | .413 |
| Alec Burleson1B | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | .291 | .357 | .478 |
| Jordan WalkerRF | 2-5 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 16 | .303 | .360 | .566 |
| Lars NootbaarLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .167 | .318 | .389 |
| Masyn WinnSS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | .231 | .315 | .315 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre PallanteSP | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 | 93-59 | 3.88 | 93 |
| Matt SvansonRP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 7.85 | 13 |
| JoJo RomeroRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3.34 | 14 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson BengeRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .260 | .319 | .398 |
| Bo Bichette3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .227 | .277 | .320 |
| Juan SotoLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .272 | .366 | .516 |
| Jared Young1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .274 | .352 | .484 |
| Mark Vientos1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .245 | .366 |
| Marcus Semien2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .219 | .270 | .351 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin WarrenRP | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 33-16 | 2.70 | 33 |
| David PetersonSP | 3.2 | 7 | 6 | 6 | 2 | 1 | 2 | 63-40 | 5.75 | 63 |
| Cionel PerezRP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 16-11 | 5.06 | 16 |
| Jonathan PintaroRP | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 46-31 | 1.35 | 46 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN Unlmtd
SL
NY
























