Cubs vs Nationals score and recap
Final
CHC 8 · WSH 6
Cubs won by 2
Total
Over (14)
O/U 9
Moneyline
Cubs won
CHC -167 · WSH +155
Who leaned which way
Nationals winCubs win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 29 | .285 | .386 | .546 |
| Seiya SuzukiRF | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | .271 | .362 | .479 |
| Michael Busch1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .245 | .354 | .391 |
| Alex Bregman3B | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 29 | .251 | .341 | .388 |
| Ian HappLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .217 | .327 | .420 |
| Nico Hoerner2B | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .262 | .323 | .367 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota ImanagaSP | 4.2 | 6 | 4 | 4 | 0 | 5 | 3 | 86-55 | 3.74 | 86 |
| Ryan RolisonRP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.28 | 16 |
| Trent ThorntonRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.65 | 10 |
| Ryan ZeferjahnRP | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23-14 | 3.93 | 23 |
| Jacob WebbRP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 2.38 | 20 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan CrewsRF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .218 | .292 | .374 |
| Andres Chaparro1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .230 | .347 | .490 |
| Abimelec Ortiz1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .292 | .320 | .583 |
| Brady House3B | 3-4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | .237 | .290 | .401 |
| CJ AbramsSS | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .286 | .358 | .547 |
| Harry FordC | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .205 | .326 | .462 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake IrvinSP | 3.1 | 4 | 5 | 5 | 2 | 4 | 1 | 88-56 | 5.79 | 88 |
| Tom CosgroveRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.53 | 10 |
| Max KranickRP | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 35-19 | 8.68 | 35 |
| Orlando RibaltaRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15-8 | 3.50 | 15 |
| Miles MikolasSP | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 39-24 | 5.82 | 39 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
CC
WN





























