Dodgers vs White Sox score and recap
Final
LAD 2 · CHW 8
White Sox won by 6
Total
Over (10)
O/U 9
Moneyline
White Sox won (the underdog)
LAD -156 · CHW +129
Who leaned which way
White Sox winDodgers win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex CallLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .268 | .384 | .329 |
| Andy PagesCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .278 | .323 | .511 |
| Freddie Freeman1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .281 | .369 | .474 |
| Ryan WardLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .235 | .257 | .559 |
| Mookie BettsSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .181 | .250 | .341 |
| Alex Freeland2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .325 | .341 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roki SasakiSP | 4.1 | 7 | 7 | 7 | 3 | 4 | 1 | 91-53 | 4.76 | 91 |
| Blake TreinenRP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 16-14 | 3.86 | 16 |
| Edgardo HenriquezRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.42 | 16 |
| Jonathan HernandezRP | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 46-22 | 5.40 | 46 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam AntonacciLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 22 | .284 | .387 | .373 |
| Miguel Vargas3B | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | .251 | .376 | .502 |
| Andrew BenintendiDH | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 23 | .235 | .295 | .408 |
| Colson MontgomerySS | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | .221 | .320 | .471 |
| Braden MontgomeryRF | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | .333 | .385 | .750 |
| Chase Meidroth2B | 3-3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 15 | .282 | .353 | .395 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony KaySP | 5.0 | 4 | 2 | 2 | 1 | 7 | 0 | 89-55 | 4.34 | 89 |
| Bryan HudsonRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.25 | 7 |
| Trevor RichardsRP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-14 | 3.91 | 21 |
| Chris MurphyRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8 | 6.10 | 14 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
LA
CW

























