Giants vs Cubs score and recap
Final
SF 2 · CHC 3
Cubs won by 1
Total
Under (5)
O/U 7.5
Moneyline
Cubs won
SF +124 · CHC -149
Who leaned which way
Cubs winGiants win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey SchmittLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .288 | .320 | .549 |
| Keaton WinnRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Buddy Kennedy3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .167 | .000 |
| Sam HentgesRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rafael Devers1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | .243 | .293 | .424 |
| Luis Arraez2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .324 | .361 | .434 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Landen RouppSP | 5.2 | 3 | 1 | 1 | 3 | 5 | 1 | 98-61 | 4.00 | 98 |
| Caleb KilianRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-9 | 3.45 | 17 |
| Erik MillerRP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 22-12 | 3.93 | 22 |
| Keaton WinnRP | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 22-13 | 2.48 | 22 |
| Sam HentgesRP | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 2.08 | 5 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 4-5 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 14 | .259 | .343 | .448 |
| Michael ConfortoLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .253 | .359 | .494 |
| Miguel AmayaC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .352 | .356 |
| Kevin AlcantaraDH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| Moises BallesterosDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .235 | .307 | .404 |
| Dansby SwansonSS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .285 | .322 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben BrownRP | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 | 87-51 | 1.74 | 87 |
| Caleb ThielbarRP | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 11-9 | 4.20 | 11 |
| Jacob WebbRP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 32-21 | 2.28 | 32 |
| Daniel PalenciaRP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-10 | 2.45 | 19 |
| Ryan RolisonRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 2.49 | 21 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
SF
CC
































