Guardians vs Brewers score and recap
Final
CLE 4 · MIL 2
Guardians won by 2
Total
Under (6)
O/U 7.5
Moneyline
Guardians won (the underdog)
CLE +124 · MIL -150
Who leaned which way
Brewers winGuardians win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana2B | 1-3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 21 | .250 | .353 | .419 |
| David FryRF | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 22 | .230 | .347 | .390 |
| Daniel SchneemannCF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | .227 | .302 | .373 |
| Brayan RocchioSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | .269 | .351 | .393 |
| Rhys Hoskins1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .178 | .319 | .355 |
| Kyle Manzardo1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | .237 | .330 | .404 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker MessickSP | 6.0 | 4 | 2 | 2 | 3 | 9 | 0 | 96-59 | 2.70 | 96 |
| Tim HerrinRP | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 12-4 | 2.84 | 12 |
| Colin HoldermanRP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 17-7 | 1.69 | 17 |
| Hunter GaddisRP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 21-14 | 3.98 | 21 |
| Cade SmithRP | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 22-10 | 2.38 | 22 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian YelichDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .275 | .348 | .431 |
| Jackson ChourioLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .307 | .360 | .558 |
| Brice Turang2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | .262 | .378 | .465 |
| Andrew Vaughn1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 19 | .347 | .436 | .525 |
| Jake Bauers1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 22 | .269 | .373 | .502 |
| Gary SanchezC | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | .228 | .371 | .465 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane DrohanSP | 5.0 | 3 | 1 | 1 | 3 | 3 | 1 | 91-56 | 3.40 | 91 |
| Joel KuhnelRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 21-10 | 4.50 | 21 |
| Grant AndersonRP | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 21-9 | 3.19 | 21 |
| Drew RomRP | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 32-18 | 3.38 | 32 |
| Craig YohoRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.25 | 17 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
CG
MB































