Guardians vs Reds score and recap
Final
CLE 6 · CIN 1
Guardians won by 5
Total
Under (7)
O/U 8.5
Moneyline
Guardians won
CLE -139 · CIN +115
Who leaned which way
Reds winGuardians win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven KwanLF | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | .250 | .351 | .308 |
| Jose Ramirez3B | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | .237 | .332 | .398 |
| Chase DeLauterRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 22 | .280 | .351 | .440 |
| Angel MartinezLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .260 | .415 |
| Travis Bazzana2B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | .244 | .340 | .399 |
| Brayan RocchioSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .265 | .326 | .394 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey CantilloSP | 4.0 | 4 | 0 | 0 | 1 | 8 | 0 | 89-53 | 3.88 | 89 |
| Colin HoldermanRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 1.71 | 12 |
| Franco AlemanRP | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 10-8 | 1.93 | 10 |
| Erik SabrowskiRP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 | 3.48 | 8 |
| Matt FestaRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 4.50 | 16 |
| Hunter GaddisRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 2.78 | 14 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La CruzSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .274 | .349 | .493 |
| Sal Stewart1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | .253 | .330 | .472 |
| Dane MyersCF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | .270 | .374 | .378 |
| Eugenio SuarezDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | .204 | .276 | .394 |
| Tyler StephensonC | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .249 | .325 | .397 |
| Noelvi MarteRF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .191 | .236 | .349 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady SingerSP | 4.1 | 7 | 4 | 4 | 4 | 3 | 0 | 100-58 | 4.68 | 100 |
| Caleb FergusonRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.47 | 7 |
| Chase PettyRP | 1.1 | 4 | 2 | 2 | 1 | 1 | 1 | 32-20 | 4.50 | 32 |
| Julian GarciaRP | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 27-17 | 2.45 | 27 |
| Pierce JohnsonRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 4.78 | 10 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN Unlmtd
CG
CR






























