Marlins vs Nationals score and recap
Final
MIA 3 · WSH 6
Nationals won by 3
Total
Over (9)
O/U 8.5
Moneyline
Nationals won (the underdog)
MIA -108 · WSH +101
Who leaned which way
Nationals winMarlins win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heriberto HernandezLF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | .231 | .314 | .464 |
| Otto LopezSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .305 | .340 | .442 |
| Agustin RamirezDH | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .236 | .335 | .333 |
| Griffin ConineRF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .251 | .355 | .492 |
| Javier Sanoja3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .280 | .320 | .418 |
| Kyle Stowers1B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 22 | .245 | .331 | .457 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan GustoSP | 4.1 | 4 | 1 | 1 | 2 | 4 | 0 | 69-49 | 3.86 | 69 |
| Jack RalstonRP | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 23-15 | 1.80 | 23 |
| Tyler ZuberRP | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 24-15 | 3.82 | 24 |
| Josh EknessRP | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 18-10 | 2.84 | 18 |
| Cade GibsonRP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 5.67 | 9 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylen LileLF | 3-3 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 21 | .257 | .309 | .443 |
| Abimelec Ortiz1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .218 | .261 | .425 |
| Andres Chaparro1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 23 | .247 | .357 | .507 |
| Keibert RuizC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .283 | .322 | .451 |
| Brady House3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | .241 | .303 | .402 |
| Jorbit Vivas3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .240 | .334 | .324 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Will DionRP | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 37-26 | 3.38 | 37 |
| Luis PeralesRP | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 34-24 | 21.00 | 34 |
| Matt WaldronRP | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 41-32 | 6.64 | 41 |
| Erik TolmanRP | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 21-15 | 0.00 | 21 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
MM
WN


























