Nationals vs Phillies score and recap
Final
WSH 3 · PHI 6
Phillies won by 3
Total
Push (9)
O/U 9
Moneyline
Phillies won
WSH +134 · PHI -162
Who leaned which way
Phillies winNationals win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James WoodRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .265 | .393 | .535 |
| Dylan CrewsRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .306 | .385 |
| Abimelec Ortiz1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | .400 | .400 | 1.200 |
| Andres Chaparro1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .217 | .343 | .494 |
| Jose TenaDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .240 | .309 | .390 |
| CJ AbramsSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .284 | .360 | .549 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew AlvarezSP | 6.1 | 3 | 2 | 2 | 3 | 5 | 0 | 81-48 | 3.94 | 81 |
| Tom CosgroveRP | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 14-8 | 3.52 | 14 |
| Clayton BeeterRP | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 8-3 | 4.09 | 8 |
| Eddy YeanRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 1.80 | 13 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .248 | .296 | .400 |
| Kyle SchwarberDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | .246 | .365 | .532 |
| Justin CrawfordCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .308 | .343 |
| Bryce Harper1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | .255 | .359 | .503 |
| Alec Bohm3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .226 | .283 | .362 |
| Bryan De La CruzRF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .429 | .481 | .762 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron NolaSP | 6.0 | 6 | 3 | 3 | 2 | 5 | 2 | 97-60 | 5.55 | 97 |
| Kyle BackhusRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 4.95 | 20 |
| Orion KerkeringRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-16 | 3.35 | 21 |
| Jhoan DuranRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 1.93 | 15 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
WN
PP





























