Orioles vs Nationals score and recap
Final
BAL 2 · WSH 3
Nationals won by 1
Total
Under (5)
O/U 9.5
Moneyline
Nationals won (the underdog)
BAL -143 · WSH +119
Who leaned which way
Nationals winOrioles win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar HendersonSS | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .202 | .256 | .399 |
| Taylor WardLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .265 | .425 | .374 |
| Adley RutschmanC | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .278 | .325 | .528 |
| Pete Alonso1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .213 | .304 | .414 |
| Samuel BasalloC | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 15 | .279 | .343 | .475 |
| Tyler O'NeillRF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .169 | .316 | .231 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane BazSP | 7.0 | 6 | 3 | 3 | 3 | 4 | 1 | 108-69 | 5.26 | 108 |
| Josh WalkerRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 | 9 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James WoodRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .234 | .379 | .509 |
| Luis Garcia Jr.1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .267 | .297 | .427 |
| Curtis Mead3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .231 | .352 | .440 |
| CJ AbramsSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .291 | .387 | .525 |
| Daylen LileLF | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | .274 | .335 | .463 |
| Brady House3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .216 | .271 | .373 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack LittellSP | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 87-49 | 6.10 | 87 |
| Andrew AlvarezSP | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 48-27 | 2.45 | 48 |
| Gus VarlandRP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 4.32 | 9 |
| Richard LoveladyRP | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 11-6 | 1.96 | 11 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
BO
WN

























