Phillies vs Cardinals score and recap
Final
PHI 6 · STL 5
Phillies won by 1
Total
Over (11)
O/U 9
Moneyline
Phillies won
PHI -113 · STL +105
Who leaned which way
Cardinals winPhillies win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 22 | .250 | .373 | .538 |
| Alec Bohm3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .359 |
| Bryson Stott2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 24 | .266 | .339 | .420 |
| Bryce Harper1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | .254 | .369 | .498 |
| Luis Arraez2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .316 | .352 | .436 |
| Brandon MarshLF | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 20 | .274 | .316 | .437 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew PainterSP | 5.1 | 2 | 2 | 2 | 3 | 6 | 0 | 93-56 | 6.27 | 93 |
| Alan RangelRP | 2.2 | 6 | 3 | 3 | 1 | 3 | 0 | 55-39 | 5.88 | 55 |
| Jonathan BowlanRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.74 | 10 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt2B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .247 | .352 | .384 |
| Ivan HerreraDH | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | .252 | .361 | .396 |
| Alec Burleson1B | 2-4 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 15 | .284 | .351 | .480 |
| Jordan WalkerRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | .285 | .341 | .490 |
| Nathan ChurchCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .238 | .283 | .362 |
| Masyn WinnSS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | .242 | .319 | .325 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter DobbinsSP | 5.0 | 4 | 3 | 1 | 3 | 6 | 0 | 97-57 | 3.40 | 97 |
| Luis GastelumRP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 7.36 | 14 |
| Caleb FergusonRP | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 20-7 | 3.90 | 20 |
| Gordon GraceffoRP | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 28-20 | 3.26 | 28 |
| Justin BruihlRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.39 | 14 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
PP
SL


























