Pirates vs Phillies score and recap
Final
PIT 11 · PHI 7
Pirates won by 4
Total
Over (18)
O/U 9
Moneyline
Pirates won
PIT -107 · PHI -112
Who leaned which way
Phillies winPirates win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Player stats From ESPN
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor GriffinSS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .276 | .332 | .419 |
| Brandon Lowe2B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .239 | .313 | .502 |
| Bryan ReynoldsLF | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 22 | .285 | .402 | .472 |
| Ryan O'HearnRF | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 21 | .288 | .343 | .477 |
| Esmerlyn ValdezRF | 2-3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 24 | .289 | .360 | .778 |
| Billy CookCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton AshcraftSP | 6.0 | 5 | 5 | 5 | 1 | 8 | 3 | 97-73 | 3.33 | 97 |
| Evan SiskRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.23 | 14 |
| Gregory SotoRP | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 20-14 | 4.37 | 20 |
| Yohan RamirezRP | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 16-7 | 3.69 | 16 |
| Mason MontgomeryRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-8 | 4.68 | 19 |
Batting
| H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 19 | .235 | .284 | .346 |
| Kyle SchwarberDH | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | .253 | .368 | .586 |
| Bryce Harper1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 21 | .275 | .375 | .537 |
| Brandon MarshLF | 2-5 | 5 | 2 | 2 | 2 | 2 | 0 | 3 | 24 | .322 | .354 | .529 |
| Alec Bohm3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .222 | .277 | .352 |
| Bryson Stott2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .236 | .297 | .389 |
Pitching
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron NolaSP | 4.1 | 8 | 8 | 7 | 2 | 5 | 2 | 86-52 | 6.04 | 86 |
| Seth JohnsonRP | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 24-17 | 4.82 | 24 |
| Tim MayzaRP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 35-24 | 2.79 | 35 |
| Chase ShugartRP | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 24-15 | 4.97 | 24 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
PP
PP




























