Title: Austin Hays Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/austin-hays-36928
This view: http://thecoalitionpool.com/mlb/players/austin-hays-36928?game=2873
Description: Austin Hays’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the San Diego Padres.
Read: Thu, Nov 19, 2026 10:05 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [San Diego Padres](http://thecoalitionpool.com/mlb/teams/san-diego-padres) Austin Hays

Austin Hays

[San Diego Padres](http://thecoalitionpool.com/mlb/teams/san-diego-padres) · DH

#21 9th season 5'10", 200 lbs Age 31 Daytona Beach, FL Jacksonville Drafted 2016: Rd 3, Pk 91 (BAL)

148 games this season and last, from ESPN’s box scores

# Austin Hays props, stats and game log

MLB · every game against the line

**Watch Austin Hays free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A36928)

## This game [@ CLE · SD 1, CLE 6 · Final](http://thecoalitionpool.com/mlb/padres-vs-guardians-2026-08-15)

**2** AB · **0** R · **0** H · **0** RBI · **0** HR · **0** BB · **1** K · **9** #P · **.241** AVG · **.255** OBP · **.370** SLG

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Padres in the next 30 days.

## Averages a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0.4 | 0.2 | 0.3 | 0 | 0.4 | 0.2 | 0.5 | 0 |
| 2026 | 43 | 0.7 | 0.4 | 0.3 | 0.1 | 0.9 | 0.1 | 0.7 | 0 |
| 2025 | 105 | 1 | 0.6 | 0.6 | 0.1 | 1.6 | 0.3 | 1 | 0.1 |

## Season highs 2026 · 43 games

**2** H 9/27 vs ARI · **2** R 9/27 vs ARI · **3** RBI 3/30 @ MIA · **1** HR 9/15 @ COL · **5** TB 9/15 @ COL · **2** BB 8/23 vs MIN

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 23 | 0.7 | 0.4 | 0.4 | 0 | 0.8 | 0.2 | 0.6 | 0 |
| Road | 20 | 0.6 | 0.3 | 0.3 | 0.1 | 1.1 | 0 | 0.9 | 0 |
| Wins | 24 | 0.8 | 0.6 | 0.6 | 0.1 | 1.1 | 0.2 | 0.7 | 0 |
| Losses | 19 | 0.4 | 0.1 | 0.1 | 0.1 | 0.7 | 0.1 | 0.7 | 0 |
| 2+ days’ rest | 2 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**.280** AVG · **3** HR T-390th · **15** RBI T-389th · **.705** OPS

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 148 played

| Date | Opp | Result | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 playoffs | | | | | | | | | | |
| 10/7 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 1–3](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-10-07?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/4 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 3–4](http://thecoalitionpool.com/mlb/padres-vs-brewers-2026-10-04?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/3 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 2–3](http://thecoalitionpool.com/mlb/padres-vs-brewers-2026-10-03?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/30 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 4–1](http://thecoalitionpool.com/mlb/cubs-vs-padres-2026-09-30?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 8–0](http://thecoalitionpool.com/mlb/cubs-vs-padres-2026-09-29?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026 | | | | | | | | | | |
| 9/27 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 9–4](http://thecoalitionpool.com/mlb/diamondbacks-vs-padres-2026-09-27?gtab=stats) | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| 9/25 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 4–11](http://thecoalitionpool.com/mlb/diamondbacks-vs-padres-2026-09-25?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 4–2](http://thecoalitionpool.com/mlb/padres-vs-dodgers-2026-09-24?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/23 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 5–1](http://thecoalitionpool.com/mlb/padres-vs-dodgers-2026-09-23?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/22 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 0–7](http://thecoalitionpool.com/mlb/padres-vs-dodgers-2026-09-22?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/17 | @ [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**W** 9–2](http://thecoalitionpool.com/mlb/padres-vs-rockies-2026-09-17?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15 | @ [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**L** 3–9](http://thecoalitionpool.com/mlb/padres-vs-rockies-2026-09-15?gtab=stats) | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| 9/12 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**W** 7–6](http://thecoalitionpool.com/mlb/padres-vs-giants-2026-09-12?gtab=stats) | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9/9 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**W** 9–2](http://thecoalitionpool.com/mlb/nationals-vs-padres-2026-09-09?gtab=stats) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/8 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**W** 5–4](http://thecoalitionpool.com/mlb/nationals-vs-padres-2026-09-08?gtab=stats) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/7 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**W** 3–2](http://thecoalitionpool.com/mlb/nationals-vs-padres-2026-09-07?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | [**L** 1–5](http://thecoalitionpool.com/mlb/yankees-vs-padres-2026-09-05?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/4 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | [**W** 3–2](http://thecoalitionpool.com/mlb/yankees-vs-padres-2026-09-04?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/2 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 3–7](http://thecoalitionpool.com/mlb/padres-vs-reds-2026-09-02?gtab=stats) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/1 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 3–4](http://thecoalitionpool.com/mlb/padres-vs-reds-2026-09-01?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/28 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**L** 4–9](http://thecoalitionpool.com/mlb/padres-vs-rays-2026-08-28?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25 | vs [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 0–1](http://thecoalitionpool.com/mlb/pirates-vs-padres-2026-08-25?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24 | vs [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 2–3](http://thecoalitionpool.com/mlb/pirates-vs-padres-2026-08-24?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/23 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**W** 8–1](http://thecoalitionpool.com/mlb/twins-vs-padres-2026-08-23?gtab=stats) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/21 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**W** 6–2](http://thecoalitionpool.com/mlb/twins-vs-padres-2026-08-21?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/19 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**L** 2–4](http://thecoalitionpool.com/mlb/padres-vs-mets-2026-08-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**W** 5–2](http://thecoalitionpool.com/mlb/padres-vs-mets-2026-08-18?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/15 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | [**L** 1–6](http://thecoalitionpool.com/mlb/padres-vs-guardians-2026-08-15?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/12 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**W** 4–3](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-08-12?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/11 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**W** 11–2](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-08-11?gtab=stats) | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 8/9 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**W** 7–2](http://thecoalitionpool.com/mlb/astros-vs-padres-2026-08-09?gtab=stats) | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| 5/1 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 8–2](http://thecoalitionpool.com/mlb/white-sox-vs-padres-2026-05-01?gtab=stats) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/29 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | [**W** 3–2](http://thecoalitionpool.com/mlb/angels-vs-white-sox-2026-04-29?gtab=stats) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/28 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | [**W** 5–2](http://thecoalitionpool.com/mlb/angels-vs-white-sox-2026-04-28?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6 | vs [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**L** 1–2](http://thecoalitionpool.com/mlb/orioles-vs-white-sox-2026-04-06?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/5 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 3–0](http://thecoalitionpool.com/mlb/blue-jays-vs-white-sox-2026-04-05?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/4 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 6–3](http://thecoalitionpool.com/mlb/blue-jays-vs-white-sox-2026-04-04?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4/3 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 5–4](http://thecoalitionpool.com/mlb/blue-jays-vs-white-sox-2026-04-03?gtab=stats) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 3/31 | @ [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 2–9](http://thecoalitionpool.com/mlb/white-sox-vs-marlins-2026-03-31?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/30 | @ [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**W** 9–4](http://thecoalitionpool.com/mlb/white-sox-vs-marlins-2026-03-30?gtab=stats) | 1 | 1 | 3 | 1 | 4 | 0 | 4 | 0 |
| 3/29 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 7–9](http://thecoalitionpool.com/mlb/white-sox-vs-brewers-2026-03-29?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/28 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 1–6](http://thecoalitionpool.com/mlb/white-sox-vs-brewers-2026-03-28?gtab=stats) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/26 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 2–14](http://thecoalitionpool.com/mlb/white-sox-vs-brewers-2026-03-26?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025 playoffs | | | | | | | | | | |
| 10/1 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 4–8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/30 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 5–10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025 | | | | | | | | | | |
| 9/28 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/19 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 7–4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/18 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 1–0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/17 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 6–2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/15 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 11–6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/14 | @ [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 4–7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/13 | @ [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 5–11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/12 | @ [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 0–3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9/10 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 2–1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9/9 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 4–2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/8 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 3–4 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 |
| 9/7 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 3–2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9/6 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 6–3 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 9/5 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 4–5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9/3 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 9–13 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9/2 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 9–12 | 2 | 2 | 4 | 1 | 6 | 0 | 1 | 0 |
| 9/1 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/31 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 7–4 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 0 |
| 8/30 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **L** 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **L** 5–7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8/27 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 1–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8/26 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 3–6 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 0 |
| 8/25 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 0–7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8/24 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 6–1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| 8/23 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 1–10 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| 8/22 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 5–6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8/20 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **L** 1–2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/19 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 6–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8/18 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 4–1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| 8/17 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **W** 3–2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
| 8/16 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 5–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/15 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 8–10 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/13 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 8–0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| 8/12 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 6–1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/10 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **W** 14–8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8/8 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/7 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 0–7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/6 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 1–6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/5 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 5–1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8/4 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/2 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 2–4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8/1 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/31 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 11–12 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7/30 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 5–2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7/29 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 4–5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7/28 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 2–5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/27 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 2–1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7/26 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 6–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/25 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 7–2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 7/23 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 5–0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7/22 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/21 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 8–10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/20 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 2–3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/19 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 5–2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/18 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 8–4 | 2 | 2 | 3 | 2 | 8 | 2 | 0 | 0 |
| 7/13 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 4–2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 7/12 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 4–3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7/11 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **L** 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7/10 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 6–0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 7/9 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 7–2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/8 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 2–12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/7 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 1–5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7/6 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–3 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 7/5 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7/4 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 9–6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 7/2 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **W** 8–4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/1 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/30 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 6–13 | 2 | 2 | 3 | 1 | 7 | 0 | 1 | 0 |
| 6/29 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/28 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 4–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 8–1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 5/28 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 2–3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5/27 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 7–2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
